Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 16 JUL 1812 | ![]() | 03 JUL 1814 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 28 FEB 1849 | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 03 JUN 1841 | Switzerland | |
![]() | 21 DEC 1922 | Iowa |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Wife | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
Brothers & Sisters | |||||
![]() | Sister | ||||
![]() | Brother | ||||
![]() | Brother | ||||
![]() | Sister | ||||
![]() | Brother | ||||
![]() | Brother | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | Sister | New York | 1854 | ||
Children | |||||
![]() | Son | Iowa | 1867 | ||
![]() | Daughter | Iowa | 1871 | ||
![]() | Daughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | Son | Iowa | 1876 | Indiana | 1879 |
Parents | |||||
![]() | Father | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | Mother | Switzerland | 03 JUL 1814 | Switzerland | 1898 |
Grandchildren | |||||
![]() | Grandson | 1902 | |||
![]() | Grandson | 1904 | |||
![]() | Grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Granddaughter | 1907 | |||
![]() | Granddaughter | 1909 | |||
![]() | Granddaughter | 1911 | |||
![]() | Grandson | 1912 | |||
![]() | Grandson | 1914 | |||
![]() | Grandson | 1916 | |||
Great grandchildren | |||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | Iowa, USA | |||
![]() | Second granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren | |||||
![]() | Third grandson | Russia | |||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandfather | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
![]() | Grandmother | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
![]() | Grandfather | Switzerland | 1791 | ||
![]() | Grandmother | Switzerland | 1799 | Switzerland | 1877 |
Great grandparents | |||||
![]() | Great grandfather | Switzerland | 1742 | Switzerland | 1803 |
![]() | Great grandmother | Geneva, Switzerland | 1751 | ||
![]() | Great grandfather | Switzerland | 10 MAY 1756 | ||
![]() | Great grandmother | Switzerland | 1756 | ||
![]() | Great grandfather | Switzerland | 1759 | 1847 | |
![]() | Great grandmother | Switzerland | 1765 | ||
Second great grandparents | |||||
![]() | Second great grandmother | Switzerland | Switzerland | 19 FEB 1788 | |
![]() | Second great grandfather | Switzerland | Switzerland | ||
![]() | Second great grandmother | Switzerland | Switzerland | ||
![]() | Second great grandmother | Switzerland | Switzerland | ||
![]() | Second great grandfather | Switzerland | 03 JUN 1705 | Switzerland | 28 OCT 1781 |
![]() | Second great grandfather | Switzerland | 1715 | Switzerland | 1796 |
![]() | Second great grandmother | Switzerland | 1715 | Switzerland | |
![]() | Second great grandfather | Switzerland | APR 1722 | Switzerland | 1764 |
![]() | Second great grandmother | Switzerland | 1728 | Switzerland | |
![]() | Second great grandfather | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
Third great grandparents | |||||
![]() | Third great grandmother | Switzerland | Switzerland | 20 AUG 1750 | |
![]() | Third great grandmother | Switzerland | Switzerland | ||
![]() | Third great grandmother | Switzerland | Switzerland | ||
![]() | Third great grandfather | 1685 | 1764 | ||
![]() | Third great grandfather | Switzerland | 30 SEP 1685 | Switzerland | 23 NOV 1738 |
![]() | Third great grandmother | 1693 | |||
![]() | Third great grandfather | Switzerland | 1694 | Switzerland | |
![]() | Third great grandfather | Switzerland | 1703 | Switzerland | 1788 |
Fourth great grandparents | |||||
![]() | Fourth great grandmother | Switzerland | Switzerland | 1740 | |
![]() | Fourth great grandfather | Switzerland | Switzerland | ||
![]() | Fourth great grandfather | Switzerland | 1634 | Switzerland | 12 OCT 1689 |
![]() | Fourth great grandfather | 1649 | |||
![]() | Fourth great grandmother | 1652 | |||
![]() | Fourth great grandfather | Switzerland | 1660 | Switzerland | |
![]() | Fourth great grandmother | Switzerland | 1660 | Switzerland | 1712 |
![]() | Fourth great grandmother | Switzerland | 1660 | Switzerland | 1712 |
![]() | Fourth great grandfather | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
![]() | Fourth great grandmother | Switzerland | 1680 | Switzerland | |
Fifth great grandparents | |||||
![]() | Fifth great grandfather | Switzerland | Switzerland | ||
![]() | Fifth great grandmother | ||||
![]() | Fifth great grandmother | Switzerland | Switzerland | ||
![]() | Fifth great grandmother | Switzerland | Switzerland | ||
![]() | Fifth great grandfather | Switzerland | 22 DEC 1613 | Switzerland | 1660 |
![]() | Fifth great grandmother | Switzerland | 1616 | Switzerland | |
![]() | Fifth great grandfather | 1624 | |||
![]() | Fifth great grandfather | Switzerland | 12 MAR 1626 | Switzerland | 03 AUG 1689 |
![]() | Fifth great grandmother | 1629 | |||
![]() | Fifth great grandfather | Switzerland | 1635 | Switzerland | |
![]() | Fifth great grandmother | Switzerland | 1638 | Switzerland | |
![]() | Fifth great grandfather | Switzerland | 1647 | Switzerland | 1720 |
6th great grandparents | |||||
![]() | 6th great grandmother | Switzerland | Switzerland | ||
![]() | 6th great grandmother | Switzerland | Switzerland | ||
![]() | 6th great grandmother | Switzerland | |||
![]() | 6th great grandmother | ||||
![]() | 6th great grandfather | ||||
![]() | 6th great grandmother | Switzerland | 01 FEB 1576 | Switzerland | |
![]() | 6th great grandfather | Switzerland | 20 APR 1578 | Switzerland | |
![]() | 6th great grandfather | Switzerland | 1593 | Switzerland | 1661 |
![]() | 6th great grandmother | Switzerland | 1598 | Switzerland | |
![]() | 6th great grandfather | Switzerland | 1613 | Switzerland | |
![]() | 6th great grandfather | Switzerland | 1622 | Switzerland | 1655 |
![]() | 6th great grandmother | Switzerland | 09 SEP 1624 | Switzerland | 02 SEP 1668 |
7th great grandparents | |||||
![]() | 7th great grandmother | Switzerland | Switzerland | ||
![]() | 7th great grandfather | Switzerland | Switzerland | 1601 | |
![]() | 7th great grandfather | Switzerland | Switzerland | ||
![]() | 7th great grandmother | Switzerland | Switzerland | ||
![]() | 7th great grandfather | France | 1544 | Switzerland | 1591 |
![]() | 7th great grandmother | Switzerland | 1545 | Switzerland | 10 APR 1630 |
![]() | 7th great grandmother | 1545 | 10 APR 1630 | ||
![]() | 7th great grandmother | 1547 | |||
![]() | 7th great grandfather | Switzerland | 1556 | Switzerland | |
![]() | 7th great grandmother | Switzerland | 1558 | Switzerland | |
![]() | 7th great grandfather | Switzerland | 1562 | Switzerland | 1601 |
![]() | 7th great grandfather | Switzerland | 20 JAN 1572 | Switzerland | 28 APR 1648 |
![]() | 7th great grandfather | Switzerland | 1575 | Switzerland | 1602 |
![]() | 7th great grandmother | Switzerland | 1583 | Switzerland | 15 FEB 1629 |
8th great grandparents | |||||
![]() | 8th great grandfather | Switzerland | Switzerland | 1589 | |
![]() | 8th great grandmother | Switzerland | Switzerland | ||
![]() | 8th great grandmother | Switzerland | Switzerland | ||
![]() | 8th great grandfather | ||||
![]() | 8th great grandfather | Switzerland | Switzerland | ||
![]() | 8th great grandfather | Switzerland | Switzerland | ||
![]() | 8th great grandfather | ||||
![]() | 8th great grandmother | Switzerland | Switzerland | ||
![]() | 8th great grandfather | Switzerland | 1511 | Switzerland | 08 JUN 1596 |
![]() | 8th great grandmother | Italy | 1515 | Italy | 1582 |
![]() | 8th great grandfather | Chiavenne, Valteline, Italy | 1515 | Switzerland | 21 SEP 1572 |
![]() | 8th great grandfather | France | 1529 | ||
![]() | 8th great grandmother | Switzerland | 1532 | Switzerland | 14 APR 1578 |
![]() | 8th great grandmother | Switzerland | 1532 | Switzerland | 1574 |
![]() | 8th great grandfather | Switzerland | 1546 | Switzerland | 1579 |
![]() | 8th great grandmother | 1547 | 16 JAN 1622 | ||
![]() | 8th great grandfather | Switzerland | 1552 | Switzerland | 1607 |
9th great grandparents | |||||
![]() | 9th great grandmother | Switzerland | Switzerland | ||
![]() | 9th great grandmother | ||||
![]() | 9th great grandmother | ||||
![]() | 9th great grandfather | Switzerland | Switzerland | ||
![]() | 9th great grandfather | Switzerland | Switzerland | ||
![]() | 9th great grandfather | ||||
![]() | 9th great grandmother | ||||
![]() | 9th great grandfather | Switzerland | Switzerland | 1575 | |
![]() | 9th great grandfather | ||||
![]() | 9th great grandmother | ||||
![]() | 9th great grandfather | 1490 | |||
![]() | 9th great grandmother | France | 1500 | France | |
![]() | 9th great grandmother | Switzerland | 1502 | Switzerland | |
![]() | 9th great grandfather | France | 1503 | France | |
![]() | 9th great grandmother | Switzerland | 1503 | Switzerland | |
![]() | 9th great grandfather | Switzerland | 1522 | Switzerland | |
![]() | 9th great grandmother | Switzerland | 1524 | Switzerland | |
![]() | 9th great grandfather | Switzerland | 1532 | Switzerland | 14 APR 1578 |
10th great grandparents | |||||
![]() | 10th great grandmother | ||||
![]() | 10th great grandmother | Switzerland | Switzerland | ||
![]() | 10th great grandfather | Switzerland | Switzerland | 1527 | |
![]() | 10th great grandfather | ||||
![]() | 10th great grandfather | Switzerland | 1438 | Paris, France | 08 SEP 1513 |
![]() | 10th great grandmother | Switzerland | 1460 | Switzerland | |
11th great grandparents | |||||
![]() | 11th great grandmother | ||||
![]() | 11th great grandfather | ||||
![]() | 11th great grandmother | ||||
Parents-In-Law | |||||
![]() | Father-in-law | Winnebago, Minnesota, US | 2/19/1818 | december 25, 1877 | |
Nephews & Nieces | |||||
![]() | Nephew | 05 JAN 1867 | |||
![]() | Niece | October 12, 1891 | 01 JAN 1870 | ||
![]() | Nephew | 26 MAR 1873 | 01 AUG 1932 | ||
Grandnephews & Grandnieces | |||||
![]() | Grandniece | ||||
![]() | Grandnephew | 10 AUG 1893 | 15 APR 1936 | ||
![]() | Grandniece | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | Grandniece | 05 JAN 1922 | 08 MAR 1970 | ||
Uncles & Aunts | |||||
![]() | Uncle | Morges, Switzerland | |||
![]() | Aunt | Switzerland | |||
![]() | Aunt | Switzerland | 1806 | ||
![]() | Uncle | Switzerland | 1806 | ||
![]() | Aunt | Switzerland | 1808 | ||
![]() | Aunt | Switzerland | 1810 | ||
![]() | Uncle | Switzerland | 1813 | 1887 | |
![]() | Aunt | Switzerland | 1816 | ||
Great uncles & Great aunts | |||||
![]() | Great uncle | Switzerland | |||
![]() | Great uncle | Switzerland | |||
![]() | Great aunt | Switzerland | |||
![]() | Great aunt | Switzerland | 29 DEC 1784 | 1854 | |
![]() | Great uncle | Switzerland | 1785 | 1804 | |
![]() | Great uncle | Switzerland | 1787 | 1823 | |
![]() | Great uncle | Switzerland | 1787 | ||
![]() | Great uncle | Switzerland | 1799 | 1877 | |
Great great (uncles & aunts) | |||||
![]() | Great great aunt | Switzerland | 1750 | Switzerland | |
3xGreat (uncles & aunts) | |||||
![]() | 3xGreat uncle | Switzerland | Switzerland | 1756 | |
![]() | 3xGreat aunt | Switzerland | Switzerland | ||
![]() | 3xGreat uncle | Switzerland | 17 JUN 1692 | Switzerland | |
![]() | 3xGreat aunt | Switzerland | 16 SEP 1695 | Switzerland | |
![]() | 3xGreat aunt | Switzerland | 14 MAR 1699 | Switzerland | 31 AUG 1765 |
![]() | 3xGreat aunt | Switzerland | 02 FEB 1701 | Switzerland | 21 MAY 1741 |
![]() | 3xGreat uncle | Switzerland | 06 FEB 1701 | Switzerland | |
![]() | 3xGreat uncle | 1714 | |||
![]() | 3xGreat uncle | 1716 | 1790 | ||
![]() | 3xGreat uncle | 1718 | |||
![]() | 3xGreat uncle | Switzerland | 1722 | Switzerland | |
![]() | 3xGreat uncle | Switzerland | 1723 | Switzerland | |
![]() | 3xGreat aunt | Switzerland | 1729 | Switzerland | |
4xGreat (uncles & aunts) | |||||
![]() | 4xGreat uncle | Switzerland | 1689 | Switzerland | 12 MAR 1763 |
![]() | 4xGreat aunt | 09 NOV 1692 | 28 SEP 1771 | ||
![]() | 4xGreat aunt | Switzerland | 30 NOV 1701 | Switzerland | 06 JUN 1777 |
5xGreat (uncles & aunts) | |||||
![]() | 5xGreat uncle | Switzerland | 01 MAY 1640 | Switzerland | |
![]() | 5xGreat aunt | Switzerland | 17 SEP 1640 | Switzerland | 09 JUL 1655 |
![]() | 5xGreat uncle | Switzerland | 03 JUN 1643 | Switzerland | 24 AUG 1648 |
![]() | 5xGreat uncle | Switzerland | 25 FEB 1645 | Switzerland | 1660 |
![]() | 5xGreat uncle | Switzerland | 27 JUN 1649 | Switzerland | 08 FEB 1668 |
![]() | 5xGreat aunt | Switzerland | 1651 | Switzerland | 1654 |
![]() | 5xGreat aunt | Switzerland | 1654 | Switzerland | 1654 |
![]() | 5xGreat aunt | Switzerland | 1655 | Switzerland | |
![]() | 5xGreat aunt | Switzerland | 1657 | ||
![]() | 5xGreat aunt | Switzerland | 1659 | Switzerland | |
![]() | 5xGreat uncle | Switzerland | 1662 | Switzerland | 1729 |
![]() | 5xGreat aunt | Switzerland | 1665 | Switzerland | |
![]() | 5xGreat uncle | Switzerland | 1672 | Switzerland | 1719 |
![]() | 5xGreat uncle | Switzerland | 1674 | Switzerland | |
![]() | 5xGreat aunt | Switzerland | 1676 | Switzerland | 1758 |
6xGreat (uncles & aunts) | |||||
![]() | 6xGreat aunt | Switzerland | Switzerland | ||
![]() | 6xGreat uncle | Switzerland | Switzerland | ||
![]() | 6xGreat aunt | Switzerland | Switzerland | ||
![]() | 6xGreat aunt | Switzerland | Switzerland | ||
![]() | 6xGreat aunt | Switzerland | Switzerland | ||
![]() | 6xGreat uncle | Switzerland | Switzerland | ||
![]() | 6xGreat aunt | Switzerland | Switzerland | ||
![]() | 6xGreat aunt | Switzerland | Switzerland | ||
![]() | 6xGreat uncle | Switzerland | 23 DEC 1601 | Switzerland | |
![]() | 6xGreat uncle | Switzerland | 09 JUN 1605 | Switzerland | |
![]() | 6xGreat uncle | Switzerland | 09 SEP 1608 | Switzerland | 09 SEP 1608 |
![]() | 6xGreat aunt | Switzerland | 22 APR 1610 | Switzerland | 07 MAR 1641 |
![]() | 6xGreat aunt | Switzerland | 09 FEB 1612 | Switzerland | 07 FEB 1641 |
![]() | 6xGreat aunt | Switzerland | 1618 | Switzerland | |
![]() | 6xGreat aunt | Switzerland | 08 OCT 1618 | Switzerland | |
![]() | 6xGreat uncle | Switzerland | 1620 | Switzerland | |
![]() | 6xGreat uncle | Switzerland | 1640 | Switzerland | 1651 |
![]() | 6xGreat uncle | Switzerland | 1642 | Switzerland | 1662 |
7xGreat (uncles & aunts) | |||||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat uncle | Switzerland | Switzerland | ||
![]() | 7xGreat uncle | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat uncle | Switzerland | Switzerland | ||
![]() | 7xGreat uncle | ||||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat uncle | ||||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | Switzerland | ||
![]() | 7xGreat aunt | Switzerland | 1570 | 1612 | |
![]() | 7xGreat aunt | Switzerland | 19 MAR 1574 | Switzerland | |
![]() | 7xGreat uncle | 1577 | |||
![]() | 7xGreat uncle | 1578 | 1597 | ||
![]() | 7xGreat aunt | Switzerland | 10 FEB 1580 | Switzerland | |
![]() | 7xGreat aunt | Switzerland | 1581 | Switzerland | |
![]() | 7xGreat uncle | Switzerland | 05 NOV 1581 | Switzerland | 20 JAN 1658 |
![]() | 7xGreat uncle | Switzerland | 11 APR 1582 | Switzerland | 25 NOV 1660 |
![]() | 7xGreat uncle | Switzerland | 08 JAN 1584 | Switzerland | 23 MAY 1584 |
![]() | 7xGreat aunt | Switzerland | 1585 | Switzerland | |
![]() | 7xGreat aunt | Switzerland | 1585 | Switzerland | |
![]() | 7xGreat aunt | Switzerland | 1585 | Switzerland | |
![]() | 7xGreat aunt | Switzerland | 05 DEC 1587 | Switzerland | 11 JUN 1616 |
![]() | 7xGreat aunt | 25 JUN 1589 | |||
![]() | 7xGreat uncle | Switzerland | 1590 | Switzerland | 1659 |
![]() | 7xGreat aunt | Switzerland | 1590 | Switzerland | 10 JUL 1625 |
![]() | 7xGreat aunt | Switzerland | 27 MAR 1593 | Switzerland | |
![]() | 7xGreat uncle | Switzerland | 1600 | Switzerland | |
![]() | 7xGreat uncle | Switzerland | 1602 | Switzerland | |
8xGreat (uncles & aunts) | |||||
![]() | 8xGreat uncle | Switzerland | |||
![]() | 8xGreat aunt | Switzerland | Switzerland | ||
![]() | 8xGreat aunt | ||||
![]() | 8xGreat uncle | Switzerland | |||
![]() | 8xGreat aunt | Switzerland | 1532 | Switzerland | 08 JAN 1592 |
![]() | 8xGreat aunt | 1536 | |||
![]() | 8xGreat uncle | Switzerland | 1540 | Switzerland | |
![]() | 8xGreat aunt | Italy | 1540 | 03 JAN 1611 | |
![]() | 8xGreat uncle | Switzerland | 1544 | 1584 | |
![]() | 8xGreat uncle | 1544 | |||
![]() | 8xGreat uncle | Switzerland | 1546 | Switzerland | |
![]() | 8xGreat uncle | Switzerland | 1569 | Switzerland | |
![]() | 8xGreat aunt | 1573 | |||
![]() | 8xGreat aunt | Switzerland | 1573 | Switzerland | |
![]() | 8xGreat aunt | Switzerland | 1590 | Switzerland | |
![]() | 8xGreat uncle | Switzerland | 1624 | Switzerland | |
9xGreat (uncles & aunts) | |||||
![]() | 9xGreat uncle | Switzerland | Switzerland | ||
![]() | 9xGreat uncle | Switzerland | Switzerland | ||
![]() | 9xGreat uncle | Switzerland | Switzerland | ||
![]() | 9xGreat aunt | Switzerland | Switzerland | ||
![]() | 9xGreat uncle | ||||
![]() | 9xGreat uncle | 1515 | |||
![]() | 9xGreat aunt | 1515 | |||
![]() | 9xGreat uncle | 1515 | |||
![]() | 9xGreat uncle | 1539 | |||
![]() | 9xGreat uncle | 1542 | |||
10xGreat (uncles & aunts) | |||||
![]() | 10xGreat aunt | Switzerland | Switzerland | ||
![]() | 10xGreat aunt | Switzerland | Switzerland | ||
![]() | 10xGreat uncle | Switzerland | Switzerland | ||
![]() | 10xGreat aunt | Switzerland | Switzerland | ||
![]() | 10xGreat uncle | ||||
![]() | 10xGreat aunt | ||||
![]() | 10xGreat uncle | Switzerland | Switzerland | ||
Cousins | |||||
![]() | First cousin (f) | 1908 | 08 MAY 1990 | ||
1st cousins 3 times removed up | |||||
![]() | 1st cousin 3 times removed up (f) | 1742 | |||
![]() | 1st cousin 3 times removed up (m) | 1744 | |||
![]() | 1st cousin 3 times removed up (m) | 1749 | |||
![]() | 1st cousin 3 times removed up (f) | 1756 | |||
1st cousins 8 times removed up | |||||
![]() | 1st cousin 8 times removed up (f) | Switzerland | 1575 | Switzerland | 1602 |
![]() | 1st cousin 8 times removed up (f) | Switzerland | 1591 | Switzerland | |
2nd cousins twice removed up | |||||
![]() | 2nd cousin twice removed up (m) | 1779 | 1854 | ||
![]() | 2nd cousin twice removed up (m) | 18 JAN 1783 | |||
![]() | 2nd cousin twice removed up (f) | 27 JAN 1784 | |||
![]() | 2nd cousin twice removed up (f) | 03 MAY 1785 | |||
![]() | 2nd cousin twice removed up (m) | 24 MAY 1787 | |||
3rd cousins once removed up | |||||
![]() | 3rd cousin once removed up (f) | 1806 | |||
1st cousins once removed | |||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (m) | ||||
1st cousins twice removed | |||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
![]() | 1st cousin twice removed (f) | ||||
1st cousins 3 times removed | |||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
Second grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 15, 1865 | (-32.3) - 23.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-32.3) - 40.9 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-29.3) - 29.0 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-24.5) - 51.5 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-21.4) - 49.3 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-8.5) - 82.6 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-7.2) - 58.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-2.9) - 75.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | (-1.9) - 1.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Apr 4, 1841 - Mar 4, 1845 | (-0.2) - 3.7 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 2.5 - 69.0 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 3.4 - 87.8 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 3.7 - 7.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 5.0 | Establishment of the Associated Press | Companies |
1846 | 5.0 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 5.6 - 90.4 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 5.7 - 81.2 | Life of Alexander Graham Bell | Personalities |
1847 | 6.0 | Establishment of Cartier | Companies |
1847 | 6.0 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 6.7 - 8.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 6.8 - 7.8 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 7.5 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 7.7 - 9.1 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 8.0 | Establishment of Pfizer | Companies |
1850 | 9.0 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 9.1 - 11.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 10.0 | Establishment of Reuters | Companies |
1851 | 10.0 | Establishment of The New York Times | Companies |
1851 | 10.0 | Western Union established | Companies |
Dec 2, 1852 - Sep 4, 1870 | 11.5 - 29.2 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 11.7 - 15.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 12.0 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 14.9 - 98.3 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 15.7 - 19.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 18.0 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 19.7 - 23.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 19.8 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 20.3 - 100.8 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 22.1 - 105.9 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 22.3 - 95.8 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 23.8 - 27.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 25.0 - 25.1 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 25.7 | First telephone voice transmission | Technology |
1868 - 1878 | 27.0 - 37.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 27.7 - 35.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 28.2 - 43.1 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 28.9 - 82.6 | Life of Vladimir Lenin | Personalities |
1870 | 29.0 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 29.1 - 29.9 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 29.6 - 46.7 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 30.4 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 33.5 - 123.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 34.6 - 125.9 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 35.7 - 39.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 | 37.0 | Establishment of Bell Telephone Company | Companies |
1878 - 1881 | 37.0 - 40.1 | Second Anglo-Afghan War | Wars & Military Conflicts |
Dec 31, 1878 | 37.6 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 37.8 - 113.9 | Life of Albert Einstein | Personalities |
1879 | 38.0 | Discovery of cholera vaccine | Medicine |
1879 | 38.0 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 38.0 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 39.5 - 39.8 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 39.7 - 40.3 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 40.2 - 113.8 | Life of Alexander Fleming | Personalities |
