| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jean Toucheron | Catherine le Bailley |
| Partner | Date of Birth | Children |
|---|---|---|
Simon LeMaire | 1532 | Samuel LeMaire Ann LeMaire Elizabeth LeMaire |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Simon LeMaire | Partner or wife | Switzerland | 1532 | Switzerland | 1574 |
| Children | |||||
Samuel LeMaire | Son | Switzerland | 20 JAN 1572 | Switzerland | 28 APR 1648 |
Ann LeMaire | Daughter | 1573 | |||
Elizabeth LeMaire | Daughter | Switzerland | 1573 | Switzerland | |
| Parents | |||||
Catherine le Bailley | Mother | Switzerland | Switzerland | ||
Jean Toucheron | Father | Switzerland | Switzerland | ||
| Grandchildren | |||||
Ann LeMaire | Granddaughter | Switzerland | Switzerland | ||
Elizabeth LeMaire | Granddaughter | Switzerland | Switzerland | ||
Elizabeth LeMaire | Granddaughter | Switzerland | Switzerland | ||
Judith LeClerc | Granddaughter | Switzerland | Switzerland | ||
Louise LeMaire | Granddaughter | Switzerland | Switzerland | ||
Samuel LeMaire | Grandson | ||||
Suzanne LeClerc | Granddaughter | Switzerland | Switzerland | ||
David LeMaire | Grandson | Switzerland | 1622 | Switzerland | 1655 |
| Great grandchildren | |||||
Aimee LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Andre LeMaire | Great grandson | Switzerland | Switzerland | ||
Anne LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Henry LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Sara LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Jean LeMaire | Great grandson | Switzerland | 1647 | Switzerland | 1720 |
| Second grandchildren | |||||
David LeMaire | Second grandson | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
| Third grandchildren | |||||
Jean Daniel LeMaire | Third grandson | Switzerland | 1703 | Switzerland | 1788 |
| Fourth grandchildren | |||||
Samuel Francois LeMaire | Fourth grandson | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
| Fifth grandchildren | |||||
Louis Daniel Rudolph LeMaire | Fifth grandson | Switzerland | 10 MAY 1756 | ||
| 6th grandchildren | |||||
Francois Louise LeMaire | 6th granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
| 7th grandchildren | |||||
Emile Jain | 7th granddaughter | Switzerland | 1806 | ||
William Jain | 7th grandson | Switzerland | 1806 | ||
Louise Jain | 7th granddaughter | Switzerland | 1808 | ||
Elizabeth Jain | 7th granddaughter | Switzerland | 1810 | ||
William Benjamin Jain | 7th grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
Ferdinand Jain | 7th grandson | Switzerland | 1813 | 1887 | |
Robertine Jain | 7th granddaughter | Switzerland | 1816 | ||
| 8th grandchildren | |||||
Benjaimin Jain | 8th granddaughter | ||||
Emile Jain | 8th grandson | ||||
Ferdinand Jain | 8th grandson | ||||
Mary Jain | 8th granddaughter | ||||
William Jain | 8th grandson | ||||
Rodolph Jain | 8th grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Lewis Jain | 8th grandson | 23 SEP 1843 | 16 JAN 1923 | ||
Anna Jain | 8th granddaughter | New York | 1854 | ||
Fanny Jain | 8th granddaughter | 1908 | 08 MAY 1990 | ||
| 9th grandchildren | |||||
Antoine Wust | 9th granddaughter | ||||
Paul Wust | 9th grandson | ||||
Walter Farwell Jain | 9th grandson | 05 JAN 1867 | |||
Charles Fred Jain | 9th grandson | Iowa | 1867 | ||
Grace Jain | 9th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
Emma L. Jain | 9th granddaughter | Iowa | 1871 | ||
Eva Lily Jain | 9th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
Charles Farwell Jain | 9th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
Harry Jain | 9th grandson | Iowa | 1876 | Indiana | 1879 |
| 10th grandchildren | |||||
Antoinette Wust | 10th granddaughter | ||||
Benita Wust | 10th granddaughter | ||||
Carrie Jain | 10th granddaughter | ||||
Christiane Wust | 10th granddaughter | ||||
Jeanne Wust | 10th granddaughter | ||||
Clarence Jain | 10th grandson | 10 AUG 1893 | 15 APR 1936 | ||
Amsel Farwell Jain | 10th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
Elbirt Stewart | 10th grandson | 1902 | |||
Wilbur Jain Stewart | 10th grandson | 1904 | |||
Roscoe Stewart | 10th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | 10th granddaughter | 1907 | |||
Eva Laura Stewart | 10th granddaughter | 1909 | |||
Verna Ellen Stewart | 10th granddaughter | 1911 | |||
Wilfred Rudolph Stewart | 10th grandson | 1912 | |||
Oliver Marshall Stewart | 10th grandson | 1914 | |||
Edward Stewart | 10th grandson | 1916 | |||
Olive Jain | 10th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
| 11th grandchildren | |||||
Antoine Leresche | 11th granddaughter | ||||
Gabrielle Noverraz | 11th granddaughter | ||||
Gerard Leresche | 11th grandson | ||||
Jack Stewart | 11th grandson | ||||
Loyse Noverraz | 11th granddaughter | ||||
Michael Stewart | 11th grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 12th grandchildren | |||||
Jill Henry | 12th granddaughter | ||||
Julie Henry | 12th granddaughter | Iowa, USA | |||
Linda Donnelly | 12th granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 13th grandchildren | |||||
Derrick Hergenrader | 13th grandson | Russia | |||
Emily Hergenrader | 13th granddaughter | ||||
Jason Mata | 13th grandson | ||||
Jeremy Robert Thoms | 13th grandson | ||||
Ryan Patrick Thoms | 13th grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Great grandchildren-in-law | |||||
Jeanne Gabrielle Begoz | Great granddaughter-in-law | Switzerland | Switzerland | ||
| 6th grandchildren-in-law | |||||
Jean Benjamin Jain | 6th grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
| 8th grandchildren-in-law | |||||
Alice A. Chapel | 8th granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
| 12th grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Description |
|---|
GGS |
The Jain Story |
| Date | Age | Event | Category |
|---|---|---|---|
| Jul 10, 1509 - May 27, 1564 | (-37.0) - 17.9 | Life of Johannes Calvin | Personalities |
| CA 1540 - Jan 28, 1596 | (-6.0) - 49.6 | Life of Sir Francis Drake | Personalities |
| Feb 23, 1556 | 9.6 | The deadliest earthquake on record: Shaanxi earthquake ('Jiajing earthquake') | Disasters |
| Nov 17, 1558 - CA 1575 | 12.3 - 29.0 | Queen of England: Elizabeth I | Great Britain |
| 1562 | 16.0 | Start of the Huguenot Wars | France |
| Feb 15, 1564 - Jan 8, 1642 | 17.6 - 95.5 | Life of Galileo Galilei | Personalities |
| 1565 | 19.0 | Founding of St. Augustine | USA |
| Jul 26, 1572 - Aug 2, 1572 | 26.0 - 26.1 | Battle of Molodi | Russia |