Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or husband | Switzerland | Switzerland | 1575 | |
Children | |||||
![]() | Son | Switzerland | Switzerland | ||
Grandchildren | |||||
![]() | Grandson | Switzerland | Switzerland | 1601 | |
Great grandchildren | |||||
![]() | Great granddaughter | Switzerland | Switzerland | ||
![]() | Great grandson | Switzerland | Switzerland | ||
![]() | Great grandson | Switzerland | Switzerland | ||
![]() | Great granddaughter | Switzerland | Switzerland | ||
![]() | Great grandson | Switzerland | Switzerland | ||
![]() | Great grandson | ||||
![]() | Great granddaughter | Switzerland | Switzerland | ||
![]() | Great granddaughter | Switzerland | Switzerland | ||
![]() | Great granddaughter | Switzerland | Switzerland | ||
![]() | Great granddaughter | Switzerland | Switzerland | ||
Second grandchildren | |||||
![]() | Second granddaughter | Switzerland | Switzerland | ||
![]() | Second granddaughter | Switzerland | Switzerland | ||
Third grandchildren | |||||
![]() | Third grandson | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
Fourth grandchildren | |||||
![]() | Fourth grandson | Switzerland | 1703 | Switzerland | 1788 |
Fifth grandchildren | |||||
![]() | Fifth grandson | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
6th grandchildren | |||||
![]() | 6th grandson | Switzerland | 10 MAY 1756 | ||
7th grandchildren | |||||
![]() | 7th granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
8th grandchildren | |||||
![]() | 8th granddaughter | Switzerland | 1806 | ||
![]() | 8th grandson | Switzerland | 1806 | ||
![]() | 8th granddaughter | Switzerland | 1808 | ||
![]() | 8th granddaughter | Switzerland | 1810 | ||
![]() | 8th grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | 8th grandson | Switzerland | 1813 | 1887 | |
![]() | 8th granddaughter | Switzerland | 1816 | ||
9th grandchildren | |||||
![]() | 9th granddaughter | ||||
![]() | 9th grandson | ||||
![]() | 9th grandson | ||||
![]() | 9th granddaughter | ||||
![]() | 9th grandson | ||||
![]() | 9th grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
![]() | 9th grandson | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | 9th granddaughter | New York | 1854 | ||
![]() | 9th granddaughter | 1908 | 08 MAY 1990 | ||
10th grandchildren | |||||
![]() | 10th granddaughter | ||||
![]() | 10th grandson | ||||
![]() | 10th grandson | 05 JAN 1867 | |||
![]() | 10th grandson | Iowa | 1867 | ||
![]() | 10th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
![]() | 10th granddaughter | Iowa | 1871 | ||
![]() | 10th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | 10th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
![]() | 10th grandson | Iowa | 1876 | Indiana | 1879 |
11th grandchildren | |||||
![]() | 11th granddaughter | ||||
![]() | 11th granddaughter | ||||
![]() | 11th granddaughter | ||||
![]() | 11th granddaughter | ||||
![]() | 11th granddaughter | ||||
![]() | 11th grandson | 10 AUG 1893 | 15 APR 1936 | ||
![]() | 11th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | 11th grandson | 1902 | |||
![]() | 11th grandson | 1904 | |||
![]() | 11th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | 11th granddaughter | 1907 | |||
![]() | 11th granddaughter | 1909 | |||
![]() | 11th granddaughter | 1911 | |||
![]() | 11th grandson | 1912 | |||
![]() | 11th grandson | 1914 | |||
![]() | 11th grandson | 1916 | |||
![]() | 11th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
12th grandchildren | |||||
![]() | 12th granddaughter | ||||
![]() | 12th granddaughter | ||||
![]() | 12th grandson | ||||
![]() | 12th grandson | ||||
![]() | 12th granddaughter | ||||
![]() | 12th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
13th grandchildren | |||||
![]() | 13th granddaughter | ||||
![]() | 13th granddaughter | Iowa, USA | |||
![]() | 13th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
14th grandchildren | |||||
![]() | 14th grandson | Russia | |||
![]() | 14th granddaughter | ||||
![]() | 14th grandson | ||||
![]() | 14th grandson | ||||
![]() | 14th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Second grandchildren-in-law | |||||
![]() | Second grandson-in-law | Switzerland | 1647 | Switzerland | 1720 |
7th grandchildren-in-law | |||||
![]() | 7th grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
9th grandchildren-in-law | |||||
![]() | 9th granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
13th grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Nov 10, 1483 - Feb 18, 1546 | (-19.6) - 42.6 | Life of Martin Luther | Personalities |
Aug 22, 1485 - Apr 21, 1509 | (-17.9) - 5.8 | King of England: Henry VII | Great Britain |
May 11, 1502 - Nov 7, 1504 | (-1.1) - 1.3 | Fourth voyage of Christopher Columbus | Discoveries & Colonization |
1505 | 2.0 | Portugal starts building coastal fortifications in eastern Africa and India | Discoveries & Colonization |
Jul 10, 1509 - May 27, 1564 | 6.0 - 60.9 | Life of Johannes Calvin | Personalities |
Oct 31, 1517 | 14.3 | Martin Luther posted his 95 Theses on the doors of All Saint's Church in Wittenberg | World |
May 6, 1527 - Jun 7, 1527 | 23.8 - 23.9 | 'Sack of Rome' | Italy |
1535 - 1542 | 32.0 - 39.0 | Act of Union 1535 | Great Britain |
CA 1540 - Jan 28, 1596 | 37.0 - 92.6 | Life of Sir Francis Drake | Personalities |
Feb 23, 1556 | 52.6 | The deadliest earthquake on record: Shaanxi earthquake ('Jiajing earthquake') | Disasters |
Nov 17, 1558 - CA 1575 | 55.4 - 72.0 | Queen of England: Elizabeth I | Great Britain |
1562 | 59.0 | Start of the Huguenot Wars | France |
Feb 15, 1564 - Jan 8, 1642 | 60.6 - 138.6 | Life of Galileo Galilei | Personalities |
1565 | 62.0 | Founding of St. Augustine | USA |
Jul 26, 1572 - Aug 2, 1572 | 69.1 | Battle of Molodi | Russia |
Apr 13, 1598 | 94.8 | Edict of Nantes | France |
Dec 31, 1600 | 97.5 | Establishment of the British East India Company | Discoveries & Colonization |
CA 1601 | 98.0 | William Gilbert discovers electricity | Technology |