| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jean Daniel LeMaire | 1703 | Francoise Louise de Pranoman |
| Partner | Date of Birth | Children |
|---|---|---|
Ursula Sophie de Lutherau | Louis Daniel Rudolph LeMaire |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 22 FEB 1733 | Switzerland | |
Death | 1788 | Switzerland |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Ursula Sophie de Lutherau | Partner or wife | Switzerland | Switzerland | ||
| Children | |||||
Louis Daniel Rudolph LeMaire | Son | Switzerland | 10 MAY 1756 | ||
| Parents | |||||
Francoise Louise de Pranoman | Mother | Switzerland | Switzerland | ||
Jean Daniel LeMaire | Father | Switzerland | 1703 | Switzerland | 1788 |
| Grandchildren | |||||
Francois Louise LeMaire | Granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
| Great grandchildren | |||||
Emile Jain | Great granddaughter | Switzerland | 1806 | ||
William Jain | Great grandson | Switzerland | 1806 | ||
Louise Jain | Great granddaughter | Switzerland | 1808 | ||
Elizabeth Jain | Great granddaughter | Switzerland | 1810 | ||
William Benjamin Jain | Great grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
Ferdinand Jain | Great grandson | Switzerland | 1813 | 1887 | |
Robertine Jain | Great granddaughter | Switzerland | 1816 | ||
| Second grandchildren | |||||
Benjaimin Jain | Second granddaughter | ||||
Emile Jain | Second grandson | ||||
Ferdinand Jain | Second grandson | ||||
Mary Jain | Second granddaughter | ||||
William Jain | Second grandson | ||||
Rodolph Jain | Second grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Lewis Jain | Second grandson | 23 SEP 1843 | 16 JAN 1923 | ||
Anna Jain | Second granddaughter | New York | 1854 | ||
Fanny Jain | Second granddaughter | 1908 | 08 MAY 1990 | ||
| Third grandchildren | |||||
Antoine Wust | Third granddaughter | ||||
Paul Wust | Third grandson | ||||
Walter Farwell Jain | Third grandson | 05 JAN 1867 | |||
Charles Fred Jain | Third grandson | Iowa | 1867 | ||
Grace Jain | Third granddaughter | October 12, 1891 | 01 JAN 1870 | ||
Emma L. Jain | Third granddaughter | Iowa | 1871 | ||
Eva Lily Jain | Third granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
Charles Farwell Jain | Third grandson | 26 MAR 1873 | 01 AUG 1932 | ||
Harry Jain | Third grandson | Iowa | 1876 | Indiana | 1879 |
| Fourth grandchildren | |||||
Antoinette Wust | Fourth granddaughter | ||||
Benita Wust | Fourth granddaughter | ||||
Carrie Jain | Fourth granddaughter | ||||
Christiane Wust | Fourth granddaughter | ||||
Jeanne Wust | Fourth granddaughter | ||||
Clarence Jain | Fourth grandson | 10 AUG 1893 | 15 APR 1936 | ||
Amsel Farwell Jain | Fourth granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
Elbirt Stewart | Fourth grandson | 1902 | |||
Wilbur Jain Stewart | Fourth grandson | 1904 | |||
Roscoe Stewart | Fourth grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | Fourth granddaughter | 1907 | |||
Eva Laura Stewart | Fourth granddaughter | 1909 | |||
Verna Ellen Stewart | Fourth granddaughter | 1911 | |||
Wilfred Rudolph Stewart | Fourth grandson | 1912 | |||
Oliver Marshall Stewart | Fourth grandson | 1914 | |||
Edward Stewart | Fourth grandson | 1916 | |||
Olive Jain | Fourth granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
| Fifth grandchildren | |||||
Antoine Leresche | Fifth granddaughter | ||||
Gabrielle Noverraz | Fifth granddaughter | ||||
Gerard Leresche | Fifth grandson | ||||
Jack Stewart | Fifth grandson | ||||
Loyse Noverraz | Fifth granddaughter | ||||
Michael Stewart | Fifth grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 6th grandchildren | |||||
Jill Henry | 6th granddaughter | ||||
Julie Henry | 6th granddaughter | Iowa, USA | |||
Linda Donnelly | 6th granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 7th grandchildren | |||||
Derrick Hergenrader | 7th grandson | Russia | |||
Emily Hergenrader | 7th granddaughter | ||||
Jason Mata | 7th grandson | ||||
Jeremy Robert Thoms | 7th grandson | ||||
Ryan Patrick Thoms | 7th grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Grandparents | |||||
David LeMaire | Grandfather | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
Suzan Greyson | Grandmother | Switzerland | 1680 | Switzerland | |
| Great grandparents | |||||
Jeanne Gabrielle Begoz | Great grandmother | Switzerland | Switzerland | ||
Jean LeMaire | Great grandfather | Switzerland | 1647 | Switzerland | 1720 |
| Second great grandparents | |||||
Anne Clavel | Second great grandmother | Switzerland | Switzerland | ||
Cathelin Begoz | Second great grandmother | Switzerland | Switzerland | ||
David LeMaire | Second great grandfather | Switzerland | 1622 | Switzerland | 1655 |
Jean de Pellisari | Second great grandmother | Switzerland | 09 SEP 1624 | Switzerland | 02 SEP 1668 |
| Third great grandparents | |||||
Antonia Valier | Third great grandmother | Switzerland | Switzerland | ||
Benjamin Begoz | Third great grandfather | Switzerland | Switzerland | 1601 | |
Jacques Clavel | Third great grandfather | Switzerland | Switzerland | ||
Esther Sordet | Third great grandmother | Switzerland | 1545 | Switzerland | 10 APR 1630 |
Marie Plonjohn | Third great grandmother | Switzerland | 1558 | Switzerland | |
Antoine de Pellisari | Third great grandfather | Switzerland | 1562 | Switzerland | 1601 |
Samuel LeMaire | Third great grandfather | Switzerland | 20 JAN 1572 | Switzerland | 28 APR 1648 |
Suzanne Magnin | Third great grandmother | Switzerland | 1583 | Switzerland | 15 FEB 1629 |
| Fourth great grandparents | |||||
Julien Begoz | Fourth great grandfather | Switzerland | Switzerland | ||
Rebecca Olivier | Fourth great grandmother | Switzerland | Switzerland | ||
Ayme Plonjohn | Fourth great grandfather | Switzerland | 1511 | Switzerland | 08 JUN 1596 |
Claire Balbani | Fourth great grandmother | Italy | 1515 | Italy | 1582 |
Nicholas de Pellissari | Fourth great grandfather | Chiavenne, Valteline, Italy | 1515 | Switzerland | 21 SEP 1572 |
Jeanne Ruffi | Fourth great grandmother | Switzerland | 1532 | Switzerland | 14 APR 1578 |
Simon LeMaire | Fourth great grandmother | Switzerland | 1532 | Switzerland | 1574 |
Elizabeth Toucheron | Fourth great grandfather | Switzerland | 1546 | Switzerland | 1579 |
Colombe Granjan de Foulchy | Fourth great grandmother | 1547 | 16 JAN 1622 | ||
Dominique Magnin | Fourth great grandfather | Switzerland | 1552 | Switzerland | 1607 |
| Fifth great grandparents | |||||
Catherine le Bailley | Fifth great grandmother | Switzerland | Switzerland | ||
Female Unknown | Fifth great grandmother | ||||
Jean Toucheron | Fifth great grandfather | Switzerland | Switzerland | ||
Louis Plonjohn | Fifth great grandfather | ||||
Maguerite Agyre | Fifth great grandmother | ||||
Pierre Begoz | Fifth great grandfather | Switzerland | Switzerland | 1575 | |
Pierre Magnin | Fifth great grandfather | ||||
Unknown Female | Fifth great grandmother | ||||
Blaise de Pellissari | Fifth great grandfather | 1490 | |||
Jean LeMaire | Fifth great grandmother | France | 1500 | France | |
Jeanne Blondel | Fifth great grandmother | Switzerland | 1502 | Switzerland | |
Francoise Baichet | Fifth great grandfather | France | 1503 | France | |
Pernette d'Alize | Fifth great grandmother | Switzerland | 1503 | Switzerland | |
Jean Granjan de Foulchy | Fifth great grandfather | Switzerland | 1522 | Switzerland | |
Huquette de la Barme | Fifth great grandmother | Switzerland | 1524 | Switzerland | |
Nycod Ruffi | Fifth great grandfather | Switzerland | 1532 | Switzerland | 14 APR 1578 |
| 6th great grandparents | |||||
Alexi de Corbieres | 6th great grandmother | ||||
Andrea Berger | 6th great grandmother | Switzerland | Switzerland | ||
Collett Begoz | 6th great grandfather | Switzerland | Switzerland | 1527 | |
Ottoman Aygre | 6th great grandfather | ||||
Thomas Blondel | 6th great grandfather | Switzerland | 1438 | Paris, France | 08 SEP 1513 |
Amedea Lombard | 6th great grandmother | Switzerland | 1460 | Switzerland | |
| 7th great grandparents | |||||
Collecte Roberti | 7th great grandmother | ||||
Jean Berger | 7th great grandfather | ||||
Jean Lombard | 7th great grandmother | ||||
| Great great (uncles & aunts) | |||||
Aimee LeMaire | Great great aunt | Switzerland | Switzerland | ||
Andre LeMaire | Great great uncle | Switzerland | Switzerland | ||
Anne LeMaire | Great great aunt | Switzerland | Switzerland | ||
Henry LeMaire | Great great aunt | Switzerland | Switzerland | ||
Judith Begoz | Great great aunt | Switzerland | Switzerland | ||
Sara LeMaire | Great great aunt | Switzerland | Switzerland | ||
| 3xGreat (uncles & aunts) | |||||
Abraham Clavel | 3xGreat aunt | Switzerland | Switzerland | ||
Ann LeMaire | 3xGreat aunt | Switzerland | Switzerland | ||
Ann de Pellessari | 3xGreat aunt | Switzerland | Switzerland | ||
Claire de Pellessari | 3xGreat aunt | Switzerland | Switzerland | ||
Elizabeth LeMaire | 3xGreat aunt | Switzerland | Switzerland | ||
Elizabeth LeMaire | 3xGreat aunt | Switzerland | Switzerland | ||
Francoise Begoz | 3xGreat uncle | Switzerland | Switzerland | ||
Gabriel Begoz | 3xGreat uncle | Switzerland | Switzerland | ||
Gabrielle Begoz | 3xGreat aunt | Switzerland | Switzerland | ||
Imbert Begoz | 3xGreat uncle | Switzerland | Switzerland | ||
Isaac Begoz | 3xGreat uncle | ||||
Jean Begoz | 3xGreat aunt | Switzerland | Switzerland | ||
Jeanne Begoz | 3xGreat aunt | Switzerland | Switzerland | ||
Judith Begoz | 3xGreat aunt | Switzerland | Switzerland | ||
Judith LeClerc | 3xGreat aunt | Switzerland | Switzerland | ||
Louise LeMaire | 3xGreat aunt | Switzerland | Switzerland | ||
Marie Begoz | 3xGreat aunt | Switzerland | Switzerland | ||
Marie de Pellessari | 3xGreat aunt | Switzerland | Switzerland | ||
Samuel LeMaire | 3xGreat uncle | ||||
Suzanne LeClerc | 3xGreat aunt | Switzerland | Switzerland | ||
Antoine Jean de Pellisari | 3xGreat uncle | 1577 | |||
Marguerite de Pellissari | 3xGreat aunt | Switzerland | 1581 | Switzerland | |
Bonnie de Pellessari | 3xGreat aunt | Switzerland | 1585 | Switzerland | |
Sara de Pellessari | 3xGreat aunt | Switzerland | 1585 | Switzerland | |
Suzanne de Pellessari | 3xGreat aunt | Switzerland | 1585 | Switzerland | |
Jean de Pellisari | 3xGreat aunt | 25 JUN 1589 | |||
| 4xGreat (uncles & aunts) | |||||
Abraham Magnin | 4xGreat uncle | Switzerland | |||
Jeanne Magnin | 4xGreat aunt | ||||
Louis Magnin | 4xGreat uncle | Switzerland | |||
Laura de Pellissari | 4xGreat aunt | Switzerland | 1532 | Switzerland | 08 JAN 1592 |
Lydie de Pellisari | 4xGreat aunt | 1536 | |||
Claude de Pellissari | 4xGreat uncle | Switzerland | 1540 | Switzerland | |
Elisabeth de Pellisari | 4xGreat aunt | Italy | 1540 | 03 JAN 1611 | |
Henri Plonjohn | 4xGreat uncle | Switzerland | 1544 | 1584 | |
John de Pellisari | 4xGreat uncle | 1544 | |||
Corneille de Pellissari | 4xGreat uncle | Switzerland | 1546 | Switzerland | |
Ann LeMaire | 4xGreat aunt | 1573 | |||
Elizabeth LeMaire | 4xGreat aunt | Switzerland | 1573 | Switzerland | |
Jean de Pellissari | 4xGreat uncle | Switzerland | 1624 | Switzerland | |
| 5xGreat (uncles & aunts) | |||||
Francoise Plonjohn | 5xGreat uncle | Switzerland | Switzerland | ||
Henri Plonjohn | 5xGreat uncle | Switzerland | Switzerland | ||
Jaquema Plonjohn | 5xGreat uncle | Switzerland | Switzerland | ||
Jean Plonjohn | 5xGreat aunt | Switzerland | Switzerland | ||
Rodolphe Plonjohn | 5xGreat uncle | ||||
Bernardin de Pellissari | 5xGreat uncle | 1515 | |||
Catherine de Pellissari | 5xGreat aunt | 1515 | |||
Jean de Pellissari | 5xGreat uncle | 1515 | |||
Jerome de Pellissari | 5xGreat uncle | 1539 | |||
Pierre Ruffi | 5xGreat uncle | 1542 | |||
| 6xGreat (uncles & aunts) | |||||
Abigail Blondel | 6xGreat aunt | Switzerland | Switzerland | ||
Amadea Blondel | 6xGreat aunt | Switzerland | Switzerland | ||
Gabriel Begoz | 6xGreat uncle | Switzerland | Switzerland | ||
Jacques Blondel | 6xGreat uncle | ||||
Jacques Blondel | 6xGreat aunt | Switzerland | Switzerland | ||
Jean Blondel | 6xGreat aunt | ||||
Pierre Blondel | 6xGreat uncle | Switzerland | Switzerland | ||
| Grandchildren-in-law | |||||
Jean Benjamin Jain | Grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
| Second grandchildren-in-law | |||||
Alice A. Chapel | Second granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
| 6th grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Source: Jain book. Generation 8-M-8. |
| Date | Age | Event | Category |
|---|---|---|---|
| Mar 21, 1685 - Jul 28, 1750 | (-48.0) - 17.4 | Life of Johann Sebastian Bach | Personalities |
| May 24, 1686 - Sep 16, 1736 | (-46.8) - 3.5 | Life of Daniel Gabriel Fahrenheit | Personalities |
| Jan 18, 1689 - Feb 10, 1755 | (-44.1) - 21.9 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| Jan 17, 1706 - Apr 17, 1790 | (-27.1) - 57.1 | Life of Benjamin Franklin | Personalities |
| Feb 22, 1732 - Dec 14, 1799 | (-1.0) - 66.8 | Life of George Washington | Personalities |
| Dec 23, 1732 - Aug 5, 1792 | (-0.2) - 59.4 | Life of Richard Arkwright | Personalities |
| 1737 | 4.3 | Dissolution of the House of Medici | Italy |
| Aug 28, 1749 - Mar 22, 1832 | 16.5 - 99.1 | Life of Johann Wolfgang Goethe | Personalities |
| Nov 1, 1755 | 22.7 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 23.3 - 30.3 | Seven Years' War | Wars & Military Conflicts |
| Feb 10, 1763 | 29.9 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| Aug 15, 1769 - May 5, 1821 | 36.5 - 88.2 | Life of Napoléon Bonaparte | Personalities |
| Dec 17, 1770 - Mar 26, 1827 | 37.8 - 94.1 | Life of Ludwig von Beethoven | Personalities |
| Dec 16, 1773 | 40.8 | Boston Tea Party | USA |
| Jan 20, 1775 - Jun 10, 1836 | 41.9 - 103.3 | Life of André Marie Ampère | Personalities |
| Jul 4, 1776 | 43.3 | Declaration of Independence | USA |
| Sep 3, 1783 | 50.5 | Treaty of Paris 1783, end of the American War of Independence | USA |