Partner | Date of Birth | Children |
---|---|---|
![]() | 1649 | ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1652 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or husband | 1649 | |||
Children | |||||
![]() | Son | 1685 | 1764 | ||
![]() | Daughter | 09 NOV 1692 | 28 SEP 1771 | ||
Grandchildren | |||||
![]() | Grandson | 1714 | |||
![]() | Granddaughter | Switzerland | 1715 | Switzerland | |
![]() | Grandson | 1716 | 1790 | ||
![]() | Grandson | 1718 | |||
Great grandchildren | |||||
![]() | Great granddaughter | 1742 | |||
![]() | Great grandson | 1744 | |||
![]() | Great grandson | 1749 | |||
![]() | Great granddaughter | 1756 | |||
![]() | Great grandson | Switzerland | 1759 | 1847 | |
Second grandchildren | |||||
![]() | Second granddaughter | Switzerland | |||
![]() | Second grandson | Switzerland | |||
![]() | Second grandson | Switzerland | |||
![]() | Second grandson | 1779 | 1854 | ||
![]() | Second grandson | 18 JAN 1783 | |||
![]() | Second granddaughter | 27 JAN 1784 | |||
![]() | Second granddaughter | Switzerland | 29 DEC 1784 | 1854 | |
![]() | Second granddaughter | 03 MAY 1785 | |||
![]() | Second grandson | Switzerland | 1785 | 1804 | |
![]() | Second grandson | 24 MAY 1787 | |||
![]() | Second grandson | Switzerland | 1787 | 1823 | |
![]() | Second grandson | Switzerland | 1787 | ||
![]() | Second grandson | Switzerland | 1791 | ||
![]() | Second grandson | Switzerland | 1799 | 1877 | |
Third grandchildren | |||||
![]() | Third grandson | Morges, Switzerland | |||
![]() | Third granddaughter | Switzerland | |||
![]() | Third granddaughter | 1806 | |||
![]() | Third granddaughter | Switzerland | 03 JUL 1814 | Switzerland | 1898 |
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
![]() | Fourth grandson | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | Fourth granddaughter | New York | 1854 | ||
Fifth grandchildren | |||||
![]() | Fifth grandson | 05 JAN 1867 | |||
![]() | Fifth grandson | Iowa | 1867 | ||
![]() | Fifth granddaughter | October 12, 1891 | 01 JAN 1870 | ||
![]() | Fifth granddaughter | Iowa | 1871 | ||
![]() | Fifth granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | Fifth grandson | 26 MAR 1873 | 01 AUG 1932 | ||
![]() | Fifth grandson | Iowa | 1876 | Indiana | 1879 |
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | 10 AUG 1893 | 15 APR 1936 | ||
![]() | 6th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | 6th grandson | 1902 | |||
![]() | 6th grandson | 1904 | |||
![]() | 6th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | 6th granddaughter | 1907 | |||
![]() | 6th granddaughter | 1909 | |||
![]() | 6th granddaughter | 1911 | |||
![]() | 6th grandson | 1912 | |||
![]() | 6th grandson | 1914 | |||
![]() | 6th grandson | 1916 | |||
![]() | 6th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
7th grandchildren | |||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
8th grandchildren | |||||
![]() | 8th granddaughter | ||||
![]() | 8th granddaughter | Iowa, USA | |||
![]() | 8th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
9th grandchildren | |||||
![]() | 9th grandson | Russia | |||
![]() | 9th granddaughter | ||||
![]() | 9th grandson | ||||
![]() | 9th grandson | ||||
![]() | 9th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Second grandchildren-in-law | |||||
![]() | Second granddaughter-in-law | Switzerland | 1799 | Switzerland | 1877 |
Fourth grandchildren-in-law | |||||
![]() | Fourth granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
8th grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Dec 25, 1642 - Mar 20, 1726 | (-9.5) - 73.7 | Life of Isaac Newton | Personalities |
Nov 7, 1665 | 13.3 | First issue of the London Gazette | Companies |
May 2, 1666 - Sep 5, 1666 | 13.8 - 14.1 | Great Fire of London | Great Britain |
1682 | 30.0 | German company lands at the Gold Coast | Discoveries & Colonization |
Mar 21, 1685 - Jul 28, 1750 | 32.7 - 98.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | 33.9 - 84.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | 36.5 - 102.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Feb 13, 1689 | 36.6 | Adoption of the Bill of Rights | Great Britain |
Jun 12, 1690 | 37.9 | Battle of the Boyne | Great Britain |
Jul 17, 1695 | 43.0 | Establishment of the Bank of Scotland | Companies |
Jan 17, 1706 - Apr 17, 1790 | 53.5 - 137.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 79.6 - 147.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 80.5 - 140.1 | Life of Richard Arkwright | Personalities |
1737 | 85.0 | Dissolution of the House of Medici | Italy |
Aug 28, 1749 - Mar 22, 1832 | 97.2 - 179.8 | Life of Johann Wolfgang Goethe | Personalities |