Partner | Date of Birth | Children |
---|---|---|
![]() | 1455 | ![]() ![]() ![]() |
![]() | 1460 | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1438 | Switzerland | |
![]() | 08 SEP 1513 | Paris, France |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | Switzerland | 1455 | Switzerland | |
![]() | Partner or wife | Switzerland | 1460 | Switzerland | |
Children | |||||
![]() | Daughter | Switzerland | Switzerland | ||
![]() | Daughter | Switzerland | Switzerland | ||
![]() | Son | ||||
![]() | Daughter | Switzerland | Switzerland | ||
![]() | Daughter | ||||
![]() | Son | Switzerland | Switzerland | ||
![]() | Daughter | Switzerland | 1502 | Switzerland | |
Grandchildren | |||||
![]() | Grandson | Switzerland | Switzerland | ||
![]() | Granddaughter | Switzerland | 1532 | Switzerland | 14 APR 1578 |
![]() | Grandson | 1542 | |||
Great grandchildren | |||||
![]() | Great grandson | Switzerland | 1544 | 1584 | |
![]() | Great granddaughter | Switzerland | 1558 | Switzerland | |
Second grandchildren | |||||
![]() | Second granddaughter | Switzerland | Switzerland | ||
![]() | Second granddaughter | Switzerland | Switzerland | ||
![]() | Second granddaughter | Switzerland | Switzerland | ||
![]() | Second grandson | 1577 | |||
![]() | Second granddaughter | Switzerland | 1581 | Switzerland | |
![]() | Second granddaughter | Switzerland | 1585 | Switzerland | |
![]() | Second granddaughter | Switzerland | 1585 | Switzerland | |
![]() | Second granddaughter | Switzerland | 1585 | Switzerland | |
![]() | Second granddaughter | 25 JUN 1589 | |||
![]() | Second granddaughter | Switzerland | 09 SEP 1624 | Switzerland | 02 SEP 1668 |
Third grandchildren | |||||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third grandson | Switzerland | Switzerland | ||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third grandson | Switzerland | 1647 | Switzerland | 1720 |
Fourth grandchildren | |||||
![]() | Fourth grandson | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
Fifth grandchildren | |||||
![]() | Fifth grandson | Switzerland | 1703 | Switzerland | 1788 |
6th grandchildren | |||||
![]() | 6th grandson | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
7th grandchildren | |||||
![]() | 7th grandson | Switzerland | 10 MAY 1756 | ||
8th grandchildren | |||||
![]() | 8th granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
9th grandchildren | |||||
![]() | 9th granddaughter | Switzerland | 1806 | ||
![]() | 9th grandson | Switzerland | 1806 | ||
![]() | 9th granddaughter | Switzerland | 1808 | ||
![]() | 9th granddaughter | Switzerland | 1810 | ||
![]() | 9th grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | 9th grandson | Switzerland | 1813 | 1887 | |
![]() | 9th granddaughter | Switzerland | 1816 | ||
10th grandchildren | |||||
![]() | 10th granddaughter | ||||
![]() | 10th grandson | ||||
![]() | 10th grandson | ||||
![]() | 10th granddaughter | ||||
![]() | 10th grandson | ||||
![]() | 10th grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
![]() | 10th grandson | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | 10th granddaughter | New York | 1854 | ||
![]() | 10th granddaughter | 1908 | 08 MAY 1990 | ||
11th grandchildren | |||||
![]() | 11th granddaughter | ||||
![]() | 11th grandson | ||||
![]() | 11th grandson | 05 JAN 1867 | |||
![]() | 11th grandson | Iowa | 1867 | ||
![]() | 11th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
![]() | 11th granddaughter | Iowa | 1871 | ||
![]() | 11th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | 11th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
![]() | 11th grandson | Iowa | 1876 | Indiana | 1879 |
12th grandchildren | |||||
![]() | 12th granddaughter | ||||
![]() | 12th granddaughter | ||||
![]() | 12th granddaughter | ||||
![]() | 12th granddaughter | ||||
![]() | 12th granddaughter | ||||
![]() | 12th grandson | 10 AUG 1893 | 15 APR 1936 | ||
![]() | 12th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | 12th grandson | 1902 | |||
![]() | 12th grandson | 1904 | |||
![]() | 12th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | 12th granddaughter | 1907 | |||
![]() | 12th granddaughter | 1909 | |||
![]() | 12th granddaughter | 1911 | |||
![]() | 12th grandson | 1912 | |||
![]() | 12th grandson | 1914 | |||
![]() | 12th grandson | 1916 | |||
![]() | 12th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
13th grandchildren | |||||
![]() | 13th granddaughter | ||||
![]() | 13th granddaughter | ||||
![]() | 13th grandson | ||||
![]() | 13th grandson | ||||
![]() | 13th granddaughter | ||||
![]() | 13th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
14th grandchildren | |||||
![]() | 14th granddaughter | ||||
![]() | 14th granddaughter | Iowa, USA | |||
![]() | 14th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
15th grandchildren | |||||
![]() | 15th grandson | Russia | |||
![]() | 15th granddaughter | ||||
![]() | 15th grandson | ||||
![]() | 15th grandson | ||||
![]() | 15th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren-in-law | |||||
![]() | Third granddaughter-in-law | Switzerland | Switzerland | ||
8th grandchildren-in-law | |||||
![]() | 8th grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
10th grandchildren-in-law | |||||
![]() | 10th granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
14th grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
CA 1389 - Feb 3, 1468 | (-49.0) - 29.6 | Life of Johannes Gutenberg | Personalities |
Apr 2, 1453 - May 29, 1453 | 14.7 - 14.9 | Fall of Constantinople | Wars & Military Conflicts |
Mar 4, 1461 - Oct 31, 1470 | 22.6 - 32.3 | King of England: Edward IV | Great Britain |
1477 - 1480 | 39.0 - 42.0 | Construction period of the Sistine Chapel | Monuments |
Nov 10, 1483 - Feb 18, 1546 | 45.3 - 107.7 | Life of Martin Luther | Personalities |
Aug 22, 1485 - Apr 21, 1509 | 47.1 - 70.8 | King of England: Henry VII | Great Britain |
Mar 31, 1492 | 53.7 | Alhambra Decree | Spain |
Aug 3, 1492 - Mar 15, 1493 | 54.1 - 54.7 | First voyage of Christopher Columbus | Discoveries & Colonization |
Sep 25, 1493 - Jun 11, 1496 | 55.2 - 57.9 | Second voyage of Christopher Columbus | Discoveries & Colonization |
1495 | 57.0 | League of Venice ('Holy League of 1495') | Italy |
May 30, 1498 - Nov 25, 1500 | 59.9 - 62.4 | Third voyage of Christopher Columbus | Discoveries & Colonization |
May 11, 1502 - Nov 7, 1504 | 63.9 - 66.4 | Fourth voyage of Christopher Columbus | Discoveries & Colonization |
1505 | 67.0 | Portugal starts building coastal fortifications in eastern Africa and India | Discoveries & Colonization |
Jul 10, 1509 - May 27, 1564 | 71.0 - 125.9 | Life of Johannes Calvin | Personalities |