| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Benjamin Begoz | Antonia Valier |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Cathelin Begoz | Sister | Switzerland | Switzerland | ||
Francoise Begoz | Half-brother | Switzerland | Switzerland | ||
Gabrielle Begoz | Half-sister | Switzerland | Switzerland | ||
Imbert Begoz | Half-brother | Switzerland | Switzerland | ||
Isaac Begoz | Brother | ||||
Jean Begoz | Sister | Switzerland | Switzerland | ||
Jeanne Begoz | Half-sister | Switzerland | Switzerland | ||
Judith Begoz | Sister | Switzerland | Switzerland | ||
Marie Begoz | Sister | Switzerland | Switzerland | ||
| Parents | |||||
Antonia Valier | Mother | Switzerland | Switzerland | ||
Benjamin Begoz | Father | Switzerland | Switzerland | 1601 | |
| Grandparents | |||||
Julien Begoz | Grandfather | Switzerland | Switzerland | ||
Rebecca Olivier | Grandmother | Switzerland | Switzerland | ||
| Great grandparents | |||||
Pierre Begoz | Great grandfather | Switzerland | Switzerland | 1575 | |
Pernette d'Alize | Great grandmother | Switzerland | 1503 | Switzerland | |
| Second great grandparents | |||||
Andrea Berger | Second great grandmother | Switzerland | Switzerland | ||
Collett Begoz | Second great grandfather | Switzerland | Switzerland | 1527 | |
| Third great grandparents | |||||
Collecte Roberti | Third great grandmother | ||||
Jean Berger | Third great grandfather | ||||
| Nephews & Nieces | |||||
Jeanne Gabrielle Begoz | Niece | Switzerland | Switzerland | ||
Judith Begoz | Niece | Switzerland | Switzerland | ||
| Grandnephews & Grandnieces | |||||
David LeMaire | Grandnephew | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
| Great grandnephews & Great grandnieces | |||||
Jean Daniel LeMaire | Great grandnephew | Switzerland | 1703 | Switzerland | 1788 |
| Second grandnephews & Second grandnieces | |||||
Samuel Francois LeMaire | Second grandnephew | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
| Third grandnephews & Third grandnieces | |||||
Louis Daniel Rudolph LeMaire | Third grandnephew | Switzerland | 10 MAY 1756 | ||
| Fourth grandnephews & Fourth grandnieces | |||||
Francois Louise LeMaire | Fourth grandniece | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
| Fifth grandnephews & Fifth grandnieces | |||||
Emile Jain | Fifth grandniece | Switzerland | 1806 | ||
William Jain | Fifth grandnephew | Switzerland | 1806 | ||
Louise Jain | Fifth grandniece | Switzerland | 1808 | ||
Elizabeth Jain | Fifth grandniece | Switzerland | 1810 | ||
William Benjamin Jain | Fifth grandnephew | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
Ferdinand Jain | Fifth grandnephew | Switzerland | 1813 | 1887 | |
Robertine Jain | Fifth grandniece | Switzerland | 1816 | ||
| 6th grandnephews & 6th grandnieces | |||||
Benjaimin Jain | 6th Grandniece | ||||
Emile Jain | 6th grandnephew | ||||
Ferdinand Jain | 6th grandnephew | ||||
Mary Jain | 6th Grandniece | ||||
William Jain | 6th grandnephew | ||||
Rodolph Jain | 6th grandnephew | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Lewis Jain | 6th grandnephew | 23 SEP 1843 | 16 JAN 1923 | ||
Anna Jain | 6th Grandniece | New York | 1854 | ||
Fanny Jain | 6th Grandniece | 1908 | 08 MAY 1990 | ||
| 7th grandnephews & 7th grandnieces | |||||
Antoine Wust | 7th Grandniece | ||||
Paul Wust | 7th grandnephew | ||||
Walter Farwell Jain | 7th grandnephew | 05 JAN 1867 | |||
Charles Fred Jain | 7th grandnephew | Iowa | 1867 | ||
Grace Jain | 7th Grandniece | October 12, 1891 | 01 JAN 1870 | ||
Emma L. Jain | 7th Grandniece | Iowa | 1871 | ||
Eva Lily Jain | 7th Grandniece | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
Charles Farwell Jain | 7th grandnephew | 26 MAR 1873 | 01 AUG 1932 | ||
Harry Jain | 7th grandnephew | Iowa | 1876 | Indiana | 1879 |
| 8th grandnephews & 8th grandnieces | |||||
Antoinette Wust | 8th Grandniece | ||||
Benita Wust | 8th Grandniece | ||||
Carrie Jain | 8th Grandniece | ||||
Christiane Wust | 8th Grandniece | ||||
Jeanne Wust | 8th Grandniece | ||||
Clarence Jain | 8th grandnephew | 10 AUG 1893 | 15 APR 1936 | ||
Amsel Farwell Jain | 8th Grandniece | 03 MAR 1900 | 02 MAR 1930 | ||
Elbirt Stewart | 8th grandnephew | 1902 | |||
Wilbur Jain Stewart | 8th grandnephew | 1904 | |||
Roscoe Stewart | 8th grandnephew | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | 8th Grandniece | 1907 | |||
Eva Laura Stewart | 8th Grandniece | 1909 | |||
Verna Ellen Stewart | 8th Grandniece | 1911 | |||
Wilfred Rudolph Stewart | 8th grandnephew | 1912 | |||
Oliver Marshall Stewart | 8th grandnephew | 1914 | |||
Edward Stewart | 8th grandnephew | 1916 | |||
Olive Jain | 8th Grandniece | 05 JAN 1922 | 08 MAR 1970 | ||
| 9th grandnephews & 9th grandnieces | |||||
Antoine Leresche | 9th Grandniece | ||||
Gabrielle Noverraz | 9th Grandniece | ||||
Gerard Leresche | 9th grandnephew | ||||
Jack Stewart | 9th grandnephew | ||||
Loyse Noverraz | 9th Grandniece | ||||
Michael Stewart | 9th grandnephew | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 10th grandnephews & 10th grandnieces | |||||
Jill Henry | 10th Grandniece | ||||
Julie Henry | 10th Grandniece | Iowa, USA | |||
Linda Donnelly | 10th Grandniece | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 11th grandnephews & 11th grandnieces | |||||
Derrick Hergenrader | 11th grandnephew | Russia | |||
Emily Hergenrader | 11th Grandniece | ||||
Jason Mata | 11th grandnephew | ||||
Jeremy Robert Thoms | 11th grandnephew | ||||
Ryan Patrick Thoms | 11th grandnephew | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Great great (uncles & aunts) | |||||
Gabriel Begoz | Great great uncle | Switzerland | Switzerland | ||
| Description |
|---|
GGS |
The Jain Story |
| Date | Age | Event | Category |
|---|