| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Anne Clavel | Cathelin Begoz |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Jeanne Gabrielle Begoz | Sister | Switzerland | Switzerland | ||
| Parents | |||||
Anne Clavel | Mother | Switzerland | Switzerland | ||
Cathelin Begoz | Mother | Switzerland | Switzerland | ||
| Grandparents | |||||
Antonia Valier | Grandmother | Switzerland | Switzerland | ||
Benjamin Begoz | Grandfather | Switzerland | Switzerland | 1601 | |
Jacques Clavel | Grandfather | Switzerland | Switzerland | ||
Esther Sordet | Grandmother | Switzerland | 1545 | Switzerland | 10 APR 1630 |
| Great grandparents | |||||
Julien Begoz | Great grandfather | Switzerland | Switzerland | ||
Rebecca Olivier | Great grandmother | Switzerland | Switzerland | ||
| Second great grandparents | |||||
Pierre Begoz | Second great grandfather | Switzerland | Switzerland | 1575 | |
Pernette d'Alize | Second great grandmother | Switzerland | 1503 | Switzerland | |
| Third great grandparents | |||||
Andrea Berger | Third great grandmother | Switzerland | Switzerland | ||
Collett Begoz | Third great grandfather | Switzerland | Switzerland | 1527 | |
| Fourth great grandparents | |||||
Collecte Roberti | Fourth great grandmother | ||||
Jean Berger | Fourth great grandfather | ||||
| Brothers- & Sisters-In-Law | |||||
Jean LeMaire | Brother-in-law | Switzerland | 1647 | Switzerland | 1720 |
| Nephews & Nieces | |||||
David LeMaire | Nephew | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
| Grandnephews & Grandnieces | |||||
Jean Daniel LeMaire | Grandnephew | Switzerland | 1703 | Switzerland | 1788 |
| Great grandnephews & Great grandnieces | |||||
Samuel Francois LeMaire | Great grandnephew | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
| Second grandnephews & Second grandnieces | |||||
Louis Daniel Rudolph LeMaire | Second grandnephew | Switzerland | 10 MAY 1756 | ||
| Third grandnephews & Third grandnieces | |||||
Francois Louise LeMaire | Third grandniece | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
| Fourth grandnephews & Fourth grandnieces | |||||
Emile Jain | Fourth grandniece | Switzerland | 1806 | ||
William Jain | Fourth grandnephew | Switzerland | 1806 | ||
Louise Jain | Fourth grandniece | Switzerland | 1808 | ||
Elizabeth Jain | Fourth grandniece | Switzerland | 1810 | ||
William Benjamin Jain | Fourth grandnephew | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
Ferdinand Jain | Fourth grandnephew | Switzerland | 1813 | 1887 | |
Robertine Jain | Fourth grandniece | Switzerland | 1816 | ||
| Fifth grandnephews & Fifth grandnieces | |||||
Benjaimin Jain | Fifth grandniece | ||||
Emile Jain | Fifth grandnephew | ||||
Ferdinand Jain | Fifth grandnephew | ||||
Mary Jain | Fifth grandniece | ||||
William Jain | Fifth grandnephew | ||||
Rodolph Jain | Fifth grandnephew | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Lewis Jain | Fifth grandnephew | 23 SEP 1843 | 16 JAN 1923 | ||
Anna Jain | Fifth grandniece | New York | 1854 | ||
Fanny Jain | Fifth grandniece | 1908 | 08 MAY 1990 | ||
| 6th grandnephews & 6th grandnieces | |||||
Antoine Wust | 6th Grandniece | ||||
Paul Wust | 6th grandnephew | ||||
Walter Farwell Jain | 6th grandnephew | 05 JAN 1867 | |||
Charles Fred Jain | 6th grandnephew | Iowa | 1867 | ||
Grace Jain | 6th Grandniece | October 12, 1891 | 01 JAN 1870 | ||
Emma L. Jain | 6th Grandniece | Iowa | 1871 | ||
Eva Lily Jain | 6th Grandniece | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
Charles Farwell Jain | 6th grandnephew | 26 MAR 1873 | 01 AUG 1932 | ||
Harry Jain | 6th grandnephew | Iowa | 1876 | Indiana | 1879 |
| 7th grandnephews & 7th grandnieces | |||||
Antoinette Wust | 7th Grandniece | ||||
Benita Wust | 7th Grandniece | ||||
Carrie Jain | 7th Grandniece | ||||
Christiane Wust | 7th Grandniece | ||||
Jeanne Wust | 7th Grandniece | ||||
Clarence Jain | 7th grandnephew | 10 AUG 1893 | 15 APR 1936 | ||
Amsel Farwell Jain | 7th Grandniece | 03 MAR 1900 | 02 MAR 1930 | ||
Elbirt Stewart | 7th grandnephew | 1902 | |||
Wilbur Jain Stewart | 7th grandnephew | 1904 | |||
Roscoe Stewart | 7th grandnephew | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | 7th Grandniece | 1907 | |||
Eva Laura Stewart | 7th Grandniece | 1909 | |||
Verna Ellen Stewart | 7th Grandniece | 1911 | |||
Wilfred Rudolph Stewart | 7th grandnephew | 1912 | |||
Oliver Marshall Stewart | 7th grandnephew | 1914 | |||
Edward Stewart | 7th grandnephew | 1916 | |||
Olive Jain | 7th Grandniece | 05 JAN 1922 | 08 MAR 1970 | ||
| 8th grandnephews & 8th grandnieces | |||||
Antoine Leresche | 8th Grandniece | ||||
Gabrielle Noverraz | 8th Grandniece | ||||
Gerard Leresche | 8th grandnephew | ||||
Jack Stewart | 8th grandnephew | ||||
Loyse Noverraz | 8th Grandniece | ||||
Michael Stewart | 8th grandnephew | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 9th grandnephews & 9th grandnieces | |||||
Jill Henry | 9th Grandniece | ||||
Julie Henry | 9th Grandniece | Iowa, USA | |||
Linda Donnelly | 9th Grandniece | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 10th grandnephews & 10th grandnieces | |||||
Derrick Hergenrader | 10th grandnephew | Russia | |||
Emily Hergenrader | 10th Grandniece | ||||
Jason Mata | 10th grandnephew | ||||
Jeremy Robert Thoms | 10th grandnephew | ||||
Ryan Patrick Thoms | 10th grandnephew | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Uncles & Aunts | |||||
Abraham Clavel | Aunt | Switzerland | Switzerland | ||
Francoise Begoz | Uncle | Switzerland | Switzerland | ||
Gabriel Begoz | Uncle | Switzerland | Switzerland | ||
Gabrielle Begoz | Aunt | Switzerland | Switzerland | ||
Imbert Begoz | Uncle | Switzerland | Switzerland | ||
Isaac Begoz | Uncle | ||||
Jean Begoz | Aunt | Switzerland | Switzerland | ||
Jeanne Begoz | Aunt | Switzerland | Switzerland | ||
Judith Begoz | Aunt | Switzerland | Switzerland | ||
Marie Begoz | Aunt | Switzerland | Switzerland | ||
| 3xGreat (uncles & aunts) | |||||
Gabriel Begoz | 3xGreat uncle | Switzerland | Switzerland | ||
| Generation 12-M-6. |
| Date | Age | Event | Category |
|---|