Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | ||||
Children | |||||
![]() | Son | Switzerland | 1660 | Switzerland | |
Grandchildren | |||||
![]() | Grandson | Switzerland | 1689 | Switzerland | 12 MAR 1763 |
![]() | Grandson | Switzerland | 1694 | Switzerland | |
![]() | Granddaughter | Switzerland | 30 NOV 1701 | Switzerland | 06 JUN 1777 |
Great grandchildren | |||||
![]() | Great grandson | Switzerland | Switzerland | 1756 | |
![]() | Great grandson | Switzerland | APR 1722 | Switzerland | 1764 |
![]() | Great grandson | Switzerland | 1722 | Switzerland | |
![]() | Great grandson | Switzerland | 1723 | Switzerland | |
![]() | Great granddaughter | Switzerland | 1729 | Switzerland | |
Second grandchildren | |||||
![]() | Second granddaughter | Switzerland | 1750 | Switzerland | |
![]() | Second granddaughter | Switzerland | 1756 | ||
Third grandchildren | |||||
![]() | Third granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
Fourth grandchildren | |||||
![]() | Fourth granddaughter | Switzerland | 1806 | ||
![]() | Fourth grandson | Switzerland | 1806 | ||
![]() | Fourth granddaughter | Switzerland | 1808 | ||
![]() | Fourth granddaughter | Switzerland | 1810 | ||
![]() | Fourth grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | Fourth grandson | Switzerland | 1813 | 1887 | |
![]() | Fourth granddaughter | Switzerland | 1816 | ||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
![]() | Fifth grandson | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | Fifth granddaughter | New York | 1854 | ||
![]() | Fifth granddaughter | 1908 | 08 MAY 1990 | ||
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | 05 JAN 1867 | |||
![]() | 6th grandson | Iowa | 1867 | ||
![]() | 6th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
![]() | 6th granddaughter | Iowa | 1871 | ||
![]() | 6th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | 6th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
![]() | 6th grandson | Iowa | 1876 | Indiana | 1879 |
7th grandchildren | |||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | 10 AUG 1893 | 15 APR 1936 | ||
![]() | 7th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | 7th grandson | 1902 | |||
![]() | 7th grandson | 1904 | |||
![]() | 7th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | 7th granddaughter | 1907 | |||
![]() | 7th granddaughter | 1909 | |||
![]() | 7th granddaughter | 1911 | |||
![]() | 7th grandson | 1912 | |||
![]() | 7th grandson | 1914 | |||
![]() | 7th grandson | 1916 | |||
![]() | 7th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
8th grandchildren | |||||
![]() | 8th granddaughter | ||||
![]() | 8th granddaughter | ||||
![]() | 8th grandson | ||||
![]() | 8th grandson | ||||
![]() | 8th granddaughter | ||||
![]() | 8th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
9th grandchildren | |||||
![]() | 9th granddaughter | ||||
![]() | 9th granddaughter | Iowa, USA | |||
![]() | 9th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
10th grandchildren | |||||
![]() | 10th grandson | Russia | |||
![]() | 10th granddaughter | ||||
![]() | 10th grandson | ||||
![]() | 10th grandson | ||||
![]() | 10th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren-in-law | |||||
![]() | Third grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
Fifth grandchildren-in-law | |||||
![]() | Fifth granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
9th grandchildren-in-law | |||||
![]() |
Source: Jain Book. Generation 11-M-4. |
Date | Age | Event | Category |
---|---|---|---|
Feb 15, 1564 - Jan 8, 1642 | (-71.4) - 6.5 | Life of Galileo Galilei | Personalities |
1618 - 1648 | (-17.0) - 13.0 | Thirty Years' War | Wars & Military Conflicts |
Dec 25, 1642 - Mar 20, 1726 | 7.4 - 90.7 | Life of Isaac Newton | Personalities |
Nov 7, 1665 | 30.3 | First issue of the London Gazette | Companies |
May 2, 1666 - Sep 5, 1666 | 30.8 - 31.2 | Great Fire of London | Great Britain |
1682 | 47.0 | German company lands at the Gold Coast | Discoveries & Colonization |
Mar 21, 1685 - Jul 28, 1750 | 49.7 - 115.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | 50.9 - 101.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | 53.5 - 119.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Feb 13, 1689 | 53.6 | Adoption of the Bill of Rights | Great Britain |
Jun 12, 1690 | 54.9 | Battle of the Boyne | Great Britain |
Jul 17, 1695 | 60.0 | Establishment of the Bank of Scotland | Companies |
Jan 17, 1706 - Apr 17, 1790 | 70.5 - 154.9 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 96.7 - 164.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 97.5 - 157.2 | Life of Richard Arkwright | Personalities |