Partner | Date of Birth | Children |
---|---|---|
![]() | 1703 | ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or husband | Switzerland | 1703 | Switzerland | 1788 |
Children | |||||
![]() | Son | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
Grandchildren | |||||
![]() | Grandson | Switzerland | 10 MAY 1756 | ||
Great grandchildren | |||||
![]() | Great granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
Second grandchildren | |||||
![]() | Second granddaughter | Switzerland | 1806 | ||
![]() | Second grandson | Switzerland | 1806 | ||
![]() | Second granddaughter | Switzerland | 1808 | ||
![]() | Second granddaughter | Switzerland | 1810 | ||
![]() | Second grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | Second grandson | Switzerland | 1813 | 1887 | |
![]() | Second granddaughter | Switzerland | 1816 | ||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
![]() | Third grandson | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | Third granddaughter | New York | 1854 | ||
![]() | Third granddaughter | 1908 | 08 MAY 1990 | ||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | 05 JAN 1867 | |||
![]() | Fourth grandson | Iowa | 1867 | ||
![]() | Fourth granddaughter | October 12, 1891 | 01 JAN 1870 | ||
![]() | Fourth granddaughter | Iowa | 1871 | ||
![]() | Fourth granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | Fourth grandson | 26 MAR 1873 | 01 AUG 1932 | ||
![]() | Fourth grandson | Iowa | 1876 | Indiana | 1879 |
Fifth grandchildren | |||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | 10 AUG 1893 | 15 APR 1936 | ||
![]() | Fifth granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | Fifth grandson | 1902 | |||
![]() | Fifth grandson | 1904 | |||
![]() | Fifth grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Fifth granddaughter | 1907 | |||
![]() | Fifth granddaughter | 1909 | |||
![]() | Fifth granddaughter | 1911 | |||
![]() | Fifth grandson | 1912 | |||
![]() | Fifth grandson | 1914 | |||
![]() | Fifth grandson | 1916 | |||
![]() | Fifth granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
7th grandchildren | |||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | Iowa, USA | |||
![]() | 7th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
8th grandchildren | |||||
![]() | 8th grandson | Russia | |||
![]() | 8th granddaughter | ||||
![]() | 8th grandson | ||||
![]() | 8th grandson | ||||
![]() | 8th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Great grandchildren-in-law | |||||
![]() | Great grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
Third grandchildren-in-law | |||||
![]() | Third granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
7th grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|