Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | ||||
Children | |||||
![]() | Daughter | Switzerland | Switzerland | ||
Grandchildren | |||||
![]() | Grandson | Switzerland | Switzerland | ||
![]() | Grandson | Switzerland | Switzerland | 1575 | |
Great grandchildren | |||||
![]() | Great grandson | Switzerland | Switzerland | ||
Second grandchildren | |||||
![]() | Second grandson | Switzerland | Switzerland | 1601 | |
Third grandchildren | |||||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third grandson | Switzerland | Switzerland | ||
![]() | Third grandson | Switzerland | Switzerland | ||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third grandson | Switzerland | Switzerland | ||
![]() | Third grandson | ||||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third granddaughter | Switzerland | Switzerland | ||
![]() | Third granddaughter | Switzerland | Switzerland | ||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | Switzerland | Switzerland | ||
![]() | Fourth granddaughter | Switzerland | Switzerland | ||
Fifth grandchildren | |||||
![]() | Fifth grandson | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
6th grandchildren | |||||
![]() | 6th grandson | Switzerland | 1703 | Switzerland | 1788 |
7th grandchildren | |||||
![]() | 7th grandson | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
8th grandchildren | |||||
![]() | 8th grandson | Switzerland | 10 MAY 1756 | ||
9th grandchildren | |||||
![]() | 9th granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
10th grandchildren | |||||
![]() | 10th granddaughter | Switzerland | 1806 | ||
![]() | 10th grandson | Switzerland | 1806 | ||
![]() | 10th granddaughter | Switzerland | 1808 | ||
![]() | 10th granddaughter | Switzerland | 1810 | ||
![]() | 10th grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | 10th grandson | Switzerland | 1813 | 1887 | |
![]() | 10th granddaughter | Switzerland | 1816 | ||
11th grandchildren | |||||
![]() | 11th granddaughter | ||||
![]() | 11th grandson | ||||
![]() | 11th grandson | ||||
![]() | 11th granddaughter | ||||
![]() | 11th grandson | ||||
![]() | 11th grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
![]() | 11th grandson | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | 11th granddaughter | New York | 1854 | ||
![]() | 11th granddaughter | 1908 | 08 MAY 1990 | ||
12th grandchildren | |||||
![]() | 12th granddaughter | ||||
![]() | 12th grandson | ||||
![]() | 12th grandson | 05 JAN 1867 | |||
![]() | 12th grandson | Iowa | 1867 | ||
![]() | 12th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
![]() | 12th granddaughter | Iowa | 1871 | ||
![]() | 12th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | 12th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
![]() | 12th grandson | Iowa | 1876 | Indiana | 1879 |
13th grandchildren | |||||
![]() | 13th granddaughter | ||||
![]() | 13th granddaughter | ||||
![]() | 13th granddaughter | ||||
![]() | 13th granddaughter | ||||
![]() | 13th granddaughter | ||||
![]() | 13th grandson | 10 AUG 1893 | 15 APR 1936 | ||
![]() | 13th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | 13th grandson | 1902 | |||
![]() | 13th grandson | 1904 | |||
![]() | 13th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | 13th granddaughter | 1907 | |||
![]() | 13th granddaughter | 1909 | |||
![]() | 13th granddaughter | 1911 | |||
![]() | 13th grandson | 1912 | |||
![]() | 13th grandson | 1914 | |||
![]() | 13th grandson | 1916 | |||
![]() | 13th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
14th grandchildren | |||||
![]() | 14th granddaughter | ||||
![]() | 14th granddaughter | ||||
![]() | 14th grandson | ||||
![]() | 14th grandson | ||||
![]() | 14th granddaughter | ||||
![]() | 14th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
15th grandchildren | |||||
![]() | 15th granddaughter | ||||
![]() | 15th granddaughter | Iowa, USA | |||
![]() | 15th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Fourth grandchildren-in-law | |||||
![]() | Fourth grandson-in-law | Switzerland | 1647 | Switzerland | 1720 |
9th grandchildren-in-law | |||||
![]() | 9th grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
11th grandchildren-in-law | |||||
![]() | 11th granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
15th grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|