| Partner | Date of Birth | Children |
|---|---|---|
Jean Toucheron | Elizabeth Toucheron |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Jean Toucheron | Partner or husband | Switzerland | Switzerland | ||
| Children | |||||
Elizabeth Toucheron | Son | Switzerland | 1546 | Switzerland | 1579 |
| Grandchildren | |||||
Samuel LeMaire | Grandson | Switzerland | 20 JAN 1572 | Switzerland | 28 APR 1648 |
Ann LeMaire | Granddaughter | 1573 | |||
Elizabeth LeMaire | Granddaughter | Switzerland | 1573 | Switzerland | |
| Great grandchildren | |||||
Ann LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Elizabeth LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Elizabeth LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Judith LeClerc | Great granddaughter | Switzerland | Switzerland | ||
Louise LeMaire | Great granddaughter | Switzerland | Switzerland | ||
Samuel LeMaire | Great grandson | ||||
Suzanne LeClerc | Great granddaughter | Switzerland | Switzerland | ||
David LeMaire | Great grandson | Switzerland | 1622 | Switzerland | 1655 |
| Second grandchildren | |||||
Aimee LeMaire | Second granddaughter | Switzerland | Switzerland | ||
Andre LeMaire | Second grandson | Switzerland | Switzerland | ||
Anne LeMaire | Second granddaughter | Switzerland | Switzerland | ||
Henry LeMaire | Second granddaughter | Switzerland | Switzerland | ||
Sara LeMaire | Second granddaughter | Switzerland | Switzerland | ||
Jean LeMaire | Second grandson | Switzerland | 1647 | Switzerland | 1720 |
| Third grandchildren | |||||
David LeMaire | Third grandson | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
| Fourth grandchildren | |||||
Jean Daniel LeMaire | Fourth grandson | Switzerland | 1703 | Switzerland | 1788 |
| Fifth grandchildren | |||||
Samuel Francois LeMaire | Fifth grandson | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
| 6th grandchildren | |||||
Louis Daniel Rudolph LeMaire | 6th grandson | Switzerland | 10 MAY 1756 | ||
| 7th grandchildren | |||||
Francois Louise LeMaire | 7th granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
| 8th grandchildren | |||||
Emile Jain | 8th granddaughter | Switzerland | 1806 | ||
William Jain | 8th grandson | Switzerland | 1806 | ||
Louise Jain | 8th granddaughter | Switzerland | 1808 | ||
Elizabeth Jain | 8th granddaughter | Switzerland | 1810 | ||
William Benjamin Jain | 8th grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
Ferdinand Jain | 8th grandson | Switzerland | 1813 | 1887 | |
Robertine Jain | 8th granddaughter | Switzerland | 1816 | ||
| 9th grandchildren | |||||
Benjaimin Jain | 9th granddaughter | ||||
Emile Jain | 9th grandson | ||||
Ferdinand Jain | 9th grandson | ||||
Mary Jain | 9th granddaughter | ||||
William Jain | 9th grandson | ||||
Rodolph Jain | 9th grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Lewis Jain | 9th grandson | 23 SEP 1843 | 16 JAN 1923 | ||
Anna Jain | 9th granddaughter | New York | 1854 | ||
Fanny Jain | 9th granddaughter | 1908 | 08 MAY 1990 | ||
| 10th grandchildren | |||||
Antoine Wust | 10th granddaughter | ||||
Paul Wust | 10th grandson | ||||
Walter Farwell Jain | 10th grandson | 05 JAN 1867 | |||
Charles Fred Jain | 10th grandson | Iowa | 1867 | ||
Grace Jain | 10th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
Emma L. Jain | 10th granddaughter | Iowa | 1871 | ||
Eva Lily Jain | 10th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
Charles Farwell Jain | 10th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
Harry Jain | 10th grandson | Iowa | 1876 | Indiana | 1879 |
| 11th grandchildren | |||||
Antoinette Wust | 11th granddaughter | ||||
Benita Wust | 11th granddaughter | ||||
Carrie Jain | 11th granddaughter | ||||
Christiane Wust | 11th granddaughter | ||||
Jeanne Wust | 11th granddaughter | ||||
Clarence Jain | 11th grandson | 10 AUG 1893 | 15 APR 1936 | ||
Amsel Farwell Jain | 11th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
Elbirt Stewart | 11th grandson | 1902 | |||
Wilbur Jain Stewart | 11th grandson | 1904 | |||
Roscoe Stewart | 11th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | 11th granddaughter | 1907 | |||
Eva Laura Stewart | 11th granddaughter | 1909 | |||
Verna Ellen Stewart | 11th granddaughter | 1911 | |||
Wilfred Rudolph Stewart | 11th grandson | 1912 | |||
Oliver Marshall Stewart | 11th grandson | 1914 | |||
Edward Stewart | 11th grandson | 1916 | |||
Olive Jain | 11th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
| 12th grandchildren | |||||
Antoine Leresche | 12th granddaughter | ||||
Gabrielle Noverraz | 12th granddaughter | ||||
Gerard Leresche | 12th grandson | ||||
Jack Stewart | 12th grandson | ||||
Loyse Noverraz | 12th granddaughter | ||||
Michael Stewart | 12th grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 13th grandchildren | |||||
Jill Henry | 13th granddaughter | ||||
Julie Henry | 13th granddaughter | Iowa, USA | |||
Linda Donnelly | 13th granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 14th grandchildren | |||||
Derrick Hergenrader | 14th grandson | Russia | |||
Emily Hergenrader | 14th granddaughter | ||||
Jason Mata | 14th grandson | ||||
Jeremy Robert Thoms | 14th grandson | ||||
Ryan Patrick Thoms | 14th grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Second grandchildren-in-law | |||||
Jeanne Gabrielle Begoz | Second granddaughter-in-law | Switzerland | Switzerland | ||
| 7th grandchildren-in-law | |||||
Jean Benjamin Jain | 7th grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
| 9th grandchildren-in-law | |||||
Alice A. Chapel | 9th granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
| 13th grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Generation 15-M-3. Source: Jain Book, GGS. |
| Description |
|---|
GGS |
The Jain Story |
| Date | Age | Event | Category |
|---|