Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | Switzerland | |||
Children | |||||
![]() | Son | Switzerland | Switzerland | ||
![]() | Daughter | Switzerland | 1638 | Switzerland | |
Grandchildren | |||||
![]() | Granddaughter | Switzerland | 1651 | Switzerland | 1654 |
![]() | Granddaughter | Switzerland | 1654 | Switzerland | 1654 |
![]() | Granddaughter | Switzerland | 1655 | Switzerland | |
![]() | Granddaughter | Switzerland | 1657 | ||
![]() | Granddaughter | Switzerland | 1659 | Switzerland | |
![]() | Granddaughter | Switzerland | 1660 | Switzerland | 1712 |
![]() | Grandson | Switzerland | 1662 | Switzerland | 1729 |
![]() | Granddaughter | Switzerland | 1665 | Switzerland | |
![]() | Grandson | Switzerland | 1672 | Switzerland | 1719 |
![]() | Grandson | Switzerland | 1674 | Switzerland | |
![]() | Granddaughter | Switzerland | 1676 | Switzerland | 1758 |
Great grandchildren | |||||
![]() | Great grandson | Switzerland | 1689 | Switzerland | 12 MAR 1763 |
![]() | Great grandson | Switzerland | 1694 | Switzerland | |
![]() | Great granddaughter | Switzerland | 30 NOV 1701 | Switzerland | 06 JUN 1777 |
Second grandchildren | |||||
![]() | Second grandson | Switzerland | Switzerland | 1756 | |
![]() | Second grandson | Switzerland | APR 1722 | Switzerland | 1764 |
![]() | Second grandson | Switzerland | 1722 | Switzerland | |
![]() | Second grandson | Switzerland | 1723 | Switzerland | |
![]() | Second granddaughter | Switzerland | 1729 | Switzerland | |
Third grandchildren | |||||
![]() | Third granddaughter | Switzerland | 1750 | Switzerland | |
![]() | Third granddaughter | Switzerland | 1756 | ||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
Fifth grandchildren | |||||
![]() | Fifth granddaughter | Switzerland | 1806 | ||
![]() | Fifth grandson | Switzerland | 1806 | ||
![]() | Fifth granddaughter | Switzerland | 1808 | ||
![]() | Fifth granddaughter | Switzerland | 1810 | ||
![]() | Fifth grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | Fifth grandson | Switzerland | 1813 | 1887 | |
![]() | Fifth granddaughter | Switzerland | 1816 | ||
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
![]() | 6th grandson | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | 6th granddaughter | New York | 1854 | ||
![]() | 6th granddaughter | 1908 | 08 MAY 1990 | ||
7th grandchildren | |||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | 05 JAN 1867 | |||
![]() | 7th grandson | Iowa | 1867 | ||
![]() | 7th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
![]() | 7th granddaughter | Iowa | 1871 | ||
![]() | 7th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | 7th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
![]() | 7th grandson | Iowa | 1876 | Indiana | 1879 |
8th grandchildren | |||||
![]() | 8th granddaughter | ||||
![]() | 8th granddaughter | ||||
![]() | 8th granddaughter | ||||
![]() | 8th granddaughter | ||||
![]() | 8th granddaughter | ||||
![]() | 8th grandson | 10 AUG 1893 | 15 APR 1936 | ||
![]() | 8th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | 8th grandson | 1902 | |||
![]() | 8th grandson | 1904 | |||
![]() | 8th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | 8th granddaughter | 1907 | |||
![]() | 8th granddaughter | 1909 | |||
![]() | 8th granddaughter | 1911 | |||
![]() | 8th grandson | 1912 | |||
![]() | 8th grandson | 1914 | |||
![]() | 8th grandson | 1916 | |||
![]() | 8th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
9th grandchildren | |||||
![]() | 9th granddaughter | ||||
![]() | 9th granddaughter | ||||
![]() | 9th grandson | ||||
![]() | 9th grandson | ||||
![]() | 9th granddaughter | ||||
![]() | 9th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
10th grandchildren | |||||
![]() | 10th granddaughter | ||||
![]() | 10th granddaughter | Iowa, USA | |||
![]() | 10th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
11th grandchildren | |||||
![]() | 11th grandson | Russia | |||
![]() | 11th granddaughter | ||||
![]() | 11th grandson | ||||
![]() | 11th grandson | ||||
![]() | 11th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Fourth grandchildren-in-law | |||||
![]() | Fourth grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
6th grandchildren-in-law | |||||
![]() | 6th granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
10th grandchildren-in-law | |||||
![]() |
Sources: Web, Ferriere, GGS. Generation 12-M-5. |
Date | Age | Event | Category |
---|---|---|---|
Feb 15, 1564 - Jan 8, 1642 | (-49.4) - 28.5 | Life of Galileo Galilei | Personalities |
1618 - 1648 | 5.0 - 35.0 | Thirty Years' War | Wars & Military Conflicts |
1620 | 7.0 | Voyage of the Mayflower, puritan 'Pilgrims' establish Plymouth (Massachusetts) | USA |
1623 | 10.0 | Start of construction of Versailles Palace | Monuments |
1626 | 13.0 | French settlement in Senegal | Discoveries & Colonization |
Dec 25, 1642 - Mar 20, 1726 | 29.5 - 112.7 | Life of Isaac Newton | Personalities |
Nov 7, 1665 | 52.3 | First issue of the London Gazette | Companies |
May 2, 1666 - Sep 5, 1666 | 52.8 - 53.2 | Great Fire of London | Great Britain |
1682 | 69.0 | German company lands at the Gold Coast | Discoveries & Colonization |
Mar 21, 1685 - Jul 28, 1750 | 71.7 - 137.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | 72.9 - 123.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | 75.6 - 141.7 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Feb 13, 1689 | 75.6 | Adoption of the Bill of Rights | Great Britain |
Jun 12, 1690 | 77.0 | Battle of the Boyne | Great Britain |
Jul 17, 1695 | 82.1 | Establishment of the Bank of Scotland | Companies |
Jan 17, 1706 - Apr 17, 1790 | 92.6 - 176.9 | Life of Benjamin Franklin | Personalities |