| Partner | Date of Birth | Children |
|---|---|---|
Female Unknown | Jean Francois Warnery Suzanne Warnery |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Female Unknown | Partner or wife | Switzerland | |||
| Children | |||||
Jean Francois Warnery | Son | Switzerland | Switzerland | ||
Suzanne Warnery | Daughter | Switzerland | 1638 | Switzerland | |
| Grandchildren | |||||
Suzanne Forel | Granddaughter | Switzerland | 1651 | Switzerland | 1654 |
Jeanne Jacqueline Forel | Granddaughter | Switzerland | 1654 | Switzerland | 1654 |
Louise Forel | Granddaughter | Switzerland | 1655 | Switzerland | |
Catherine Forel | Granddaughter | Switzerland | 1657 | ||
Anne Forel | Granddaughter | Switzerland | 1659 | Switzerland | |
Marie Forel | Granddaughter | Switzerland | 1660 | Switzerland | 1712 |
Vincent Forel | Grandson | Switzerland | 1662 | Switzerland | 1729 |
Jeanne Suzanne Forel | Granddaughter | Switzerland | 1665 | Switzerland | |
Francois Forel | Grandson | Switzerland | 1672 | Switzerland | 1719 |
Isaac Solomon Forel | Grandson | Switzerland | 1674 | Switzerland | |
Marie Magdeline Forel | Granddaughter | Switzerland | 1676 | Switzerland | 1758 |
| Great grandchildren | |||||
Jean Francois Blanchanay | Great grandson | Switzerland | 1689 | Switzerland | 12 MAR 1763 |
David Blanchanay | Great grandson | Switzerland | 1694 | Switzerland | |
Pierre Isaac Solomon Blanchanay | Great granddaughter | Switzerland | 30 NOV 1701 | Switzerland | 06 JUN 1777 |
| Second grandchildren | |||||
Abraham Marc-Louise Blanchanay | Second grandson | Switzerland | Switzerland | 1756 | |
Oliver Francois Blanchenay | Second grandson | Switzerland | APR 1722 | Switzerland | 1764 |
Francoise Isaac Blanchanay | Second grandson | Switzerland | 1722 | Switzerland | |
Jean David Blanchanay | Second grandson | Switzerland | 1723 | Switzerland | |
xxx Blanchanay | Second granddaughter | Switzerland | 1729 | Switzerland | |
| Third grandchildren | |||||
Francoise Ann Marie Blanchenay | Third granddaughter | Switzerland | 1750 | Switzerland | |
Dorothy Marie Blanchenay | Third granddaughter | Switzerland | 1756 | ||
| Fourth grandchildren | |||||
Francois Louise LeMaire | Fourth granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
| Fifth grandchildren | |||||
Emile Jain | Fifth granddaughter | Switzerland | 1806 | ||
William Jain | Fifth grandson | Switzerland | 1806 | ||
Louise Jain | Fifth granddaughter | Switzerland | 1808 | ||
Elizabeth Jain | Fifth granddaughter | Switzerland | 1810 | ||
William Benjamin Jain | Fifth grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
Ferdinand Jain | Fifth grandson | Switzerland | 1813 | 1887 | |
Robertine Jain | Fifth granddaughter | Switzerland | 1816 | ||
| 6th grandchildren | |||||
Benjaimin Jain | 6th granddaughter | ||||
Emile Jain | 6th grandson | ||||
Ferdinand Jain | 6th grandson | ||||
Mary Jain | 6th granddaughter | ||||
William Jain | 6th grandson | ||||
Rodolph Jain | 6th grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Lewis Jain | 6th grandson | 23 SEP 1843 | 16 JAN 1923 | ||
Anna Jain | 6th granddaughter | New York | 1854 | ||
Fanny Jain | 6th granddaughter | 1908 | 08 MAY 1990 | ||
| 7th grandchildren | |||||
Antoine Wust | 7th granddaughter | ||||
Paul Wust | 7th grandson | ||||
Walter Farwell Jain | 7th grandson | 05 JAN 1867 | |||
Charles Fred Jain | 7th grandson | Iowa | 1867 | ||
Grace Jain | 7th granddaughter | October 12, 1891 | 01 JAN 1870 | ||
Emma L. Jain | 7th granddaughter | Iowa | 1871 | ||
Eva Lily Jain | 7th granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
Charles Farwell Jain | 7th grandson | 26 MAR 1873 | 01 AUG 1932 | ||
Harry Jain | 7th grandson | Iowa | 1876 | Indiana | 1879 |
| 8th grandchildren | |||||
Antoinette Wust | 8th granddaughter | ||||
Benita Wust | 8th granddaughter | ||||
Carrie Jain | 8th granddaughter | ||||
Christiane Wust | 8th granddaughter | ||||
Jeanne Wust | 8th granddaughter | ||||
Clarence Jain | 8th grandson | 10 AUG 1893 | 15 APR 1936 | ||
Amsel Farwell Jain | 8th granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
Elbirt Stewart | 8th grandson | 1902 | |||
Wilbur Jain Stewart | 8th grandson | 1904 | |||
Roscoe Stewart | 8th grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | 8th granddaughter | 1907 | |||
Eva Laura Stewart | 8th granddaughter | 1909 | |||
Verna Ellen Stewart | 8th granddaughter | 1911 | |||
Wilfred Rudolph Stewart | 8th grandson | 1912 | |||
Oliver Marshall Stewart | 8th grandson | 1914 | |||
Edward Stewart | 8th grandson | 1916 | |||
Olive Jain | 8th granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
| 9th grandchildren | |||||
Antoine Leresche | 9th granddaughter | ||||
Gabrielle Noverraz | 9th granddaughter | ||||
Gerard Leresche | 9th grandson | ||||
Jack Stewart | 9th grandson | ||||
Loyse Noverraz | 9th granddaughter | ||||
Michael Stewart | 9th grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 10th grandchildren | |||||
Jill Henry | 10th granddaughter | ||||
Julie Henry | 10th granddaughter | Iowa, USA | |||
Linda Donnelly | 10th granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 11th grandchildren | |||||
Derrick Hergenrader | 11th grandson | Russia | |||
Emily Hergenrader | 11th granddaughter | ||||
Jason Mata | 11th grandson | ||||
Jeremy Robert Thoms | 11th grandson | ||||
Ryan Patrick Thoms | 11th grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Fourth grandchildren-in-law | |||||
Jean Benjamin Jain | Fourth grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
| 6th grandchildren-in-law | |||||
Alice A. Chapel | 6th granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
| 10th grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Sources: Web, Ferriere, GGS. Generation 12-M-5. |
| Date | Age | Event | Category |
|---|---|---|---|
| Feb 15, 1564 - Jan 8, 1642 | (-49.4) - 28.5 | Life of Galileo Galilei | Personalities |
| 1618 - 1648 | 5.0 - 35.0 | Thirty Years' War | Wars & Military Conflicts |
| 1620 | 7.0 | Voyage of the Mayflower, puritan 'Pilgrims' establish Plymouth (Massachusetts) | USA |
| 1623 | 10.0 | Start of construction of Versailles Palace | Monuments |
| 1626 | 13.0 | French settlement in Senegal | Discoveries & Colonization |
| Dec 25, 1642 - Mar 20, 1726 | 29.5 - 112.7 | Life of Isaac Newton | Personalities |
| Nov 7, 1665 | 52.3 | First issue of the London Gazette | Companies |
| May 2, 1666 - Sep 5, 1666 | 52.8 - 53.2 | Great Fire of London | Great Britain |
| 1682 | 69.0 | German company lands at the Gold Coast | Discoveries & Colonization |
| Mar 21, 1685 - Jul 28, 1750 | 71.7 - 137.1 | Life of Johann Sebastian Bach | Personalities |
| May 24, 1686 - Sep 16, 1736 | 72.9 - 123.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
| Jan 18, 1689 - Feb 10, 1755 | 75.6 - 141.7 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| Feb 13, 1689 | 75.6 | Adoption of the Bill of Rights | Great Britain |
| Jun 12, 1690 | 77.0 | Battle of the Boyne | Great Britain |
| Jul 17, 1695 | 82.1 | Establishment of the Bank of Scotland | Companies |
| Jan 17, 1706 - Apr 17, 1790 | 92.6 - 176.9 | Life of Benjamin Franklin | Personalities |