| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Marc Isaac Blanchanay | 1660 | Marie Forel | 1660 |
| Partner | Date of Birth | Children |
|---|---|---|
Female Unknown | Abraham Marc-Louise Blanchanay Oliver Francois Blanchenay Francoise Isaac Blanchanay Jean David Blanchanay xxx Blanchanay |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Female Unknown | Partner or wife | Switzerland | Switzerland | ||
| Brothers & Sisters | |||||
Jean Francois Blanchanay | Brother | Switzerland | 1689 | Switzerland | 12 MAR 1763 |
Pierre Isaac Solomon Blanchanay | Sister | Switzerland | 30 NOV 1701 | Switzerland | 06 JUN 1777 |
| Children | |||||
Abraham Marc-Louise Blanchanay | Son | Switzerland | Switzerland | 1756 | |
Oliver Francois Blanchenay | Son | Switzerland | APR 1722 | Switzerland | 1764 |
Francoise Isaac Blanchanay | Son | Switzerland | 1722 | Switzerland | |
Jean David Blanchanay | Son | Switzerland | 1723 | Switzerland | |
xxx Blanchanay | Daughter | Switzerland | 1729 | Switzerland | |
| Parents | |||||
Marc Isaac Blanchanay | Father | Switzerland | 1660 | Switzerland | |
Marie Forel | Mother | Switzerland | 1660 | Switzerland | 1712 |
| Grandchildren | |||||
Francoise Ann Marie Blanchenay | Granddaughter | Switzerland | 1750 | Switzerland | |
Dorothy Marie Blanchenay | Granddaughter | Switzerland | 1756 | ||
| Great grandchildren | |||||
Francois Louise LeMaire | Great granddaughter | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
| Second grandchildren | |||||
Emile Jain | Second granddaughter | Switzerland | 1806 | ||
William Jain | Second grandson | Switzerland | 1806 | ||
Louise Jain | Second granddaughter | Switzerland | 1808 | ||
Elizabeth Jain | Second granddaughter | Switzerland | 1810 | ||
William Benjamin Jain | Second grandson | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
Ferdinand Jain | Second grandson | Switzerland | 1813 | 1887 | |
Robertine Jain | Second granddaughter | Switzerland | 1816 | ||
| Third grandchildren | |||||
Benjaimin Jain | Third granddaughter | ||||
Emile Jain | Third grandson | ||||
Ferdinand Jain | Third grandson | ||||
Mary Jain | Third granddaughter | ||||
William Jain | Third grandson | ||||
Rodolph Jain | Third grandson | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Lewis Jain | Third grandson | 23 SEP 1843 | 16 JAN 1923 | ||
Anna Jain | Third granddaughter | New York | 1854 | ||
Fanny Jain | Third granddaughter | 1908 | 08 MAY 1990 | ||
| Fourth grandchildren | |||||
Antoine Wust | Fourth granddaughter | ||||
Paul Wust | Fourth grandson | ||||
Walter Farwell Jain | Fourth grandson | 05 JAN 1867 | |||
Charles Fred Jain | Fourth grandson | Iowa | 1867 | ||
Grace Jain | Fourth granddaughter | October 12, 1891 | 01 JAN 1870 | ||
Emma L. Jain | Fourth granddaughter | Iowa | 1871 | ||
Eva Lily Jain | Fourth granddaughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
Charles Farwell Jain | Fourth grandson | 26 MAR 1873 | 01 AUG 1932 | ||
Harry Jain | Fourth grandson | Iowa | 1876 | Indiana | 1879 |
| Fifth grandchildren | |||||
Antoinette Wust | Fifth granddaughter | ||||
Benita Wust | Fifth granddaughter | ||||
Carrie Jain | Fifth granddaughter | ||||
Christiane Wust | Fifth granddaughter | ||||
Jeanne Wust | Fifth granddaughter | ||||
Clarence Jain | Fifth grandson | 10 AUG 1893 | 15 APR 1936 | ||
Amsel Farwell Jain | Fifth granddaughter | 03 MAR 1900 | 02 MAR 1930 | ||
Elbirt Stewart | Fifth grandson | 1902 | |||
Wilbur Jain Stewart | Fifth grandson | 1904 | |||
Roscoe Stewart | Fifth grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | Fifth granddaughter | 1907 | |||
Eva Laura Stewart | Fifth granddaughter | 1909 | |||
Verna Ellen Stewart | Fifth granddaughter | 1911 | |||
Wilfred Rudolph Stewart | Fifth grandson | 1912 | |||
Oliver Marshall Stewart | Fifth grandson | 1914 | |||
Edward Stewart | Fifth grandson | 1916 | |||
Olive Jain | Fifth granddaughter | 05 JAN 1922 | 08 MAR 1970 | ||
| 6th grandchildren | |||||
Antoine Leresche | 6th granddaughter | ||||
Gabrielle Noverraz | 6th granddaughter | ||||
Gerard Leresche | 6th grandson | ||||
Jack Stewart | 6th grandson | ||||
Loyse Noverraz | 6th granddaughter | ||||
Michael Stewart | 6th grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 7th grandchildren | |||||
Jill Henry | 7th granddaughter | ||||
Julie Henry | 7th granddaughter | Iowa, USA | |||
Linda Donnelly | 7th granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 8th grandchildren | |||||
Derrick Hergenrader | 8th grandson | Russia | |||
Emily Hergenrader | 8th granddaughter | ||||
Jason Mata | 8th grandson | ||||
Jeremy Robert Thoms | 8th grandson | ||||
Ryan Patrick Thoms | 8th grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Grandparents | |||||
Female Unknown | Grandmother | ||||
Francois Forel | Grandfather | Switzerland | 12 MAR 1626 | Switzerland | 03 AUG 1689 |
Jean Nicole Blanchenay | Grandfather | Switzerland | 1635 | Switzerland | |
Suzanne Warnery | Grandmother | Switzerland | 1638 | Switzerland | |
| Great grandparents | |||||
Female Unknown | Great grandmother | Switzerland | |||
Jean Nicholas Forel | Great grandfather | Switzerland | 1593 | Switzerland | 1661 |
Urbaine Grenus | Great grandmother | Switzerland | 1598 | Switzerland | |
Francois Oliver Warnery | Great grandfather | Switzerland | 1613 | Switzerland | |
| Second great grandparents | |||||
Jeanne de Ponthey | Second great grandmother | Switzerland | Switzerland | ||
Jacques Forel | Second great grandfather | Switzerland | 1575 | Switzerland | 1602 |
| Third great grandparents | |||||
Claude Forel | Third great grandfather | Switzerland | Switzerland | 1589 | |
Female Unknown | Third great grandmother | Switzerland | Switzerland | ||
G. Philiberte | Third great grandmother | Switzerland | Switzerland | ||
Louis de Ponthey | Third great grandfather | Switzerland | Switzerland | ||
| Fourth great grandparents | |||||
Female Unkown | Fourth great grandmother | ||||
Jacqueman Forel | Fourth great grandfather | Switzerland | Switzerland | ||
| Uncles & Aunts | |||||
Suzanne Forel | Aunt | Switzerland | 1651 | Switzerland | 1654 |
Jeanne Jacqueline Forel | Aunt | Switzerland | 1654 | Switzerland | 1654 |
Louise Forel | Aunt | Switzerland | 1655 | Switzerland | |
Catherine Forel | Aunt | Switzerland | 1657 | ||
Anne Forel | Aunt | Switzerland | 1659 | Switzerland | |
Vincent Forel | Uncle | Switzerland | 1662 | Switzerland | 1729 |
Jeanne Suzanne Forel | Aunt | Switzerland | 1665 | Switzerland | |
Francois Forel | Uncle | Switzerland | 1672 | Switzerland | 1719 |
Isaac Solomon Forel | Uncle | Switzerland | 1674 | Switzerland | |
Marie Magdeline Forel | Aunt | Switzerland | 1676 | Switzerland | 1758 |
| Great uncles & Great aunts | |||||
Jean Francois Forel | Great aunt | Switzerland | Switzerland | ||
Jean Francois Warnery | Great uncle | Switzerland | Switzerland | ||
Jeanne Judith Forel | Great aunt | Switzerland | 1618 | Switzerland | |
Antoine Forel | Great uncle | Switzerland | 1620 | Switzerland | |
Jacques Forel | Great uncle | Switzerland | 1640 | Switzerland | 1651 |
Abraham Forel | Great uncle | Switzerland | 1642 | Switzerland | 1662 |
| Great great (uncles & aunts) | |||||
Jeanne Marie Forel | Great great aunt | Switzerland | Switzerland | ||
Marguerite Forel | Great great aunt | Switzerland | Switzerland | ||
Jean Forel | Great great uncle | Switzerland | 1590 | Switzerland | 1659 |
Jonas Forel | Great great uncle | Switzerland | 1600 | Switzerland | |
Samuel Forel | Great great uncle | Switzerland | 1602 | Switzerland | |
| 3xGreat (uncles & aunts) | |||||
Claude Forel | 3xGreat aunt | Switzerland | Switzerland | ||
Jean Forel | 3xGreat uncle | Switzerland | 1569 | Switzerland | |
Suzanne Forel | 3xGreat aunt | Switzerland | 1590 | Switzerland | |
| 1st cousins 3 times removed up | |||||
Jacques Forel | 1st cousin 3 times removed up (f) | Switzerland | 1575 | Switzerland | 1602 |
Suzanne Forel | 1st cousin 3 times removed up (f) | Switzerland | 1591 | Switzerland | |
| Great grandchildren-in-law | |||||
Jean Benjamin Jain | Great grandson-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
| Third grandchildren-in-law | |||||
Alice A. Chapel | Third granddaughter-in-law | Ecublens, Vaud, Switzerland | 28 FEB 1849 | Indiana | 08 APR 1918 |
| 7th grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Source: Jain Book. Generation 9-M-6. |
| Date | Age | Event | Category |
|---|---|---|---|
| Dec 25, 1642 - Mar 20, 1726 | (-51.5) - 31.7 | Life of Isaac Newton | Personalities |
| Mar 21, 1685 - Jul 28, 1750 | (-9.3) - 56.1 | Life of Johann Sebastian Bach | Personalities |
| May 24, 1686 - Sep 16, 1736 | (-8.1) - 42.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
| Jan 18, 1689 - Feb 10, 1755 | (-5.4) - 60.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| Jul 17, 1695 | 1.0 | Establishment of the Bank of Scotland | Companies |
| Jan 17, 1706 - Apr 17, 1790 | 11.5 - 95.8 | Life of Benjamin Franklin | Personalities |
| Feb 22, 1732 - Dec 14, 1799 | 37.6 - 105.5 | Life of George Washington | Personalities |
| Dec 23, 1732 - Aug 5, 1792 | 38.5 - 98.1 | Life of Richard Arkwright | Personalities |
| 1737 | 43.0 | Dissolution of the House of Medici | Italy |
| Aug 28, 1749 - Mar 22, 1832 | 55.1 - 137.8 | Life of Johann Wolfgang Goethe | Personalities |
| Nov 1, 1755 | 61.3 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 62.0 - 69.0 | Seven Years' War | Wars & Military Conflicts |
| Feb 10, 1763 | 68.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| Aug 15, 1769 - May 5, 1821 | 75.1 - 126.9 | Life of Napoléon Bonaparte | Personalities |
| Dec 17, 1770 - Mar 26, 1827 | 76.5 - 132.8 | Life of Ludwig von Beethoven | Personalities |
| Dec 16, 1773 | 79.5 | Boston Tea Party | USA |
| Jan 20, 1775 - Jun 10, 1836 | 80.6 - 142.0 | Life of André Marie Ampère | Personalities |
| Jul 4, 1776 | 82.0 | Declaration of Independence | USA |
| Sep 3, 1783 | 89.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| Apr 30, 1789 - Mar 4, 1797 | 94.8 - 102.7 | President of the United States of America: George Washington | USA - Presidents |
| Jul 14, 1789 | 95.1 | Storming of the Bastille | France |
| Sep 3, 1791 | 97.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 98.0 - 106.0 | Construction period of the White House | Monuments |
| Sep 22, 1792 | 98.2 | Proclamation of the first French Republic | France |