Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 2/19/1818 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 03 JUN 1841 | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 28 FEB 1849 | Ecublens, Vaud, Switzerland | |
![]() | 08 APR 1918 | Indiana |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Husband | Switzerland | 03 JUN 1841 | Iowa | 21 DEC 1922 |
Children | |||||
![]() | Son | Iowa | 1867 | ||
![]() | Daughter | Iowa | 1871 | ||
![]() | Daughter | Indiana | 26 NOV 1872 | Iowa | 19 AUG 1935 |
![]() | Son | Iowa | 1876 | Indiana | 1879 |
Parents | |||||
![]() | Father | Winnebago, Minnesota, US | 2/19/1818 | december 25, 1877 | |
Grandchildren | |||||
![]() | Grandson | 1902 | |||
![]() | Grandson | 1904 | |||
![]() | Grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Granddaughter | 1907 | |||
![]() | Granddaughter | 1909 | |||
![]() | Granddaughter | 1911 | |||
![]() | Grandson | 1912 | |||
![]() | Grandson | 1914 | |||
![]() | Grandson | 1916 | |||
Great grandchildren | |||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | Iowa, USA | |||
![]() | Second granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren | |||||
![]() | Third grandson | Russia | |||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Parents-In-Law | |||||
![]() | Father-in-law | Switzerland | 16 JUL 1812 | United States | 10 OCT 1889 |
![]() | Mother-in-law | Switzerland | 03 JUL 1814 | Switzerland | 1898 |
Brothers- & Sisters-In-Law | |||||
![]() | Sister-in-law | ||||
![]() | Brother-in-law | ||||
![]() | Brother-in-law | ||||
![]() | Sister-in-law | ||||
![]() | Brother-in-law | ||||
![]() | Brother-in-law | 23 SEP 1843 | 16 JAN 1923 | ||
![]() | Sister-in-law | New York | 1854 | ||
Nephews & Nieces | |||||
![]() | Nephew-in-law | 05 JAN 1867 | |||
![]() | Niece-in-law | October 12, 1891 | 01 JAN 1870 | ||
![]() | Nephew-in-law | 26 MAR 1873 | 01 AUG 1932 | ||
Grandnephews & Grandnieces | |||||
![]() | Grandniece-in-law | ||||
![]() | Grandnephew-in-law | 10 AUG 1893 | 15 APR 1936 | ||
![]() | Grandniece-in-law | 03 MAR 1900 | 02 MAR 1930 | ||
![]() | Grandniece-in-law | 05 JAN 1922 | 08 MAR 1970 | ||
Grandparents-in-law | |||||
![]() | Grandfather-in-law | Switzerland | 29 APR 1774 | Switzerland | 19 JUL 1822 |
![]() | Grandmother-in-law | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 |
![]() | Grandfather-in-law | Switzerland | 1791 | ||
![]() | Grandmother-in-law | Switzerland | 1799 | Switzerland | 1877 |
Great grandparents-in-law | |||||
![]() | Great grandfather-in-law | Switzerland | 1742 | Switzerland | 1803 |
![]() | Great grandmother-in-law | Geneva, Switzerland | 1751 | ||
![]() | Great grandfather-in-law | Switzerland | 10 MAY 1756 | ||
![]() | Great grandmother-in-law | Switzerland | 1756 | ||
![]() | Great grandfather-in-law | Switzerland | 1759 | 1847 | |
![]() | Great grandmother-in-law | Switzerland | 1765 | ||
Second great grandparents-in-law | |||||
![]() | Second great grandmother-in-law | Switzerland | Switzerland | 19 FEB 1788 | |
![]() | Second great grandfather-in-law | Switzerland | Switzerland | ||
![]() | Second great grandmother-in-law | Switzerland | Switzerland | ||
![]() | Second great grandmother-in-law | Switzerland | Switzerland | ||
![]() | Second great grandfather-in-law | Switzerland | 03 JUN 1705 | Switzerland | 28 OCT 1781 |
![]() | Second great grandfather-in-law | Switzerland | 1715 | Switzerland | 1796 |
![]() | Second great grandmother-in-law | Switzerland | 1715 | Switzerland | |
![]() | Second great grandfather-in-law | Switzerland | APR 1722 | Switzerland | 1764 |
![]() | Second great grandmother-in-law | Switzerland | 1728 | Switzerland | |
![]() | Second great grandfather-in-law | Switzerland | 22 FEB 1733 | Switzerland | 1788 |
Third great grandparents-in-law | |||||
![]() | Third great grandmother-in-law | Switzerland | Switzerland | 20 AUG 1750 | |
![]() | Third great grandmother-in-law | Switzerland | Switzerland | ||
![]() | Third great grandmother-in-law | Switzerland | Switzerland | ||
![]() | Third great grandfather-in-law | 1685 | 1764 | ||
![]() | Third great grandfather-in-law | Switzerland | 30 SEP 1685 | Switzerland | 23 NOV 1738 |
![]() | Third great grandmother-in-law | 1693 | |||
![]() | Third great grandfather-in-law | Switzerland | 1694 | Switzerland | |
![]() | Third great grandfather-in-law | Switzerland | 1703 | Switzerland | 1788 |
Fourth great grandparents-in-law | |||||
![]() | Fourth great grandmother-in-law | Switzerland | Switzerland | 1740 | |
![]() | Fourth great grandfather-in-law | Switzerland | Switzerland | ||
![]() | Fourth great grandfather-in-law | Switzerland | 1634 | Switzerland | 12 OCT 1689 |
![]() | Fourth great grandfather-in-law | 1649 | |||
![]() | Fourth great grandmother-in-law | 1652 | |||
![]() | Fourth great grandfather-in-law | Switzerland | 1660 | Switzerland | |
![]() | Fourth great grandmother-in-law | Switzerland | 1660 | Switzerland | 1712 |
![]() | Fourth great grandmother-in-law | Switzerland | 1660 | Switzerland | 1712 |
![]() | Fourth great grandfather-in-law | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 |
![]() | Fourth great grandmother-in-law | Switzerland | 1680 | Switzerland | |
Fifth great grandparents-in-law | |||||
![]() | Fifth great grandfather-in-law | Switzerland | Switzerland | ||
![]() | Fifth great grandmother-in-law | ||||
![]() | Fifth great grandmother-in-law | Switzerland | Switzerland | ||
![]() | Fifth great grandmother-in-law | Switzerland | Switzerland | ||
![]() | Fifth great grandfather-in-law | Switzerland | 22 DEC 1613 | Switzerland | 1660 |
![]() | Fifth great grandmother-in-law | Switzerland | 1616 | Switzerland | |
![]() | Fifth great grandfather-in-law | 1624 | |||
![]() | Fifth great grandfather-in-law | Switzerland | 12 MAR 1626 | Switzerland | 03 AUG 1689 |
![]() | Fifth great grandmother-in-law | 1629 | |||
![]() | Fifth great grandfather-in-law | Switzerland | 1635 | Switzerland | |
![]() | Fifth great grandmother-in-law | Switzerland | 1638 | Switzerland | |
![]() | Fifth great grandfather-in-law | Switzerland | 1647 | Switzerland | 1720 |
6th great grandparents-in-law | |||||
![]() | 6th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 6th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 6th great grandmother-in-law | Switzerland | |||
![]() | 6th great grandmother-in-law | ||||
![]() | 6th great grandfather-in-law | ||||
![]() | 6th great grandmother-in-law | Switzerland | 01 FEB 1576 | Switzerland | |
![]() | 6th great grandfather-in-law | Switzerland | 20 APR 1578 | Switzerland | |
![]() | 6th great grandfather-in-law | Switzerland | 1593 | Switzerland | 1661 |
![]() | 6th great grandmother-in-law | Switzerland | 1598 | Switzerland | |
![]() | 6th great grandfather-in-law | Switzerland | 1613 | Switzerland | |
![]() | 6th great grandfather-in-law | Switzerland | 1622 | Switzerland | 1655 |
![]() | 6th great grandmother-in-law | Switzerland | 09 SEP 1624 | Switzerland | 02 SEP 1668 |
7th great grandparents-in-law | |||||
![]() | 7th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 7th great grandfather-in-law | Switzerland | Switzerland | 1601 | |
![]() | 7th great grandfather-in-law | Switzerland | Switzerland | ||
![]() | 7th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 7th great grandfather-in-law | France | 1544 | Switzerland | 1591 |
![]() | 7th great grandmother-in-law | Switzerland | 1545 | Switzerland | 10 APR 1630 |
![]() | 7th great grandmother-in-law | 1545 | 10 APR 1630 | ||
![]() | 7th great grandmother-in-law | 1547 | |||
![]() | 7th great grandfather-in-law | Switzerland | 1556 | Switzerland | |
![]() | 7th great grandmother-in-law | Switzerland | 1558 | Switzerland | |
![]() | 7th great grandfather-in-law | Switzerland | 1562 | Switzerland | 1601 |
![]() | 7th great grandfather-in-law | Switzerland | 20 JAN 1572 | Switzerland | 28 APR 1648 |
![]() | 7th great grandfather-in-law | Switzerland | 1575 | Switzerland | 1602 |
![]() | 7th great grandmother-in-law | Switzerland | 1583 | Switzerland | 15 FEB 1629 |
8th great grandparents-in-law | |||||
![]() | 8th great grandfather-in-law | Switzerland | Switzerland | 1589 | |
![]() | 8th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 8th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 8th great grandfather-in-law | ||||
![]() | 8th great grandfather-in-law | Switzerland | Switzerland | ||
![]() | 8th great grandfather-in-law | Switzerland | Switzerland | ||
![]() | 8th great grandfather-in-law | ||||
![]() | 8th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 8th great grandfather-in-law | Switzerland | 1511 | Switzerland | 08 JUN 1596 |
![]() | 8th great grandmother-in-law | Italy | 1515 | Italy | 1582 |
![]() | 8th great grandfather-in-law | Chiavenne, Valteline, Italy | 1515 | Switzerland | 21 SEP 1572 |
![]() | 8th great grandfather-in-law | France | 1529 | ||
![]() | 8th great grandmother-in-law | Switzerland | 1532 | Switzerland | 14 APR 1578 |
![]() | 8th great grandmother-in-law | Switzerland | 1532 | Switzerland | 1574 |
![]() | 8th great grandfather-in-law | Switzerland | 1546 | Switzerland | 1579 |
![]() | 8th great grandmother-in-law | 1547 | 16 JAN 1622 | ||
![]() | 8th great grandfather-in-law | Switzerland | 1552 | Switzerland | 1607 |
9th great grandparents-in-law | |||||
![]() | 9th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 9th great grandmother-in-law | ||||
![]() | 9th great grandmother-in-law | ||||
![]() | 9th great grandfather-in-law | Switzerland | Switzerland | ||
![]() | 9th great grandfather-in-law | Switzerland | Switzerland | ||
![]() | 9th great grandfather-in-law | ||||
![]() | 9th great grandmother-in-law | ||||
![]() | 9th great grandfather-in-law | Switzerland | Switzerland | 1575 | |
![]() | 9th great grandfather-in-law | ||||
![]() | 9th great grandmother-in-law | ||||
![]() | 9th great grandfather-in-law | 1490 | |||
![]() | 9th great grandmother-in-law | France | 1500 | France | |
![]() | 9th great grandmother-in-law | Switzerland | 1502 | Switzerland | |
![]() | 9th great grandfather-in-law | France | 1503 | France | |
![]() | 9th great grandmother-in-law | Switzerland | 1503 | Switzerland | |
![]() | 9th great grandfather-in-law | Switzerland | 1522 | Switzerland | |
![]() | 9th great grandmother-in-law | Switzerland | 1524 | Switzerland | |
![]() | 9th great grandfather-in-law | Switzerland | 1532 | Switzerland | 14 APR 1578 |
10th great grandparents-in-law | |||||
![]() | 10th great grandmother-in-law | ||||
![]() | 10th great grandmother-in-law | Switzerland | Switzerland | ||
![]() | 10th great grandfather-in-law | Switzerland | Switzerland | 1527 | |
![]() | 10th great grandfather-in-law | ||||
![]() | 10th great grandfather-in-law | Switzerland | 1438 | Paris, France | 08 SEP 1513 |
![]() | 10th great grandmother-in-law | Switzerland | 1460 | Switzerland | |
11th great grandparents-in-law | |||||
![]() | 11th great grandmother-in-law | ||||
![]() | 11th great grandfather-in-law | ||||
![]() | 11th great grandmother-in-law | ||||
Second grandchildren-in-law | |||||
![]() |
Franklin, Story County, Iowa, 1880 Census. Alice in insane asylums in1900 and 1910 censuses, Cherokee Township, Iowa. |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 15, 1865 | (-40.1) - 16.1 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-40.1) - 33.1 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-37.1) - 21.2 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-32.2) - 43.8 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-29.2) - 41.5 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-16.2) - 74.8 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-15.0) - 51.0 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-10.7) - 68.0 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-5.2) - 61.2 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-4.3) - 80.1 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | (-4.0) - 0.0 | President of the United States of America: James K. Polk | USA - Presidents |
Feb 11, 1847 - Oct 18, 1931 | (-2.0) - 82.6 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-2.0) - 73.4 | Life of Alexander Graham Bell | Personalities |
Mar 1, 1848 - Sep 30, 1849 | (-1.0) - 0.5 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | (-0.9) - 0.0 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Mar 4, 1849 - Jul 9, 1850 | 0.0 - 1.3 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 0.3 | Establishment of Pfizer | Companies |
1850 | 1.3 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 1.3 - 4.0 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 2.3 | Establishment of Reuters | Companies |
1851 | 2.3 | Establishment of The New York Times | Companies |
1851 | 2.3 | Western Union established | Companies |
Dec 2, 1852 - Sep 4, 1870 | 3.7 - 21.5 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 4.0 - 8.0 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 4.3 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 7.1 - 90.6 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 8.0 - 12.0 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 10.3 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 12.0 - 16.1 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 12.0 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 12.5 - 93.0 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 14.4 - 98.1 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 14.6 - 88.1 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 16.1 - 20.0 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 17.2 - 17.4 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 18.0 | First telephone voice transmission | Technology |
1868 - 1878 | 19.3 - 29.3 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 20.0 - 28.0 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 20.5 - 35.3 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 21.1 - 74.9 | Life of Vladimir Lenin | Personalities |
1870 | 21.3 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 21.4 - 22.2 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 21.9 - 39.0 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 22.7 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 25.7 - 115.9 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 26.8 - 118.2 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 28.0 - 32.0 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 | 29.3 | Establishment of Bell Telephone Company | Companies |
1878 - 1881 | 29.3 - 32.3 | Second Anglo-Afghan War | Wars & Military Conflicts |
Dec 31, 1878 | 29.8 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 30.0 - 106.2 | Life of Albert Einstein | Personalities |
1879 | 30.3 | Discovery of cholera vaccine | Medicine |
1879 | 30.3 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 30.3 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 31.8 - 32.0 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 32.0 - 32.5 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 32.4 - 106.0 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 32.5 - 36.0 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 33.3 | Establishment of Peugeot | Companies |
1882 | 33.3 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 34.9 - 114.8 | Life of Theodor Heuss | Personalities |
1884 | 35.3 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 35.7 - 36.0 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 36.0 - 40.0 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 37.3 | Establishment of Johnson & Johnson | Companies |
1886 | 37.3 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 37.6 | Construction period of the Statue of Liberty | Monuments |
1887 | 38.3 | Huang He flood | Disasters |
1887 - 1889 | 38.3 - 40.3 | Construction period of the Eiffel Tower | Monuments |
Mar 9, 1888 - Jun 15, 1888 | 39.0 - 39.3 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 39.3 - 69.7 | German Emperor: Wilhelm II | Germany |
1888 | 39.3 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 4, 1889 - Mar 4, 1893 | 40.0 - 44.0 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 40.1 - 96.2 | Life of Adolf Hitler | Personalities |
1890 | 41.3 | Establishment of Daimler | Companies |
1890 | 41.3 | Establishment of General Electric | Companies |
Oct 14, 1890 - Mar 28, 1969 | 41.6 - 120.1 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 44.0 - 48.0 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 47.3 - 48.3 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
1896 | 47.3 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 48.0 - 52.5 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 50.6 - 53.2 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 51.5 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 52.5 - 60.0 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 52.6 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 52.8 - 117.8 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 54.3 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 54.8 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 55.3 - 59.3 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 57.1 | San Francisco earthquake of 1906 | Disasters |
1907 | 58.3 | First helicopter flight | Aviation History |
Sep 16, 1908 | 59.5 | Establishment of General Motors | Companies |
Sep 27, 1908 | 59.6 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 60.0 - 64.0 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 60.3 | Discovery of antibiotics | Medicine |
May 30, 1911 | 62.2 | One in seven families in the US owns a car | Automobile History |
May 30, 1911 | 62.2 | First 'Indy 500' race in Indianapolis | Automobile History |
Oct 23, 1911 | 62.6 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 64.0 - 72.0 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 65.3 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 65.3 - 69.7 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 65.4 - 69.7 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 65.5 - 66.4 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 65.6 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 67.1 - 67.2 | Easter Rising | Great Britain |
1916 | 67.3 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 68.0 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 68.2 - 114.8 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 68.3 - 74.3 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 68.7 | Founding of the Russian Socialist Federal Soviet Republic | Russia |