| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
David Stewart | 1740 | Henrietta |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 24 FEB 1791 | Clark County, Kentucky | |
Death | 20 NOV 1868 | Indiana |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Jane McCullough | Wife | Clark County, Kentucky | 1792 | Kentucky | 1818 |
Mary Polly Benefiel | Wife | Indiana | 11 JAN 1797 | Indiana | 28 AUG 1881 |
| Brothers & Sisters | |||||
Ann Stewart | Sister | ||||
Benjamin Stewart | Brother | ||||
David Stewart | Brother | ||||
John Stewart | Brother | Kentucky, Clark County | |||
Levi Stewart | Brother | ||||
Sarah Stewart | Sister | Brazil, Clay County, Indiana | 25 OCT 1778 | ||
Mary Stewart | Sister | Washington County, Pennsylvania | 1788 | ||
| Children | |||||
John H. Stewart | Son | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
David Stewart | Son | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
Cynthia Ann Stewart | Daughter | 26 JUN 1817 | |||
William Stewart | Son | 25 JUN 1819 | |||
Mary J. Stewart | Daughter | 31 DEC 1821 | |||
James M. Stewart | Son | 10 FEB 1824 | |||
George W. H. Stewart | Son | 08 NOV 1826 | |||
Levi W. Stewart | Son | 15 OCT 1828 | |||
Edith L. Stewart | Daughter | 17 OCT 1830 | |||
Robert F. Stewart | Son | 20 OCT 1832 | |||
Eliza B. Stewart | Daughter | 18 MAR 1835 | |||
Samuel H. Stewart | Son | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
Benjamin Stewart | Son | 29 JAN 1840 | |||
Joseph D. Stewart | Son | 10 SEP 1841 | |||
| Parents | |||||
Henrietta | Mother | Scotland | |||
David Stewart | Father | New Jersey | 1740 | Montgomery County, Kentucky | 1805 |
| Grandchildren | |||||
Lewis Conner Stewart | Grandson | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
Amanda Stewart | Granddaughter | 1842 | |||
Jane Stewart | Granddaughter | 1845 | |||
Edith E. Stewart | Granddaughter | 1847 | |||
Elizabeth Stewart | Granddaughter | 15 SEP 1849 | |||
John F. Stewart | Grandson | Jefferson County, Indiana | 1853 | ||
James J. Stewart | Grandson | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
Edwin R. Stewart | Grandson | Jefferson County, Indiana | 1860 | ||
Robert B. Stewart | Grandson | Jefferson County, Indiana | 1862 | 1904 | |
| Great grandchildren | |||||
B. R. Stewart | Great grandson | ||||
Charles V. Stewart | Great grandson | ||||
Della Francis Stewart | Great granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
Hazel Stewart | Great granddaughter | ||||
Mary Ellen Stewart | Great granddaughter | ||||
Unknown Stewart | Great granddaughter | ||||
Sarah A. Stewart | Great granddaughter | Indiana | 1861 | ||
Lorenzo C. Landslott | Great grandson | Indiana | 1865 | ||
Amanda Stewart | Great granddaughter | Indiana | 1868 | ||
David Marshall Stewart | Great grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
Irene Stewart | Great granddaughter | Indiana | 1872 | Indiana | 1875 |
Robert Effner Stewart | Great grandson | Indiana | 20 SEP 1878 | ||
May Stewart | Great granddaughter | Indiana | 1879 | ||
William L. Stewart | Great grandson | Indiana | 1884 | ||
| Second grandchildren | |||||
Neva Lee | Second granddaughter | ||||
Elbirt Stewart | Second grandson | 1902 | |||
Wilbur Jain Stewart | Second grandson | 1904 | |||
Roscoe Stewart | Second grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | Second granddaughter | 1907 | |||
Eva Laura Stewart | Second granddaughter | 1909 | |||
Verna Ellen Stewart | Second granddaughter | 1911 | |||
Wilfred Rudolph Stewart | Second grandson | 1912 | |||
Oliver Marshall Stewart | Second grandson | 1914 | |||
Edward Stewart | Second grandson | 1916 | |||
| Third grandchildren | |||||
Jack Stewart | Third grandson | ||||
Michael Stewart | Third grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| Fourth grandchildren | |||||
Jill Henry | Fourth granddaughter | ||||
Julie Henry | Fourth granddaughter | Iowa, USA | |||
Linda Donnelly | Fourth granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| Fifth grandchildren | |||||
Derrick Hergenrader | Fifth grandson | Russia | |||
Emily Hergenrader | Fifth granddaughter | ||||
Jason Mata | Fifth grandson | ||||
Jeremy Robert Thoms | Fifth grandson | ||||
Ryan Patrick Thoms | Fifth grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Grandparents | |||||
Elizabeth Unknown | Grandmother | ||||
George | Grandfather | ||||
John Charles Stewart | Grandfather | ||||
| Great grandparents | |||||
Stewart | Great grandfather | ||||
| Parents-In-Law | |||||
John McCullough | Father-in-law | Pennsylvania | JAN 1755 | Mercer County, Kentucky | 15 JUN 1823 |
George Eli Benefiel | Father-in-law | Pennsylvania | 25 DEC 1759 | 01 APR 1832 | |
Mary Buchanan | Mother-in-law | Ireland | 15 MAR 1764 | Ireland | 02 MAY 1857 |
Constant Keziah Jones | Mother-in-law | North Carolina | 1770 | Ripley County, Indiana | 1855 |
| Sons- & Daughters-In-Law | |||||
John B. Short | Son-in-law | ||||
Mary Conner | Daughter-in-law | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
| Brothers- & Sisters-In-Law | |||||
Rachel Woolsey | Sister-in-law | ||||
Robert Benefiel | Brother-in-law | ||||
Solomon Myers | Brother-in-law | 1786 | 1860 | ||
Robert Benefiel | Brother-in-law | Pennsylvania | 19 NOV 1787 | APR 1860 | |
Martha Benefiel | Sister-in-law | Pennsylvania | 23 MAR 1789 | 1865 | |
John Jones McCullough | Brother-in-law | 1789 | |||
William Buchanon Benefiel | Brother-in-law | Kentucky | 14 APR 1791 | 29 JAN 1841 | |
David McCullough | Brother-in-law | 1792 | |||
Esther Campbell Benefiel | Sister-in-law | Kentucky | 17 JAN 1793 | 1872 | |
Kesia McCullough | Sister-in-law | Clark County, Kentucky | 1794 | ||
George Washington Benefiel | Sister-in-law | Kentucky | 08 JAN 1795 | 1854 | |
William McCullough | Brother-in-law | 1795 | |||
Katherine McCullough | Sister-in-law | 1798 | |||
Jane Benefiel | Sister-in-law | Kentucky | 08 DEC 1798 | 13 MAR 1883 | |
James McCullough | Brother-in-law | 1800 | |||
Jesse Benefiel | Brother-in-law | Kentucky | 26 OCT 1800 | 18 MAY 1891 | |
George Washington McCullough | Brother-in-law | 1802 | |||
Wilson B. Benefiel | Brother-in-law | Kentucky | 18 NOV 1802 | 1850 | |
Joseph H. McCullough | Brother-in-law | 1804 | |||
James C. Benefiel | Brother-in-law | Kentucky | 11 MAY 1806 | 03 MAY 1886 | |
Samuel M. Benefiel | Brother-in-law | Kentucky | 11 MAY 1806 | 1867 | |
Mary McCullough | Sister-in-law | 1806 | |||
Samuel McCullough | Brother-in-law | 1807 | |||
Eliza S. Benefiel | Sister-in-law | Kentucky | 16 JUN 1808 | 29 JAN 1891 | |
Cynthia McCullough | Sister-in-law | 1808 | |||
Anna McCullough | Sister-in-law | 1810 | |||
| Uncles & Aunts | |||||
Benjamin Stewart | Uncle | New Jersey | |||
Margaret Stewart | Aunt | New Jersey | |||
Stephen Stewart | Aunt | New Jersey | |||
William Stewart | Uncle | New Jersey | 20 NOV 1737 | ||
Ezekiel Stewart | Uncle | Perth Amboy, Middlesex Co., New Jersey | 26 JUN 1741 | Estill Co., Kentucky | 25 MAR 1837 |
| Uncles-in-law & Aunts-in-law | |||||
Rachel Larrison | Aunt-in-law | Kentucky | 1837 | ||
| Cousins | |||||
Ezekial Stewart | First cousin (m) | ||||
Sarah Stewart | First cousin (f) | ||||
Stephen Stewart | First cousin (m) | ||||
Rebecca Stewart | First cousin (f) | 1778 | |||
Thomas Stewart | First cousin (m) | 1782 | |||
Jacob Stewart | First cousin (m) | 1783 | |||
David Stewart | First cousin (m) | 11 OCT 1785 | |||
| Grandparents-in-law | |||||
Andrew Lee Benefiel | Grandfather-in-law | ||||
Elizabeth Unknown | Grandmother-in-law | ||||
Female Unknown | Grandmother-in-law | ||||
Keziah Unknown | Grandmother-in-law | ||||
Robert Buchanan | Grandfather-in-law | Ireland | 1721 | Ireland | 1818 |
John Jones | Grandfather-in-law | 1730 | |||
James McCullough | Grandfather-in-law | North Carolina | 1734 | DEC 1757 | |
Esther Campbell | Grandmother-in-law | Ireland | 1749 | ||
| Great grandparents-in-law | |||||
Elizabeth McCullough | Great grandmother-in-law | North Carolina | |||
Female Unknown | Great grandmother-in-law | Ireland | Ireland | ||
William Buchanan | Great grandfather-in-law | Ireland | Ireland | 1721 | |
James McCullough | Great grandfather-in-law | North Carolina | 1705 | DEC 1757 | |
Hugh Campbell | Great grandfather-in-law | Ireland | 1715 | Ireland | 1773 |
Esther Magill | Great grandmother-in-law | Ireland | 1720 | Ireland | 1784 |
| Second great grandparents-in-law | |||||
Female Unnown | Second great grandmother-in-law | ||||
Jane Unknown | Second great grandmother-in-law | ||||
Margaret Eakin | Second great grandmother-in-law | Scotland | |||
Mary Eakin | Second great grandmother-in-law | Scotland | |||
Robert Campbell | Second great grandfather-in-law | Scotland | |||
William Magill | Second great grandfather-in-law | Scotland | |||
John Buchanan | Second great grandfather-in-law | Scotland | 1640 | ||
Samuel McCullough | Second great grandfather-in-law | North Carolina | 1680 | DEC 1756 | |
| Third great grandparents-in-law | |||||
Robert Magill | Third great grandfather-in-law | Scotland | 1650 | 1749 | |
| Fourth great grandparents-in-law | |||||
Robert Magill | Fourth great grandfather-in-law | Scotland | Scotland | ||
Unknown Female | Fourth great grandmother-in-law | ||||
| Fifth great grandparents-in-law | |||||
Robert Magill | Fifth great grandfather-in-law | Scotland | |||
Unknown Female | Fifth great grandmother-in-law | Scotland | |||
| Great grandchildren-in-law | |||||
Robert David Lee | Great grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
| Fourth grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Hervey web site. Canaan Cemetery, 1830 Census, Jefferson County,Indiana |
| Description |
|---|
LDS Family Group - IStewart |
LDS Living |
| Date | Age | Event | Category |
|---|---|---|---|
| Feb 22, 1732 - Dec 14, 1799 | (-59.0) - 8.8 | Life of George Washington | Personalities |
| Dec 23, 1732 - Aug 5, 1792 | (-58.2) - 1.4 | Life of Richard Arkwright | Personalities |
| Aug 28, 1749 - Mar 22, 1832 | (-41.5) - 41.0 | Life of Johann Wolfgang Goethe | Personalities |
| Aug 15, 1769 - May 5, 1821 | (-21.5) - 30.2 | Life of Napoléon Bonaparte | Personalities |
| Dec 17, 1770 - Mar 26, 1827 | (-20.2) - 36.1 | Life of Ludwig von Beethoven | Personalities |
| Jan 20, 1775 - Jun 10, 1836 | (-16.1) - 45.3 | Life of André Marie Ampère | Personalities |
| Apr 30, 1789 - Mar 4, 1797 | (-1.8) - 6.0 | President of the United States of America: George Washington | USA - Presidents |
| Sep 3, 1791 | 0.5 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 1.3 - 9.3 | Construction period of the White House | Monuments |
| Sep 22, 1792 | 1.5 | Proclamation of the first French Republic | France |
| 1794 | 3.3 | First railway steam locomotive | Technology |
| 1795 | 4.3 | Start of the exploration of the Niger | Discoveries & Colonization |
| Jul 22, 1795 | 4.4 | Peace of Basel | Spain |
| Feb 14, 1797 | 5.9 | Battle of Cape St. Vincent | Spain |
| Oct 30, 1797 - Mar 4, 1801 | 6.6 - 10.0 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 8.3 | Establishment of JPMorgan Chase | Companies |
| Mar 4, 1801 - Mar 4, 1809 | 10.0 - 18.0 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 11.3 | Establishment of DuPont | Companies |
| Mar 20, 1804 - Apr 6, 1814 | 13.0 - 23.1 | Emperor of France: Napoleon I | France |
| Dec 2, 1804 | 13.7 | Napoleon crowns himself Emperor of the French | France |
| Sep 1, 1808 - Jan 15, 1812 | 17.5 - 20.9 | Junta Suprema Central | Spain |
| Feb 12, 1809 - Apr 15, 1865 | 17.9 - 74.1 | Life of Abraham Lincoln | Personalities |
| Feb 12, 1809 - Apr 19, 1882 | 17.9 - 91.2 | Life of Charles Robert Darwin | Personalities |
| Mar 4, 1809 - Mar 4, 1817 | 18.0 - 26.0 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 19.3 | Establishment of Krupp | Companies |
| Feb 7, 1812 - Jun 9, 1870 | 20.9 - 79.3 | Life of Charles John Huffam Dickens | Personalities |
| Jun 18, 1812 | 21.3 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 21.3 | Establishment of Citibank | Companies |
| Sep 18, 1813 - Jun 9, 1815 | 22.5 - 24.3 | Congress of Vienna | European Union |
| Dec 11, 1813 | 22.8 | Treaty of Valençay | Spain |
| Jun 22, 1815 - Jul 7, 1815 | 24.3 | Emperor of France: Napoleon II | France |
| 1816 | 25.3 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 25.3 | Invention of the stethoscope | Medicine |
| Dec 13, 1816 - Dec 6, 1892 | 25.8 - 101.8 | Life of Werner von Siemens | Personalities |
| Mar 4, 1817 - Mar 4, 1825 | 26.0 - 34.0 | President of the United States of America: James Monroe | USA - Presidents |
| Oct 18, 1817 - Oct 19, 1817 | 26.6 | Wartburg Festival | Germany |
| 1818 | 27.3 | First blood transfusion | Medicine |
| Dec 30, 1819 - Sep 20, 1890 | 28.8 - 99.6 | Life of Theodor Fontane | Personalities |
| Dec 2, 1823 | 32.7 | 'Monroe Doctrine' | USA |
| Mar 4, 1825 - Mar 4, 1829 | 34.0 - 38.0 | President of the United States of America: John Quincy Adams | USA - Presidents |
| Mar 4, 1829 - Mar 4, 1837 | 38.0 - 46.0 | President of the United States of America: Andrew Jackson | USA - Presidents |
| May 27, 1832 - May 30, 1832 | 41.2 | 'Hambacher Fest' | Germany |
| Dec 15, 1832 - Dec 27, 1923 | 41.8 - 132.9 | Life of Gustave Eiffel | Personalities |
| 1833 | 42.3 | Establishment of Shell | Companies |
| Mar 17, 1834 - Mar 6, 1900 | 43.0 - 109.0 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Mar 4, 1837 - Mar 4, 1841 | 46.0 - 50.0 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 46.3 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837 | 46.3 | Establishment of the Colt's Manufacturing Company | Companies |
| Oct 31, 1837 | 46.7 | Establishment of Procter & Gamble | Companies |
| Jul 8, 1838 - Mar 8, 1917 | 47.3 - 126.1 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 48.3 - 51.3 | First Anglo-Afghan War | Wars & Military Conflicts |
| Mar 4, 1841 - Apr 4, 1841 | 50.0 - 50.1 | President of the United States of America: William Henry Harrison | USA - Presidents |
| Apr 4, 1841 - Mar 4, 1845 | 50.1 - 54.0 | President of the United States of America: John Tyler | USA - Presidents |
| Dec 11, 1843 - May 27, 1910 | 52.8 - 119.3 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | 53.7 - 138.1 | Life of Carl Benz | Personalities |
| Mar 4, 1845 - Mar 4, 1849 | 54.0 - 58.0 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 55.3 | Establishment of the Associated Press | Companies |
| 1846 | 55.3 | Establishment of Carl Zeiss AG | Companies |
| Feb 11, 1847 - Oct 18, 1931 | 56.0 - 140.7 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | 56.0 - 131.5 | Life of Alexander Graham Bell | Personalities |
| 1847 | 56.3 | Establishment of Cartier | Companies |
| 1847 | 56.3 | Establishment of Siemens | Companies |
| Mar 1, 1848 - Sep 30, 1849 | 57.0 - 58.6 | Revolutions of 1848/1849 in the German Confederation | Germany |
| Mar 31, 1848 - Apr 3, 1849 | 57.1 - 58.1 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
| Dec 1, 1848 | 57.8 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
| Mar 4, 1849 - Jul 9, 1850 | 58.0 - 59.4 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 58.3 | Establishment of Pfizer | Companies |
| 1850 | 59.3 | Establishment of the American Express Company | Companies |
| Jul 9, 1850 - Mar 4, 1853 | 59.4 - 62.0 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 60.3 | Establishment of Reuters | Companies |
| 1851 | 60.3 | Establishment of The New York Times | Companies |
| 1851 | 60.3 | Western Union established | Companies |
| Dec 2, 1852 - Sep 4, 1870 | 61.8 - 79.5 | Emperor of France: Napoleon III | France |
| Mar 4, 1853 - Mar 4, 1857 | 62.0 - 66.0 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 62.3 | Establishment of Levi Strauss & Co | Companies |
| May 6, 1856 - Sep 23, 1939 | 65.2 - 148.6 | Life of Sigmund Freud | Personalities |
| Mar 4, 1857 - Mar 4, 1861 | 66.0 - 70.0 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 68.3 | Construction period of Big Ben | Monuments |
| Mar 4, 1861 - Apr 15, 1865 | 70.0 - 74.1 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| Mar 17, 1861 | 70.1 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| Sep 23, 1861 - Mar 12, 1942 | 70.6 - 151.1 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | 72.4 - 156.2 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | 72.6 - 146.1 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 15, 1865 - Mar 4, 1869 | 74.1 - 78.0 | President of the United States of America: Andrew Johnson | USA - Presidents |
| Jun 9, 1866 - Jul 26, 1866 | 75.3 - 75.4 | Austro-Prussian War ('German War') | Germany |
| Mar 10, 1867 | 76.0 | First telephone voice transmission | Technology |
| 1868 - 1878 | 77.3 - 87.4 | Ten Years' War ('Great War') | Wars & Military Conflicts |