Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 24 FEB 1791 | ![]() | 1792 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 26 DEC 1816 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 20 APR 1813 | Montgomery County, Kentucky | |
![]() | 25 DEC 1877 | Jefferson Country, Indiana |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Wife | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
Brothers & Sisters | |||||
![]() | Brother | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
![]() | Sister | 26 JUN 1817 | |||
![]() | Brother | 25 JUN 1819 | |||
![]() | Half-sister | 31 DEC 1821 | |||
![]() | Half-brother | 10 FEB 1824 | |||
![]() | Half-brother | 08 NOV 1826 | |||
![]() | Half-brother | 15 OCT 1828 | |||
![]() | Half-sister | 17 OCT 1830 | |||
![]() | Half-brother | 20 OCT 1832 | |||
![]() | Half-sister | 18 MAR 1835 | |||
![]() | Half-brother | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
![]() | Half-brother | 29 JAN 1840 | |||
![]() | Half-brother | 10 SEP 1841 | |||
Children | |||||
![]() | Son | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
![]() | Daughter | 1842 | |||
![]() | Daughter | 1845 | |||
![]() | Daughter | 1847 | |||
![]() | Daughter | 15 SEP 1849 | |||
![]() | Son | Jefferson County, Indiana | 1853 | ||
![]() | Son | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
![]() | Son | Jefferson County, Indiana | 1860 | ||
![]() | Son | Jefferson County, Indiana | 1862 | 1904 | |
Parents | |||||
![]() | Father | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
![]() | Mother | Clark County, Kentucky | 1792 | Kentucky | 1818 |
Grandchildren | |||||
![]() | Grandson | ||||
![]() | Grandson | ||||
![]() | Granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
![]() | Granddaughter | ||||
![]() | Granddaughter | ||||
![]() | Granddaughter | ||||
![]() | Granddaughter | Indiana | 1861 | ||
![]() | Grandson | Indiana | 1865 | ||
![]() | Granddaughter | Indiana | 1868 | ||
![]() | Grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
![]() | Granddaughter | Indiana | 1872 | Indiana | 1875 |
![]() | Grandson | Indiana | 20 SEP 1878 | ||
![]() | Granddaughter | Indiana | 1879 | ||
![]() | Grandson | Indiana | 1884 | ||
Great grandchildren | |||||
![]() | Great granddaughter | ||||
![]() | Great grandson | 1902 | |||
![]() | Great grandson | 1904 | |||
![]() | Great grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Great granddaughter | 1907 | |||
![]() | Great granddaughter | 1909 | |||
![]() | Great granddaughter | 1911 | |||
![]() | Great grandson | 1912 | |||
![]() | Great grandson | 1914 | |||
![]() | Great grandson | 1916 | |||
Second grandchildren | |||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | Iowa, USA | |||
![]() | Third granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Fourth grandchildren | |||||
![]() | Fourth grandson | Russia | |||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandmother | Scotland | |||
![]() | Grandfather | New Jersey | 1740 | Montgomery County, Kentucky | 1805 |
![]() | Grandfather | Pennsylvania | JAN 1755 | Mercer County, Kentucky | 15 JUN 1823 |
![]() | Grandmother | North Carolina | 1770 | Ripley County, Indiana | 1855 |
Great grandparents | |||||
![]() | Great grandmother | ||||
![]() | Great grandmother | ||||
![]() | Great grandfather | ||||
![]() | Great grandfather | ||||
![]() | Great grandmother | ||||
![]() | Great grandfather | 1730 | |||
![]() | Great grandfather | North Carolina | 1734 | DEC 1757 | |
Second great grandparents | |||||
![]() | Second great grandmother | North Carolina | |||
![]() | Second great grandfather | ||||
![]() | Second great grandfather | North Carolina | 1705 | DEC 1757 | |
Third great grandparents | |||||
![]() | Third great grandmother | ||||
![]() | Third great grandfather | North Carolina | 1680 | DEC 1756 | |
Parents-In-Law | |||||
![]() | Father-in-law | 24 NOV 1789 | Jefferson County, Indiana | 13 JUN 1876 | |
![]() | Mother-in-law | Shenendoah County, Virginia | MAR 1795 | 1880 | |
Brothers- & Sisters-In-Law | |||||
![]() | Brother-in-law | ||||
Uncles & Aunts | |||||
![]() | Aunt | ||||
![]() | Uncle | ||||
![]() | Uncle | ||||
![]() | Uncle | Kentucky, Clark County | |||
![]() | Uncle | ||||
![]() | Aunt | Brazil, Clay County, Indiana | 25 OCT 1778 | ||
![]() | Aunt | Washington County, Pennsylvania | 1788 | ||
![]() | Uncle | 1789 | |||
![]() | Uncle | 1792 | |||
![]() | Aunt | Clark County, Kentucky | 1794 | ||
![]() | Uncle | 1795 | |||
![]() | Aunt | 1798 | |||
![]() | Uncle | 1800 | |||
![]() | Uncle | 1802 | |||
![]() | Uncle | 1804 | |||
![]() | Aunt | 1806 | |||
![]() | Uncle | 1807 | |||
![]() | Aunt | 1808 | |||
![]() | Aunt | 1810 | |||
Great uncles & Great aunts | |||||
![]() | Great uncle | ||||
![]() | Great uncle | New Jersey | |||
![]() | Great aunt | New Jersey | |||
![]() | Great aunt | ||||
![]() | Great aunt | ||||
![]() | Great uncle | 1771 | |||
![]() | Great aunt | New Jersey | |||
![]() | Great uncle | ||||
![]() | Great uncle | New Jersey | 20 NOV 1737 | ||
![]() | Great uncle | Perth Amboy, Middlesex Co., New Jersey | 26 JUN 1741 | Estill Co., Kentucky | 25 MAR 1837 |
![]() | Great uncle | North Carolina | 1774 | Ripley County, Indiana | 1860 |
Great great (uncles & aunts) | |||||
![]() | Great great uncle | 1735 | |||
Uncles-in-law & Aunts-in-law | |||||
![]() | Aunt-in-law | ||||
![]() | Uncle-in-law | ||||
![]() | Uncle-in-law | 1786 | 1860 | ||
(Great uncles & Great aunts)-in-law | |||||
![]() | Great aunt-in-law | Kentucky | 1837 | ||
![]() | Great aunt-in-law | Westmoreland County, Pennsylvania | 1775 | Ripley County, Indiana | 1840 |
1st cousins once removed up | |||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (m) | ||||
![]() | 1st cousin once removed up (f) | 1778 | |||
![]() | 1st cousin once removed up (m) | 1782 | |||
![]() | 1st cousin once removed up (m) | 1783 | |||
![]() | 1st cousin once removed up (m) | 11 OCT 1785 | |||
![]() | 1st cousin once removed up (f) | Harrison County, Kentucky | 30 MAR 1796 | Indiana | 01 AUG 1872 |
![]() | 1st cousin once removed up (f) | Harrison County, Kentucky | 1797 | ||
![]() | 1st cousin once removed up (m) | Bourbon County, Kentucky | 1799 | Benton County, Iowa | 1859 |
![]() | 1st cousin once removed up (f) | 1806 | |||
![]() | 1st cousin once removed up (m) | Harrison County, Kentucky | 1807 | 17 MAY 1824 | |
![]() | 1st cousin once removed up (f) | 27 JUL 1809 | 09 AUG 1873 | ||
![]() | 1st cousin once removed up (m) | Harrison County, Kentucky | 1812 | 1872 | |
![]() | 1st cousin once removed up (f) | Harrison County, Kentucky | 03 JUN 1814 | 21 SEP 1890 | |
![]() | 1st cousin once removed up (m) | Harrison County, Kentucky | 1817 | 16 OCT 1894 | |
Grandparents-in-law | |||||
![]() | Grandfather-in-law | Shenendoah County, Virginia | 29 APR 1756 | Decatur County, Indiana | 17 FEB 1827 |
![]() | Grandmother-in-law | Shenendoah County, Virginia | 1761 | Shelby County, Indiana | 1850 |
Great grandparents-in-law | |||||
![]() | Great grandfather-in-law | Monmouth, New Jersey | 1710 | Shenendoah County, Virginia | AUG 1797 |
![]() | Great grandmother-in-law | Virginia | 1720 | ||
Second great grandparents-in-law | |||||
![]() | Second great grandmother-in-law | ||||
![]() | Second great grandfather-in-law | Frederick County, Virginia | 1759 | ||
Third great grandparents-in-law | |||||
![]() | Third great grandmother-in-law | ||||
![]() | Third great grandfather-in-law | England | 1664 | New Castle County, Maryland | AFT 1715 |
Grandchildren-in-law | |||||
![]() | Grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
Third grandchildren-in-law | |||||
![]() |
Christmas death. |
Date | Age | Event | Category |
---|---|---|---|
Aug 28, 1749 - Mar 22, 1832 | (-63.7) - 18.9 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-43.7) - 8.0 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-42.4) - 13.9 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-38.3) - 23.1 | Life of André Marie Ampère | Personalities |
Mar 20, 1804 - Apr 6, 1814 | (-9.1) - 0.9 | Emperor of France: Napoleon I | France |
Feb 12, 1809 - Apr 15, 1865 | (-4.2) - 52.0 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-4.2) - 69.0 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | (-4.1) - 3.8 | President of the United States of America: James Madison | USA - Presidents |
Feb 7, 1812 - Jun 9, 1870 | (-1.2) - 57.1 | Life of Charles John Huffam Dickens | Personalities |
Sep 18, 1813 - Jun 9, 1815 | 0.4 - 2.1 | Congress of Vienna | European Union |
Dec 11, 1813 | 0.6 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 2.1 - 2.2 | Emperor of France: Napoleon II | France |
1816 | 3.1 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 3.1 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 3.6 - 79.6 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 3.8 - 11.8 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 4.4 - 4.5 | Wartburg Festival | Germany |
1818 | 5.1 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 6.6 - 77.4 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 10.6 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 11.8 - 15.8 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 15.8 - 23.8 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 19.1 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 19.6 - 110.7 | Life of Gustave Eiffel | Personalities |
1833 | 20.2 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 20.9 - 86.9 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 23.8 - 27.8 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 24.2 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 24.2 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 24.5 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 25.2 - 103.9 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 26.2 - 29.2 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 27.8 - 27.9 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 27.9 - 31.8 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 30.6 - 97.1 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 31.6 - 116.0 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 31.8 - 35.8 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 33.2 | Establishment of the Associated Press | Companies |
1846 | 33.2 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 33.8 - 118.5 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 33.8 - 109.3 | Life of Alexander Graham Bell | Personalities |
1847 | 34.2 | Establishment of Cartier | Companies |
1847 | 34.2 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 34.8 - 36.4 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 34.9 - 35.9 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 35.6 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 35.8 - 37.2 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 36.2 | Establishment of Pfizer | Companies |
1850 | 37.2 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 37.2 - 39.8 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 38.2 | Establishment of Reuters | Companies |
1851 | 38.2 | Establishment of The New York Times | Companies |
1851 | 38.2 | Western Union established | Companies |
Dec 2, 1852 - Sep 4, 1870 | 39.6 - 57.4 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 39.8 - 43.9 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 40.2 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 43.0 - 126.5 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 43.9 - 47.9 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 46.2 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 47.9 - 52.0 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 47.9 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 48.4 - 128.9 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 50.3 - 134.0 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 50.5 - 123.9 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 52.0 - 55.9 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 53.1 - 53.3 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 53.9 | First telephone voice transmission | Technology |
1868 - 1878 | 55.2 - 65.2 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 55.9 - 63.9 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 56.4 - 71.2 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 57.0 - 110.8 | Life of Vladimir Lenin | Personalities |
1870 | 57.2 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 57.2 - 58.0 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 57.7 - 74.9 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 58.5 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 61.6 - 151.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 62.7 - 154.0 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 63.9 - 67.9 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |