| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Isaiah H. Stewart | 24 FEB 1791 | Jane McCullough | 1792 |
| Partner | Date of Birth | Children |
|---|---|---|
Mary Conner | 26 DEC 1816 | Lewis Conner Stewart Amanda Stewart Jane Stewart Edith E. Stewart Elizabeth Stewart John F. Stewart James J. Stewart Edwin R. Stewart Robert B. Stewart |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 20 APR 1813 | Montgomery County, Kentucky | |
Death | 25 DEC 1877 | Jefferson Country, Indiana |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Mary Conner | Wife | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
| Brothers & Sisters | |||||
David Stewart | Brother | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
Cynthia Ann Stewart | Sister | 26 JUN 1817 | |||
William Stewart | Brother | 25 JUN 1819 | |||
Mary J. Stewart | Half-sister | 31 DEC 1821 | |||
James M. Stewart | Half-brother | 10 FEB 1824 | |||
George W. H. Stewart | Half-brother | 08 NOV 1826 | |||
Levi W. Stewart | Half-brother | 15 OCT 1828 | |||
Edith L. Stewart | Half-sister | 17 OCT 1830 | |||
Robert F. Stewart | Half-brother | 20 OCT 1832 | |||
Eliza B. Stewart | Half-sister | 18 MAR 1835 | |||
Samuel H. Stewart | Half-brother | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
Benjamin Stewart | Half-brother | 29 JAN 1840 | |||
Joseph D. Stewart | Half-brother | 10 SEP 1841 | |||
| Children | |||||
Lewis Conner Stewart | Son | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
Amanda Stewart | Daughter | 1842 | |||
Jane Stewart | Daughter | 1845 | |||
Edith E. Stewart | Daughter | 1847 | |||
Elizabeth Stewart | Daughter | 15 SEP 1849 | |||
John F. Stewart | Son | Jefferson County, Indiana | 1853 | ||
James J. Stewart | Son | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
Edwin R. Stewart | Son | Jefferson County, Indiana | 1860 | ||
Robert B. Stewart | Son | Jefferson County, Indiana | 1862 | 1904 | |
| Parents | |||||
Isaiah H. Stewart | Father | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
Jane McCullough | Mother | Clark County, Kentucky | 1792 | Kentucky | 1818 |
| Grandchildren | |||||
B. R. Stewart | Grandson | ||||
Charles V. Stewart | Grandson | ||||
Della Francis Stewart | Granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
Hazel Stewart | Granddaughter | ||||
Mary Ellen Stewart | Granddaughter | ||||
Unknown Stewart | Granddaughter | ||||
Sarah A. Stewart | Granddaughter | Indiana | 1861 | ||
Lorenzo C. Landslott | Grandson | Indiana | 1865 | ||
Amanda Stewart | Granddaughter | Indiana | 1868 | ||
David Marshall Stewart | Grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
Irene Stewart | Granddaughter | Indiana | 1872 | Indiana | 1875 |
Robert Effner Stewart | Grandson | Indiana | 20 SEP 1878 | ||
May Stewart | Granddaughter | Indiana | 1879 | ||
William L. Stewart | Grandson | Indiana | 1884 | ||
| Great grandchildren | |||||
Neva Lee | Great granddaughter | ||||
Elbirt Stewart | Great grandson | 1902 | |||
Wilbur Jain Stewart | Great grandson | 1904 | |||
Roscoe Stewart | Great grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | Great granddaughter | 1907 | |||
Eva Laura Stewart | Great granddaughter | 1909 | |||
Verna Ellen Stewart | Great granddaughter | 1911 | |||
Wilfred Rudolph Stewart | Great grandson | 1912 | |||
Oliver Marshall Stewart | Great grandson | 1914 | |||
Edward Stewart | Great grandson | 1916 | |||
| Second grandchildren | |||||
Jack Stewart | Second grandson | ||||
Michael Stewart | Second grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| Third grandchildren | |||||
Jill Henry | Third granddaughter | ||||
Julie Henry | Third granddaughter | Iowa, USA | |||
Linda Donnelly | Third granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| Fourth grandchildren | |||||
Derrick Hergenrader | Fourth grandson | Russia | |||
Emily Hergenrader | Fourth granddaughter | ||||
Jason Mata | Fourth grandson | ||||
Jeremy Robert Thoms | Fourth grandson | ||||
Ryan Patrick Thoms | Fourth grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Grandparents | |||||
Henrietta | Grandmother | Scotland | |||
David Stewart | Grandfather | New Jersey | 1740 | Montgomery County, Kentucky | 1805 |
John McCullough | Grandfather | Pennsylvania | JAN 1755 | Mercer County, Kentucky | 15 JUN 1823 |
Constant Keziah Jones | Grandmother | North Carolina | 1770 | Ripley County, Indiana | 1855 |
| Great grandparents | |||||
Elizabeth Unknown | Great grandmother | ||||
Elizabeth Unknown | Great grandmother | ||||
George | Great grandfather | ||||
John Charles Stewart | Great grandfather | ||||
Keziah Unknown | Great grandmother | ||||
John Jones | Great grandfather | 1730 | |||
James McCullough | Great grandfather | North Carolina | 1734 | DEC 1757 | |
| Second great grandparents | |||||
Elizabeth McCullough | Second great grandmother | North Carolina | |||
Stewart | Second great grandfather | ||||
James McCullough | Second great grandfather | North Carolina | 1705 | DEC 1757 | |
| Third great grandparents | |||||
Female Unnown | Third great grandmother | ||||
Samuel McCullough | Third great grandfather | North Carolina | 1680 | DEC 1756 | |
| Parents-In-Law | |||||
Lewis Conner | Father-in-law | 24 NOV 1789 | Jefferson County, Indiana | 13 JUN 1876 | |
Edith McCarty | Mother-in-law | Shenendoah County, Virginia | MAR 1795 | 1880 | |
| Brothers- & Sisters-In-Law | |||||
John B. Short | Brother-in-law | ||||
| Uncles & Aunts | |||||
Ann Stewart | Aunt | ||||
Benjamin Stewart | Uncle | ||||
David Stewart | Uncle | ||||
John Stewart | Uncle | Kentucky, Clark County | |||
Levi Stewart | Uncle | ||||
Sarah Stewart | Aunt | Brazil, Clay County, Indiana | 25 OCT 1778 | ||
Mary Stewart | Aunt | Washington County, Pennsylvania | 1788 | ||
John Jones McCullough | Uncle | 1789 | |||
David McCullough | Uncle | 1792 | |||
Kesia McCullough | Aunt | Clark County, Kentucky | 1794 | ||
William McCullough | Uncle | 1795 | |||
Katherine McCullough | Aunt | 1798 | |||
James McCullough | Uncle | 1800 | |||
George Washington McCullough | Uncle | 1802 | |||
Joseph H. McCullough | Uncle | 1804 | |||
Mary McCullough | Aunt | 1806 | |||
Samuel McCullough | Uncle | 1807 | |||
Cynthia McCullough | Aunt | 1808 | |||
Anna McCullough | Aunt | 1810 | |||
| Great uncles & Great aunts | |||||
Alexander McCullough | Great uncle | ||||
Benjamin Stewart | Great uncle | New Jersey | |||
Margaret Stewart | Great aunt | New Jersey | |||
Mary Jones | Great aunt | ||||
Polly Jones | Great aunt | ||||
Samuel McCullough | Great uncle | 1771 | |||
Stephen Stewart | Great aunt | New Jersey | |||
William McCullough | Great uncle | ||||
William Stewart | Great uncle | New Jersey | 20 NOV 1737 | ||
Ezekiel Stewart | Great uncle | Perth Amboy, Middlesex Co., New Jersey | 26 JUN 1741 | Estill Co., Kentucky | 25 MAR 1837 |
Benjamin Jones | Great uncle | North Carolina | 1774 | Ripley County, Indiana | 1860 |
| Great great (uncles & aunts) | |||||
William McCullough | Great great uncle | 1735 | |||
| Uncles-in-law & Aunts-in-law | |||||
Rachel Woolsey | Aunt-in-law | ||||
Robert Benefiel | Uncle-in-law | ||||
Solomon Myers | Uncle-in-law | 1786 | 1860 | ||
| (Great uncles & Great aunts)-in-law | |||||
Rachel Larrison | Great aunt-in-law | Kentucky | 1837 | ||
Hester Bay | Great aunt-in-law | Westmoreland County, Pennsylvania | 1775 | Ripley County, Indiana | 1840 |
| 1st cousins once removed up | |||||
Ezekial Stewart | 1st cousin once removed up (m) | ||||
Sarah Stewart | 1st cousin once removed up (f) | ||||
Stephen Stewart | 1st cousin once removed up (m) | ||||
Rebecca Stewart | 1st cousin once removed up (f) | 1778 | |||
Thomas Stewart | 1st cousin once removed up (m) | 1782 | |||
Jacob Stewart | 1st cousin once removed up (m) | 1783 | |||
David Stewart | 1st cousin once removed up (m) | 11 OCT 1785 | |||
Kezziah Jones | 1st cousin once removed up (f) | Harrison County, Kentucky | 30 MAR 1796 | Indiana | 01 AUG 1872 |
Mary Ann Jones | 1st cousin once removed up (f) | Harrison County, Kentucky | 1797 | ||
Hugh Bay Jones | 1st cousin once removed up (m) | Bourbon County, Kentucky | 1799 | Benton County, Iowa | 1859 |
Lucinda Jones | 1st cousin once removed up (f) | 1806 | |||
James S. Jones | 1st cousin once removed up (m) | Harrison County, Kentucky | 1807 | 17 MAY 1824 | |
Margaret Jones | 1st cousin once removed up (f) | 27 JUL 1809 | 09 AUG 1873 | ||
William Hall Jones | 1st cousin once removed up (m) | Harrison County, Kentucky | 1812 | 1872 | |
Hester Jones | 1st cousin once removed up (f) | Harrison County, Kentucky | 03 JUN 1814 | 21 SEP 1890 | |
Joseph B. Jones | 1st cousin once removed up (m) | Harrison County, Kentucky | 1817 | 16 OCT 1894 | |
| Grandparents-in-law | |||||
Jonathan McCarty | Grandfather-in-law | Shenendoah County, Virginia | 29 APR 1756 | Decatur County, Indiana | 17 FEB 1827 |
Edith McKay | Grandmother-in-law | Shenendoah County, Virginia | 1761 | Shelby County, Indiana | 1850 |
| Great grandparents-in-law | |||||
James McKay | Great grandfather-in-law | Monmouth, New Jersey | 1710 | Shenendoah County, Virginia | AUG 1797 |
Mary Chester | Great grandmother-in-law | Virginia | 1720 | ||
| Second great grandparents-in-law | |||||
Sarah Cartmell | Second great grandmother-in-law | ||||
Thomas Chester | Second great grandfather-in-law | Frederick County, Virginia | 1759 | ||
| Third great grandparents-in-law | |||||
Dorothy | Third great grandmother-in-law | ||||
Nathanial Cartmell | Third great grandfather-in-law | England | 1664 | New Castle County, Maryland | AFT 1715 |
| Grandchildren-in-law | |||||
Robert David Lee | Grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
| Third grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Christmas death. |
| Date | Age | Event | Category |
|---|---|---|---|
| Aug 28, 1749 - Mar 22, 1832 | (-63.7) - 18.9 | Life of Johann Wolfgang Goethe | Personalities |
| Aug 15, 1769 - May 5, 1821 | (-43.7) - 8.0 | Life of Napoléon Bonaparte | Personalities |
| Dec 17, 1770 - Mar 26, 1827 | (-42.4) - 13.9 | Life of Ludwig von Beethoven | Personalities |
| Jan 20, 1775 - Jun 10, 1836 | (-38.3) - 23.1 | Life of André Marie Ampère | Personalities |
| Mar 20, 1804 - Apr 6, 1814 | (-9.1) - 0.9 | Emperor of France: Napoleon I | France |
| Feb 12, 1809 - Apr 15, 1865 | (-4.2) - 52.0 | Life of Abraham Lincoln | Personalities |
| Feb 12, 1809 - Apr 19, 1882 | (-4.2) - 69.0 | Life of Charles Robert Darwin | Personalities |
| Mar 4, 1809 - Mar 4, 1817 | (-4.1) - 3.8 | President of the United States of America: James Madison | USA - Presidents |
| Feb 7, 1812 - Jun 9, 1870 | (-1.2) - 57.1 | Life of Charles John Huffam Dickens | Personalities |
| Sep 18, 1813 - Jun 9, 1815 | 0.4 - 2.1 | Congress of Vienna | European Union |
| Dec 11, 1813 | 0.6 | Treaty of Valençay | Spain |
| Jun 22, 1815 - Jul 7, 1815 | 2.1 - 2.2 | Emperor of France: Napoleon II | France |
| 1816 | 3.1 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 3.1 | Invention of the stethoscope | Medicine |
| Dec 13, 1816 - Dec 6, 1892 | 3.6 - 79.6 | Life of Werner von Siemens | Personalities |
| Mar 4, 1817 - Mar 4, 1825 | 3.8 - 11.8 | President of the United States of America: James Monroe | USA - Presidents |
| Oct 18, 1817 - Oct 19, 1817 | 4.4 - 4.5 | Wartburg Festival | Germany |
| 1818 | 5.1 | First blood transfusion | Medicine |
| Dec 30, 1819 - Sep 20, 1890 | 6.6 - 77.4 | Life of Theodor Fontane | Personalities |
| Dec 2, 1823 | 10.6 | 'Monroe Doctrine' | USA |
| Mar 4, 1825 - Mar 4, 1829 | 11.8 - 15.8 | President of the United States of America: John Quincy Adams | USA - Presidents |
| Mar 4, 1829 - Mar 4, 1837 | 15.8 - 23.8 | President of the United States of America: Andrew Jackson | USA - Presidents |
| May 27, 1832 - May 30, 1832 | 19.1 | 'Hambacher Fest' | Germany |
| Dec 15, 1832 - Dec 27, 1923 | 19.6 - 110.7 | Life of Gustave Eiffel | Personalities |
| 1833 | 20.2 | Establishment of Shell | Companies |
| Mar 17, 1834 - Mar 6, 1900 | 20.9 - 86.9 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Mar 4, 1837 - Mar 4, 1841 | 23.8 - 27.8 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 24.2 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837 | 24.2 | Establishment of the Colt's Manufacturing Company | Companies |
| Oct 31, 1837 | 24.5 | Establishment of Procter & Gamble | Companies |
| Jul 8, 1838 - Mar 8, 1917 | 25.2 - 103.9 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 26.2 - 29.2 | First Anglo-Afghan War | Wars & Military Conflicts |
| Mar 4, 1841 - Apr 4, 1841 | 27.8 - 27.9 | President of the United States of America: William Henry Harrison | USA - Presidents |
| Apr 4, 1841 - Mar 4, 1845 | 27.9 - 31.8 | President of the United States of America: John Tyler | USA - Presidents |
| Dec 11, 1843 - May 27, 1910 | 30.6 - 97.1 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | 31.6 - 116.0 | Life of Carl Benz | Personalities |
| Mar 4, 1845 - Mar 4, 1849 | 31.8 - 35.8 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 33.2 | Establishment of the Associated Press | Companies |
| 1846 | 33.2 | Establishment of Carl Zeiss AG | Companies |
| Feb 11, 1847 - Oct 18, 1931 | 33.8 - 118.5 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | 33.8 - 109.3 | Life of Alexander Graham Bell | Personalities |
| 1847 | 34.2 | Establishment of Cartier | Companies |
| 1847 | 34.2 | Establishment of Siemens | Companies |
| Mar 1, 1848 - Sep 30, 1849 | 34.8 - 36.4 | Revolutions of 1848/1849 in the German Confederation | Germany |
| Mar 31, 1848 - Apr 3, 1849 | 34.9 - 35.9 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
| Dec 1, 1848 | 35.6 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
| Mar 4, 1849 - Jul 9, 1850 | 35.8 - 37.2 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 36.2 | Establishment of Pfizer | Companies |
| 1850 | 37.2 | Establishment of the American Express Company | Companies |
| Jul 9, 1850 - Mar 4, 1853 | 37.2 - 39.8 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 38.2 | Establishment of Reuters | Companies |
| 1851 | 38.2 | Establishment of The New York Times | Companies |
| 1851 | 38.2 | Western Union established | Companies |
| Dec 2, 1852 - Sep 4, 1870 | 39.6 - 57.4 | Emperor of France: Napoleon III | France |
| Mar 4, 1853 - Mar 4, 1857 | 39.8 - 43.9 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 40.2 | Establishment of Levi Strauss & Co | Companies |
| May 6, 1856 - Sep 23, 1939 | 43.0 - 126.5 | Life of Sigmund Freud | Personalities |
| Mar 4, 1857 - Mar 4, 1861 | 43.9 - 47.9 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 46.2 | Construction period of Big Ben | Monuments |
| Mar 4, 1861 - Apr 15, 1865 | 47.9 - 52.0 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| Mar 17, 1861 | 47.9 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| Sep 23, 1861 - Mar 12, 1942 | 48.4 - 128.9 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | 50.3 - 134.0 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | 50.5 - 123.9 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 15, 1865 - Mar 4, 1869 | 52.0 - 55.9 | President of the United States of America: Andrew Johnson | USA - Presidents |
| Jun 9, 1866 - Jul 26, 1866 | 53.1 - 53.3 | Austro-Prussian War ('German War') | Germany |
| Mar 10, 1867 | 53.9 | First telephone voice transmission | Technology |
| 1868 - 1878 | 55.2 - 65.2 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| Mar 4, 1869 - Mar 4, 1877 | 55.9 - 63.9 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| Sep 5, 1869 - 1884 | 56.4 - 71.2 | Construction period of Neuschwanstein Castle | Monuments |
| Apr 22, 1870 - Jan 21, 1924 | 57.0 - 110.8 | Life of Vladimir Lenin | Personalities |
| 1870 | 57.2 | Start of the 3rd French Republic | France |
| Jul 19, 1870 - May 10, 1871 | 57.2 - 58.0 | Franco-Prussian War | Germany |
| Jan 18, 1871 - Mar 9, 1888 | 57.7 - 74.9 | German Emperor: Wilhelm I | Germany |
| Nov 9, 1871 | 58.5 | Founding of the German Empire | Germany |
| Nov 30, 1874 - Jan 24, 1965 | 61.6 - 151.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | 62.7 - 154.0 | Life of Konrad Adenauer | Personalities |
| Mar 4, 1877 - Mar 4, 1881 | 63.9 - 67.9 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |