Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1730 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | ||||
Children | |||||
![]() | Daughter | ||||
![]() | Daughter | ||||
![]() | Daughter | North Carolina | 1770 | Ripley County, Indiana | 1855 |
![]() | Son | North Carolina | 1774 | Ripley County, Indiana | 1860 |
Grandchildren | |||||
![]() | Grandson | 1789 | |||
![]() | Grandson | 1792 | |||
![]() | Granddaughter | Clark County, Kentucky | 1792 | Kentucky | 1818 |
![]() | Granddaughter | Clark County, Kentucky | 1794 | ||
![]() | Grandson | 1795 | |||
![]() | Granddaughter | Harrison County, Kentucky | 30 MAR 1796 | Indiana | 01 AUG 1872 |
![]() | Granddaughter | Harrison County, Kentucky | 1797 | ||
![]() | Granddaughter | 1798 | |||
![]() | Grandson | Bourbon County, Kentucky | 1799 | Benton County, Iowa | 1859 |
![]() | Grandson | 1800 | |||
![]() | Grandson | 1802 | |||
![]() | Grandson | 1804 | |||
![]() | Granddaughter | 1806 | |||
![]() | Granddaughter | 1806 | |||
![]() | Grandson | Harrison County, Kentucky | 1807 | 17 MAY 1824 | |
![]() | Grandson | 1807 | |||
![]() | Granddaughter | 1808 | |||
![]() | Granddaughter | 27 JUL 1809 | 09 AUG 1873 | ||
![]() | Granddaughter | 1810 | |||
![]() | Grandson | Harrison County, Kentucky | 1812 | 1872 | |
![]() | Granddaughter | Harrison County, Kentucky | 03 JUN 1814 | 21 SEP 1890 | |
![]() | Grandson | Harrison County, Kentucky | 1817 | 16 OCT 1894 | |
Great grandchildren | |||||
![]() | Great grandson | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
![]() | Great grandson | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
![]() | Great granddaughter | 26 JUN 1817 | |||
![]() | Great grandson | 25 JUN 1819 | |||
Second grandchildren | |||||
![]() | Second grandson | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
![]() | Second granddaughter | 1842 | |||
![]() | Second granddaughter | 1845 | |||
![]() | Second granddaughter | 1847 | |||
![]() | Second granddaughter | 15 SEP 1849 | |||
![]() | Second grandson | Jefferson County, Indiana | 1853 | ||
![]() | Second grandson | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
![]() | Second grandson | Jefferson County, Indiana | 1860 | ||
![]() | Second grandson | Jefferson County, Indiana | 1862 | 1904 | |
Third grandchildren | |||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | Indiana | 1861 | ||
![]() | Third grandson | Indiana | 1865 | ||
![]() | Third granddaughter | Indiana | 1868 | ||
![]() | Third grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
![]() | Third granddaughter | Indiana | 1872 | Indiana | 1875 |
![]() | Third grandson | Indiana | 20 SEP 1878 | ||
![]() | Third granddaughter | Indiana | 1879 | ||
![]() | Third grandson | Indiana | 1884 | ||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | 1902 | |||
![]() | Fourth grandson | 1904 | |||
![]() | Fourth grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Fourth granddaughter | 1907 | |||
![]() | Fourth granddaughter | 1909 | |||
![]() | Fourth granddaughter | 1911 | |||
![]() | Fourth grandson | 1912 | |||
![]() | Fourth grandson | 1914 | |||
![]() | Fourth grandson | 1916 | |||
Fifth grandchildren | |||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | Iowa, USA | |||
![]() | 6th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
7th grandchildren | |||||
![]() | 7th grandson | Russia | |||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Sons- & Daughters-In-Law | |||||
![]() | Son-in-law | Pennsylvania | JAN 1755 | Mercer County, Kentucky | 15 JUN 1823 |
![]() | Daughter-in-law | Westmoreland County, Pennsylvania | 1775 | Ripley County, Indiana | 1840 |
Grandchildren-in-law | |||||
![]() | Grandson-in-law | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
Great grandchildren-in-law | |||||
![]() | Great grandson-in-law | ||||
![]() | Great granddaughter-in-law | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
Third grandchildren-in-law | |||||
![]() | Third grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
6th grandchildren-in-law | |||||
![]() |
Source is Hinds web site. 8-M-1 in generation series. |
Date | Age | Event | Category |
---|---|---|---|
Mar 21, 1685 - Jul 28, 1750 | (-45.3) - 20.0 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | (-44.1) - 6.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | (-41.5) - 24.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-24.5) - 59.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 1.6 - 69.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 2.4 - 62.1 | Life of Richard Arkwright | Personalities |
1737 | 7.0 | Dissolution of the House of Medici | Italy |
Aug 28, 1749 - Mar 22, 1832 | 19.1 - 101.7 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 25.3 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 26.0 - 33.0 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 32.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 39.1 - 90.9 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 40.4 - 96.8 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 43.4 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 44.5 - 106.0 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 46.0 | Declaration of Independence | USA |
Sep 3, 1783 | 53.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 58.8 - 66.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 59.0 | Storming of the Bastille | France |
Sep 3, 1791 | 61.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 62.0 - 70.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 62.2 | Proclamation of the first French Republic | France |
1794 | 64.0 | First railway steam locomotive | Technology |
1795 | 65.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 65.1 | Peace of Basel | Spain |
Feb 14, 1797 | 66.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 67.3 - 70.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 69.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 70.7 - 78.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 72.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 73.7 - 83.8 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 74.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 78.2 - 81.5 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 78.6 - 134.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 78.6 - 151.9 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 78.7 - 86.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 80.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 81.6 - 140.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 82.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 82.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 83.2 - 84.9 | Congress of Vienna | European Union |
Dec 11, 1813 | 83.5 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 85.0 | Emperor of France: Napoleon II | France |
1816 | 86.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 86.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 86.5 - 162.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 86.7 - 94.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 87.3 | Wartburg Festival | Germany |
1818 | 88.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 89.5 - 160.3 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 93.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 94.7 - 98.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 98.7 - 106.7 | President of the United States of America: Andrew Jackson | USA - Presidents |