| Partner | Date of Birth | Children |
|---|---|---|
Keziah Unknown | Polly Jones Mary Jones Constant Keziah Jones Benjamin Jones |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 1730 |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Keziah Unknown | Partner or wife | ||||
| Children | |||||
Mary Jones | Daughter | ||||
Polly Jones | Daughter | ||||
Constant Keziah Jones | Daughter | North Carolina | 1770 | Ripley County, Indiana | 1855 |
Benjamin Jones | Son | North Carolina | 1774 | Ripley County, Indiana | 1860 |
| Grandchildren | |||||
John Jones McCullough | Grandson | 1789 | |||
David McCullough | Grandson | 1792 | |||
Jane McCullough | Granddaughter | Clark County, Kentucky | 1792 | Kentucky | 1818 |
Kesia McCullough | Granddaughter | Clark County, Kentucky | 1794 | ||
William McCullough | Grandson | 1795 | |||
Kezziah Jones | Granddaughter | Harrison County, Kentucky | 30 MAR 1796 | Indiana | 01 AUG 1872 |
Mary Ann Jones | Granddaughter | Harrison County, Kentucky | 1797 | ||
Katherine McCullough | Granddaughter | 1798 | |||
Hugh Bay Jones | Grandson | Bourbon County, Kentucky | 1799 | Benton County, Iowa | 1859 |
James McCullough | Grandson | 1800 | |||
George Washington McCullough | Grandson | 1802 | |||
Joseph H. McCullough | Grandson | 1804 | |||
Lucinda Jones | Granddaughter | 1806 | |||
Mary McCullough | Granddaughter | 1806 | |||
James S. Jones | Grandson | Harrison County, Kentucky | 1807 | 17 MAY 1824 | |
Samuel McCullough | Grandson | 1807 | |||
Cynthia McCullough | Granddaughter | 1808 | |||
Margaret Jones | Granddaughter | 27 JUL 1809 | 09 AUG 1873 | ||
Anna McCullough | Granddaughter | 1810 | |||
William Hall Jones | Grandson | Harrison County, Kentucky | 1812 | 1872 | |
Hester Jones | Granddaughter | Harrison County, Kentucky | 03 JUN 1814 | 21 SEP 1890 | |
Joseph B. Jones | Grandson | Harrison County, Kentucky | 1817 | 16 OCT 1894 | |
| Great grandchildren | |||||
John H. Stewart | Great grandson | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
David Stewart | Great grandson | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
Cynthia Ann Stewart | Great granddaughter | 26 JUN 1817 | |||
William Stewart | Great grandson | 25 JUN 1819 | |||
| Second grandchildren | |||||
Lewis Conner Stewart | Second grandson | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
Amanda Stewart | Second granddaughter | 1842 | |||
Jane Stewart | Second granddaughter | 1845 | |||
Edith E. Stewart | Second granddaughter | 1847 | |||
Elizabeth Stewart | Second granddaughter | 15 SEP 1849 | |||
John F. Stewart | Second grandson | Jefferson County, Indiana | 1853 | ||
James J. Stewart | Second grandson | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
Edwin R. Stewart | Second grandson | Jefferson County, Indiana | 1860 | ||
Robert B. Stewart | Second grandson | Jefferson County, Indiana | 1862 | 1904 | |
| Third grandchildren | |||||
B. R. Stewart | Third grandson | ||||
Charles V. Stewart | Third grandson | ||||
Della Francis Stewart | Third granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
Hazel Stewart | Third granddaughter | ||||
Mary Ellen Stewart | Third granddaughter | ||||
Unknown Stewart | Third granddaughter | ||||
Sarah A. Stewart | Third granddaughter | Indiana | 1861 | ||
Lorenzo C. Landslott | Third grandson | Indiana | 1865 | ||
Amanda Stewart | Third granddaughter | Indiana | 1868 | ||
David Marshall Stewart | Third grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
Irene Stewart | Third granddaughter | Indiana | 1872 | Indiana | 1875 |
Robert Effner Stewart | Third grandson | Indiana | 20 SEP 1878 | ||
May Stewart | Third granddaughter | Indiana | 1879 | ||
William L. Stewart | Third grandson | Indiana | 1884 | ||
| Fourth grandchildren | |||||
Neva Lee | Fourth granddaughter | ||||
Elbirt Stewart | Fourth grandson | 1902 | |||
Wilbur Jain Stewart | Fourth grandson | 1904 | |||
Roscoe Stewart | Fourth grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | Fourth granddaughter | 1907 | |||
Eva Laura Stewart | Fourth granddaughter | 1909 | |||
Verna Ellen Stewart | Fourth granddaughter | 1911 | |||
Wilfred Rudolph Stewart | Fourth grandson | 1912 | |||
Oliver Marshall Stewart | Fourth grandson | 1914 | |||
Edward Stewart | Fourth grandson | 1916 | |||
| Fifth grandchildren | |||||
Jack Stewart | Fifth grandson | ||||
Michael Stewart | Fifth grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| 6th grandchildren | |||||
Jill Henry | 6th granddaughter | ||||
Julie Henry | 6th granddaughter | Iowa, USA | |||
Linda Donnelly | 6th granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| 7th grandchildren | |||||
Derrick Hergenrader | 7th grandson | Russia | |||
Emily Hergenrader | 7th granddaughter | ||||
Jason Mata | 7th grandson | ||||
Jeremy Robert Thoms | 7th grandson | ||||
Ryan Patrick Thoms | 7th grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Sons- & Daughters-In-Law | |||||
John McCullough | Son-in-law | Pennsylvania | JAN 1755 | Mercer County, Kentucky | 15 JUN 1823 |
Hester Bay | Daughter-in-law | Westmoreland County, Pennsylvania | 1775 | Ripley County, Indiana | 1840 |
| Grandchildren-in-law | |||||
Isaiah H. Stewart | Grandson-in-law | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
| Great grandchildren-in-law | |||||
John B. Short | Great grandson-in-law | ||||
Mary Conner | Great granddaughter-in-law | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
| Third grandchildren-in-law | |||||
Robert David Lee | Third grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
| 6th grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Source is Hinds web site. 8-M-1 in generation series. |
| Date | Age | Event | Category |
|---|---|---|---|
| Mar 21, 1685 - Jul 28, 1750 | (-45.3) - 20.0 | Life of Johann Sebastian Bach | Personalities |
| May 24, 1686 - Sep 16, 1736 | (-44.1) - 6.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
| Jan 18, 1689 - Feb 10, 1755 | (-41.5) - 24.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| Jan 17, 1706 - Apr 17, 1790 | (-24.5) - 59.8 | Life of Benjamin Franklin | Personalities |
| Feb 22, 1732 - Dec 14, 1799 | 1.6 - 69.5 | Life of George Washington | Personalities |
| Dec 23, 1732 - Aug 5, 1792 | 2.4 - 62.1 | Life of Richard Arkwright | Personalities |
| 1737 | 7.0 | Dissolution of the House of Medici | Italy |
| Aug 28, 1749 - Mar 22, 1832 | 19.1 - 101.7 | Life of Johann Wolfgang Goethe | Personalities |
| Nov 1, 1755 | 25.3 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 26.0 - 33.0 | Seven Years' War | Wars & Military Conflicts |
| Feb 10, 1763 | 32.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| Aug 15, 1769 - May 5, 1821 | 39.1 - 90.9 | Life of Napoléon Bonaparte | Personalities |
| Dec 17, 1770 - Mar 26, 1827 | 40.4 - 96.8 | Life of Ludwig von Beethoven | Personalities |
| Dec 16, 1773 | 43.4 | Boston Tea Party | USA |
| Jan 20, 1775 - Jun 10, 1836 | 44.5 - 106.0 | Life of André Marie Ampère | Personalities |
| Jul 4, 1776 | 46.0 | Declaration of Independence | USA |
| Sep 3, 1783 | 53.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| Apr 30, 1789 - Mar 4, 1797 | 58.8 - 66.7 | President of the United States of America: George Washington | USA - Presidents |
| Jul 14, 1789 | 59.0 | Storming of the Bastille | France |
| Sep 3, 1791 | 61.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 62.0 - 70.0 | Construction period of the White House | Monuments |
| Sep 22, 1792 | 62.2 | Proclamation of the first French Republic | France |
| 1794 | 64.0 | First railway steam locomotive | Technology |
| 1795 | 65.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| Jul 22, 1795 | 65.1 | Peace of Basel | Spain |
| Feb 14, 1797 | 66.6 | Battle of Cape St. Vincent | Spain |
| Oct 30, 1797 - Mar 4, 1801 | 67.3 - 70.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 69.0 | Establishment of JPMorgan Chase | Companies |
| Mar 4, 1801 - Mar 4, 1809 | 70.7 - 78.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 72.0 | Establishment of DuPont | Companies |
| Mar 20, 1804 - Apr 6, 1814 | 73.7 - 83.8 | Emperor of France: Napoleon I | France |
| Dec 2, 1804 | 74.4 | Napoleon crowns himself Emperor of the French | France |
| Sep 1, 1808 - Jan 15, 1812 | 78.2 - 81.5 | Junta Suprema Central | Spain |
| Feb 12, 1809 - Apr 15, 1865 | 78.6 - 134.8 | Life of Abraham Lincoln | Personalities |
| Feb 12, 1809 - Apr 19, 1882 | 78.6 - 151.9 | Life of Charles Robert Darwin | Personalities |
| Mar 4, 1809 - Mar 4, 1817 | 78.7 - 86.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 80.0 | Establishment of Krupp | Companies |
| Feb 7, 1812 - Jun 9, 1870 | 81.6 - 140.0 | Life of Charles John Huffam Dickens | Personalities |
| Jun 18, 1812 | 82.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 82.0 | Establishment of Citibank | Companies |
| Sep 18, 1813 - Jun 9, 1815 | 83.2 - 84.9 | Congress of Vienna | European Union |
| Dec 11, 1813 | 83.5 | Treaty of Valençay | Spain |
| Jun 22, 1815 - Jul 7, 1815 | 85.0 | Emperor of France: Napoleon II | France |
| 1816 | 86.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 86.0 | Invention of the stethoscope | Medicine |
| Dec 13, 1816 - Dec 6, 1892 | 86.5 - 162.5 | Life of Werner von Siemens | Personalities |
| Mar 4, 1817 - Mar 4, 1825 | 86.7 - 94.7 | President of the United States of America: James Monroe | USA - Presidents |
| Oct 18, 1817 - Oct 19, 1817 | 87.3 | Wartburg Festival | Germany |
| 1818 | 88.0 | First blood transfusion | Medicine |
| Dec 30, 1819 - Sep 20, 1890 | 89.5 - 160.3 | Life of Theodor Fontane | Personalities |
| Dec 2, 1823 | 93.4 | 'Monroe Doctrine' | USA |
| Mar 4, 1825 - Mar 4, 1829 | 94.7 - 98.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| Mar 4, 1829 - Mar 4, 1837 | 98.7 - 106.7 | President of the United States of America: Andrew Jackson | USA - Presidents |