Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | ![]() |
Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1740 | New Jersey | |
![]() | 1805 | Montgomery County, Kentucky |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | Scotland | |||
Brothers & Sisters | |||||
![]() | Brother | New Jersey | |||
![]() | Sister | New Jersey | |||
![]() | Sister | New Jersey | |||
![]() | Brother | New Jersey | 20 NOV 1737 | ||
![]() | Brother | Perth Amboy, Middlesex Co., New Jersey | 26 JUN 1741 | Estill Co., Kentucky | 25 MAR 1837 |
Children | |||||
![]() | Daughter | ||||
![]() | Son | ||||
![]() | Son | ||||
![]() | Son | Kentucky, Clark County | |||
![]() | Son | ||||
![]() | Daughter | Brazil, Clay County, Indiana | 25 OCT 1778 | ||
![]() | Daughter | Washington County, Pennsylvania | 1788 | ||
![]() | Son | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
Parents | |||||
![]() | Mother | ||||
![]() | Father | ||||
Grandchildren | |||||
![]() | Grandson | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
![]() | Grandson | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
![]() | Granddaughter | 26 JUN 1817 | |||
![]() | Grandson | 25 JUN 1819 | |||
![]() | Granddaughter | 31 DEC 1821 | |||
![]() | Grandson | 10 FEB 1824 | |||
![]() | Grandson | 08 NOV 1826 | |||
![]() | Grandson | 15 OCT 1828 | |||
![]() | Granddaughter | 17 OCT 1830 | |||
![]() | Grandson | 20 OCT 1832 | |||
![]() | Granddaughter | 18 MAR 1835 | |||
![]() | Grandson | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
![]() | Grandson | 29 JAN 1840 | |||
![]() | Grandson | 10 SEP 1841 | |||
Great grandchildren | |||||
![]() | Great grandson | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
![]() | Great granddaughter | 1842 | |||
![]() | Great granddaughter | 1845 | |||
![]() | Great granddaughter | 1847 | |||
![]() | Great granddaughter | 15 SEP 1849 | |||
![]() | Great grandson | Jefferson County, Indiana | 1853 | ||
![]() | Great grandson | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
![]() | Great grandson | Jefferson County, Indiana | 1860 | ||
![]() | Great grandson | Jefferson County, Indiana | 1862 | 1904 | |
Second grandchildren | |||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | Indiana | 1861 | ||
![]() | Second grandson | Indiana | 1865 | ||
![]() | Second granddaughter | Indiana | 1868 | ||
![]() | Second grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
![]() | Second granddaughter | Indiana | 1872 | Indiana | 1875 |
![]() | Second grandson | Indiana | 20 SEP 1878 | ||
![]() | Second granddaughter | Indiana | 1879 | ||
![]() | Second grandson | Indiana | 1884 | ||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third grandson | 1902 | |||
![]() | Third grandson | 1904 | |||
![]() | Third grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Third granddaughter | 1907 | |||
![]() | Third granddaughter | 1909 | |||
![]() | Third granddaughter | 1911 | |||
![]() | Third grandson | 1912 | |||
![]() | Third grandson | 1914 | |||
![]() | Third grandson | 1916 | |||
Fourth grandchildren | |||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | Iowa, USA | |||
![]() | Fifth granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
6th grandchildren | |||||
![]() | 6th grandson | Russia | |||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandfather | ||||
Sons- & Daughters-In-Law | |||||
![]() | Daughter-in-law | ||||
![]() | Son-in-law | ||||
![]() | Son-in-law | 1786 | 1860 | ||
![]() | Daughter-in-law | Clark County, Kentucky | 1792 | Kentucky | 1818 |
![]() | Daughter-in-law | Indiana | 11 JAN 1797 | Indiana | 28 AUG 1881 |
Brothers- & Sisters-In-Law | |||||
![]() | Sister-in-law | Kentucky | 1837 | ||
Nephews & Nieces | |||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | 1778 | |||
![]() | Nephew | 1782 | |||
![]() | Nephew | 1783 | |||
![]() | Nephew | 11 OCT 1785 | |||
Grandchildren-in-law | |||||
![]() | Grandson-in-law | ||||
![]() | Granddaughter-in-law | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
Second grandchildren-in-law | |||||
![]() | Second grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
Fifth grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Mar 21, 1685 - Jul 28, 1750 | (-55.3) - 10.0 | Life of Johann Sebastian Bach | Personalities |
Jan 18, 1689 - Feb 10, 1755 | (-51.5) - 14.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-34.5) - 49.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-8.4) - 59.4 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-7.5) - 52.1 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | 9.1 - 91.7 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 15.3 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 16.0 - 23.0 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 22.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 29.1 - 80.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 30.4 - 86.7 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 33.4 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 34.5 - 96.0 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 36.0 | Declaration of Independence | USA |
Sep 3, 1783 | 43.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 48.8 - 56.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 49.0 | Storming of the Bastille | France |
Sep 3, 1791 | 51.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 52.0 - 60.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 52.2 | Proclamation of the first French Republic | France |
1794 | 54.0 | First railway steam locomotive | Technology |
1795 | 55.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 55.0 | Peace of Basel | Spain |
Feb 14, 1797 | 56.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 57.3 - 60.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 59.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 60.7 - 68.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 62.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 63.7 - 73.8 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 64.4 | Napoleon crowns himself Emperor of the French | France |