Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1640 | Scotland |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | ||||
Children | |||||
![]() | Son | ||||
![]() | Son | ||||
![]() | Son | ||||
![]() | Son | Ireland | Ireland | 1721 | |
Grandchildren | |||||
![]() | Granddaughter | Ireland | Ireland | ||
![]() | Granddaughter | Ireland | Ireland | ||
![]() | Granddaughter | Ireland | Ireland | ||
![]() | Grandson | Ireland | Ireland | ||
![]() | Grandson | Ireland | Ireland | ||
![]() | Grandson | Ireland | 1721 | Ireland | 1818 |
Great grandchildren | |||||
![]() | Great grandson | Ireland | Ireland | ||
![]() | Great granddaughter | Ireland | Ireland | ||
![]() | Great granddaughter | Ireland | 15 MAR 1764 | Ireland | 02 MAY 1857 |
![]() | Great granddaughter | Ireland | 1771 | Ireland | 1837 |
![]() | Great grandson | Ireland | 1771 | Ireland | FEB 1845 |
![]() | Great grandson | Ireland | 1775 | Ireland | APR 1851 |
![]() | Great grandson | Ireland | 1779 | Ireland | 05 JUN 1857 |
![]() | Great granddaughter | Ireland | 1780 | Ireland | 16 NOV 1833 |
![]() | Great granddaughter | Ireland | 1785 | Ireland | 1861 |
Second grandchildren | |||||
![]() | Second grandson | Pennsylvania | 19 NOV 1787 | APR 1860 | |
![]() | Second granddaughter | Pennsylvania | 23 MAR 1789 | 1865 | |
![]() | Second grandson | Kentucky | 14 APR 1791 | 29 JAN 1841 | |
![]() | Second granddaughter | Kentucky | 17 JAN 1793 | 1872 | |
![]() | Second granddaughter | Kentucky | 08 JAN 1795 | 1854 | |
![]() | Second granddaughter | Indiana | 11 JAN 1797 | Indiana | 28 AUG 1881 |
![]() | Second granddaughter | Kentucky | 08 DEC 1798 | 13 MAR 1883 | |
![]() | Second grandson | Kentucky | 26 OCT 1800 | 18 MAY 1891 | |
![]() | Second grandson | Kentucky | 18 NOV 1802 | 1850 | |
![]() | Second grandson | Kentucky | 11 MAY 1806 | 03 MAY 1886 | |
![]() | Second grandson | Kentucky | 11 MAY 1806 | 1867 | |
![]() | Second granddaughter | Kentucky | 16 JUN 1808 | 29 JAN 1891 | |
Third grandchildren | |||||
![]() | Third grandson | 06 AUG 1816 | |||
![]() | Third granddaughter | 06 MAR 1818 | |||
![]() | Third granddaughter | 31 DEC 1821 | |||
![]() | Third grandson | 10 FEB 1824 | |||
![]() | Third grandson | 08 NOV 1826 | |||
![]() | Third grandson | 15 OCT 1828 | |||
![]() | Third granddaughter | 17 OCT 1830 | |||
![]() | Third grandson | 20 OCT 1832 | |||
![]() | Third granddaughter | 18 MAR 1835 | |||
![]() | Third grandson | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
![]() | Third grandson | 29 JAN 1840 | |||
![]() | Third grandson | 10 SEP 1841 | |||
Second grandchildren-in-law | |||||
![]() | Second grandson-in-law | 1819 | |||
![]() | Second grandson-in-law | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
About 1640 birth date. Source: Labach, Generation 10-M-2. Emigratedfro Scotland to Ireland in 1660-65. |
Date | Age | Event | Category |
---|---|---|---|
Feb 15, 1564 - Jan 8, 1642 | (-76.4) - 1.5 | Life of Galileo Galilei | Personalities |
1618 - 1648 | (-22.0) - 8.0 | Thirty Years' War | Wars & Military Conflicts |
Dec 25, 1642 - Mar 20, 1726 | 2.4 - 85.7 | Life of Isaac Newton | Personalities |
Nov 7, 1665 | 25.3 | First issue of the London Gazette | Companies |
May 2, 1666 - Sep 5, 1666 | 25.8 - 26.2 | Great Fire of London | Great Britain |
1682 | 42.0 | German company lands at the Gold Coast | Discoveries & Colonization |
Mar 21, 1685 - Jul 28, 1750 | 44.7 - 110.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | 45.9 - 96.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | 48.5 - 114.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Feb 13, 1689 | 48.6 | Adoption of the Bill of Rights | Great Britain |
Jun 12, 1690 | 49.9 | Battle of the Boyne | Great Britain |
Jul 17, 1695 | 55.0 | Establishment of the Bank of Scotland | Companies |
Jan 17, 1706 - Apr 17, 1790 | 65.5 - 149.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 91.7 - 159.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 92.5 - 152.2 | Life of Richard Arkwright | Personalities |
1737 | 97.0 | Dissolution of the House of Medici | Italy |