Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | JAN 1755 | ![]() | 1770 |
Partner | Date of Birth | Children |
---|---|---|
![]() | 24 FEB 1791 | ![]() ![]() ![]() ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1792 | Clark County, Kentucky | |
![]() | 1818 | Kentucky |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Husband | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
Brothers & Sisters | |||||
![]() | Brother | 1789 | |||
![]() | Brother | 1792 | |||
![]() | Sister | Clark County, Kentucky | 1794 | ||
![]() | Brother | 1795 | |||
![]() | Sister | 1798 | |||
![]() | Brother | 1800 | |||
![]() | Brother | 1802 | |||
![]() | Brother | 1804 | |||
![]() | Sister | 1806 | |||
![]() | Brother | 1807 | |||
![]() | Sister | 1808 | |||
![]() | Sister | 1810 | |||
Children | |||||
![]() | Son | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
![]() | Son | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
![]() | Daughter | 26 JUN 1817 | |||
![]() | Son | 25 JUN 1819 | |||
Parents | |||||
![]() | Father | Pennsylvania | JAN 1755 | Mercer County, Kentucky | 15 JUN 1823 |
![]() | Mother | North Carolina | 1770 | Ripley County, Indiana | 1855 |
Grandchildren | |||||
![]() | Grandson | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
![]() | Granddaughter | 1842 | |||
![]() | Granddaughter | 1845 | |||
![]() | Granddaughter | 1847 | |||
![]() | Granddaughter | 15 SEP 1849 | |||
![]() | Grandson | Jefferson County, Indiana | 1853 | ||
![]() | Grandson | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
![]() | Grandson | Jefferson County, Indiana | 1860 | ||
![]() | Grandson | Jefferson County, Indiana | 1862 | 1904 | |
Great grandchildren | |||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | Great granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | ||||
![]() | Great granddaughter | Indiana | 1861 | ||
![]() | Great grandson | Indiana | 1865 | ||
![]() | Great granddaughter | Indiana | 1868 | ||
![]() | Great grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
![]() | Great granddaughter | Indiana | 1872 | Indiana | 1875 |
![]() | Great grandson | Indiana | 20 SEP 1878 | ||
![]() | Great granddaughter | Indiana | 1879 | ||
![]() | Great grandson | Indiana | 1884 | ||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second grandson | 1902 | |||
![]() | Second grandson | 1904 | |||
![]() | Second grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Second granddaughter | 1907 | |||
![]() | Second granddaughter | 1909 | |||
![]() | Second granddaughter | 1911 | |||
![]() | Second grandson | 1912 | |||
![]() | Second grandson | 1914 | |||
![]() | Second grandson | 1916 | |||
Third grandchildren | |||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | Iowa, USA | |||
![]() | Fourth granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Fifth grandchildren | |||||
![]() | Fifth grandson | Russia | |||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandmother | ||||
![]() | Grandmother | ||||
![]() | Grandfather | 1730 | |||
![]() | Grandfather | North Carolina | 1734 | DEC 1757 | |
Great grandparents | |||||
![]() | Great grandmother | North Carolina | |||
![]() | Great grandfather | North Carolina | 1705 | DEC 1757 | |
Second great grandparents | |||||
![]() | Second great grandmother | ||||
![]() | Second great grandfather | North Carolina | 1680 | DEC 1756 | |
Parents-In-Law | |||||
![]() | Mother-in-law | Scotland | |||
![]() | Father-in-law | New Jersey | 1740 | Montgomery County, Kentucky | 1805 |
Sons- & Daughters-In-Law | |||||
![]() | Son-in-law | ||||
![]() | Daughter-in-law | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
Brothers- & Sisters-In-Law | |||||
![]() | Sister-in-law | ||||
![]() | Brother-in-law | ||||
![]() | Brother-in-law | ||||
![]() | Brother-in-law | Kentucky, Clark County | |||
![]() | Brother-in-law | ||||
![]() | Sister-in-law | Brazil, Clay County, Indiana | 25 OCT 1778 | ||
![]() | Sister-in-law | Washington County, Pennsylvania | 1788 | ||
Uncles & Aunts | |||||
![]() | Uncle | ||||
![]() | Aunt | ||||
![]() | Aunt | ||||
![]() | Uncle | 1771 | |||
![]() | Uncle | ||||
![]() | Uncle | North Carolina | 1774 | Ripley County, Indiana | 1860 |
Great uncles & Great aunts | |||||
![]() | Great uncle | 1735 | |||
Uncles-in-law & Aunts-in-law | |||||
![]() | Aunt-in-law | Westmoreland County, Pennsylvania | 1775 | Ripley County, Indiana | 1840 |
Cousins | |||||
![]() | First cousin (f) | Harrison County, Kentucky | 30 MAR 1796 | Indiana | 01 AUG 1872 |
![]() | First cousin (f) | Harrison County, Kentucky | 1797 | ||
![]() | First cousin (m) | Bourbon County, Kentucky | 1799 | Benton County, Iowa | 1859 |
![]() | First cousin (f) | 1806 | |||
![]() | First cousin (m) | Harrison County, Kentucky | 1807 | 17 MAY 1824 | |
![]() | First cousin (f) | 27 JUL 1809 | 09 AUG 1873 | ||
![]() | First cousin (m) | Harrison County, Kentucky | 1812 | 1872 | |
![]() | First cousin (f) | Harrison County, Kentucky | 03 JUN 1814 | 21 SEP 1890 | |
![]() | First cousin (m) | Harrison County, Kentucky | 1817 | 16 OCT 1894 | |
Grandparents-in-law | |||||
![]() | Grandmother-in-law | ||||
![]() | Grandfather-in-law | ||||
![]() | Grandfather-in-law | ||||
Great grandparents-in-law | |||||
![]() | Great grandfather-in-law | ||||
Great grandchildren-in-law | |||||
![]() | Great grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
Fourth grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Feb 22, 1732 - Dec 14, 1799 | (-60.4) - 7.4 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-59.6) - 0.0 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | (-42.9) - 39.7 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-22.9) - 28.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-21.6) - 34.7 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-17.5) - 43.9 | Life of André Marie Ampère | Personalities |
Apr 30, 1789 - Mar 4, 1797 | (-3.2) - 4.6 | President of the United States of America: George Washington | USA - Presidents |
1792 - 1800 | 0 – 8.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 0.2 | Proclamation of the first French Republic | France |
1794 | 2.0 | First railway steam locomotive | Technology |
1795 | 3.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 3.0 | Peace of Basel | Spain |
Feb 14, 1797 | 4.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 5.3 - 8.6 | President of the United States of America: John Adams | USA - Presidents |
1799 | 7.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 8.6 - 16.6 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 10.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 11.7 - 21.7 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 12.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 16.1 - 19.5 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 16.6 - 72.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 16.6 - 89.8 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 16.6 - 24.6 | President of the United States of America: James Madison | USA - Presidents |
1810 | 18.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 19.6 - 77.9 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 19.9 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 20.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 21.2 - 22.9 | Congress of Vienna | European Union |
Dec 11, 1813 | 21.4 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 22.9 - 23.0 | Emperor of France: Napoleon II | France |
1816 | 24.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 24.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 24.4 - 100.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 24.6 - 32.6 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 25.3 | Wartburg Festival | Germany |
1818 | 26.0 | First blood transfusion | Medicine |