Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 1734 | ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | JAN 1755 | Pennsylvania | |
![]() | 15 JUN 1823 | Mercer County, Kentucky |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Wife | North Carolina | 1770 | Ripley County, Indiana | 1855 |
Brothers & Sisters | |||||
![]() | Brother | ||||
![]() | Brother | 1771 | |||
![]() | Brother | ||||
Children | |||||
![]() | Son | 1789 | |||
![]() | Son | 1792 | |||
![]() | Daughter | Clark County, Kentucky | 1792 | Kentucky | 1818 |
![]() | Daughter | Clark County, Kentucky | 1794 | ||
![]() | Son | 1795 | |||
![]() | Daughter | 1798 | |||
![]() | Son | 1800 | |||
![]() | Son | 1802 | |||
![]() | Son | 1804 | |||
![]() | Daughter | 1806 | |||
![]() | Son | 1807 | |||
![]() | Daughter | 1808 | |||
![]() | Daughter | 1810 | |||
Parents | |||||
![]() | Mother | ||||
![]() | Father | North Carolina | 1734 | DEC 1757 | |
Grandchildren | |||||
![]() | Grandson | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
![]() | Grandson | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
![]() | Granddaughter | 26 JUN 1817 | |||
![]() | Grandson | 25 JUN 1819 | |||
Great grandchildren | |||||
![]() | Great grandson | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
![]() | Great granddaughter | 1842 | |||
![]() | Great granddaughter | 1845 | |||
![]() | Great granddaughter | 1847 | |||
![]() | Great granddaughter | 15 SEP 1849 | |||
![]() | Great grandson | Jefferson County, Indiana | 1853 | ||
![]() | Great grandson | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
![]() | Great grandson | Jefferson County, Indiana | 1860 | ||
![]() | Great grandson | Jefferson County, Indiana | 1862 | 1904 | |
Second grandchildren | |||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | Indiana | 1861 | ||
![]() | Second grandson | Indiana | 1865 | ||
![]() | Second granddaughter | Indiana | 1868 | ||
![]() | Second grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
![]() | Second granddaughter | Indiana | 1872 | Indiana | 1875 |
![]() | Second grandson | Indiana | 20 SEP 1878 | ||
![]() | Second granddaughter | Indiana | 1879 | ||
![]() | Second grandson | Indiana | 1884 | ||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third grandson | 1902 | |||
![]() | Third grandson | 1904 | |||
![]() | Third grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Third granddaughter | 1907 | |||
![]() | Third granddaughter | 1909 | |||
![]() | Third granddaughter | 1911 | |||
![]() | Third grandson | 1912 | |||
![]() | Third grandson | 1914 | |||
![]() | Third grandson | 1916 | |||
Fourth grandchildren | |||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | Iowa, USA | |||
![]() | Fifth granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
6th grandchildren | |||||
![]() | 6th grandson | Russia | |||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandparents | |||||
![]() | Grandmother | North Carolina | |||
![]() | Grandfather | North Carolina | 1705 | DEC 1757 | |
Great grandparents | |||||
![]() | Great grandmother | ||||
![]() | Great grandfather | North Carolina | 1680 | DEC 1756 | |
Parents-In-Law | |||||
![]() | Mother-in-law | ||||
![]() | Father-in-law | 1730 | |||
Sons- & Daughters-In-Law | |||||
![]() | Son-in-law | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
Brothers- & Sisters-In-Law | |||||
![]() | Sister-in-law | ||||
![]() | Sister-in-law | ||||
![]() | Brother-in-law | North Carolina | 1774 | Ripley County, Indiana | 1860 |
Nephews & Nieces | |||||
![]() | Niece-in-law | Harrison County, Kentucky | 30 MAR 1796 | Indiana | 01 AUG 1872 |
![]() | Niece-in-law | Harrison County, Kentucky | 1797 | ||
![]() | Nephew-in-law | Bourbon County, Kentucky | 1799 | Benton County, Iowa | 1859 |
![]() | Niece-in-law | 1806 | |||
![]() | Nephew-in-law | Harrison County, Kentucky | 1807 | 17 MAY 1824 | |
![]() | Niece-in-law | 27 JUL 1809 | 09 AUG 1873 | ||
![]() | Nephew-in-law | Harrison County, Kentucky | 1812 | 1872 | |
![]() | Niece-in-law | Harrison County, Kentucky | 03 JUN 1814 | 21 SEP 1890 | |
![]() | Nephew-in-law | Harrison County, Kentucky | 1817 | 16 OCT 1894 | |
Uncles & Aunts | |||||
![]() | Uncle | 1735 | |||
Grandchildren-in-law | |||||
![]() | Grandson-in-law | ||||
![]() | Granddaughter-in-law | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
Second grandchildren-in-law | |||||
![]() | Second grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
Fifth grandchildren-in-law | |||||
![]() |
See Kenneth Hinds Online |
Date | Age | Event | Category |
---|---|---|---|
Jan 18, 1689 - Feb 10, 1755 | (-66.1) - 0.0 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-49.1) - 35.2 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-23.0) - 44.9 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-22.1) - 37.5 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | (-5.4) - 77.1 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 0.7 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 1.4 - 8.4 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 8.0 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 14.5 - 66.3 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 15.8 - 72.1 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 18.8 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 19.9 - 81.4 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 21.4 | Declaration of Independence | USA |
Sep 3, 1783 | 28.6 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 34.2 - 42.1 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 34.4 | Storming of the Bastille | France |
Sep 3, 1791 | 36.6 | Adoption of the first French Constitution | France |
1792 - 1800 | 37.4 - 45.4 | Construction period of the White House | Monuments |
Sep 22, 1792 | 37.6 | Proclamation of the first French Republic | France |
1794 | 39.4 | First railway steam locomotive | Technology |
1795 | 40.4 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 40.5 | Peace of Basel | Spain |
Feb 14, 1797 | 42.0 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 42.7 - 46.1 | President of the United States of America: John Adams | USA - Presidents |
1799 | 44.4 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 46.1 - 54.1 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 47.4 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 49.1 - 59.2 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 49.8 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 53.6 - 56.9 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 54.0 - 110.2 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 54.0 - 127.3 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 54.1 - 62.1 | President of the United States of America: James Madison | USA - Presidents |
1810 | 55.4 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 57.0 - 115.4 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 57.4 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 57.4 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 58.6 - 60.3 | Congress of Vienna | European Union |
Dec 11, 1813 | 58.9 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 60.4 | Emperor of France: Napoleon II | France |
1816 | 61.4 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 61.4 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 61.9 - 137.9 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 62.1 - 70.1 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 62.7 | Wartburg Festival | Germany |
1818 | 63.4 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 64.9 - 135.7 | Life of Theodor Fontane | Personalities |