| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Robert Magill | Unknown Female |
| Partner | Date of Birth | Children |
|---|---|---|
William Magill John Magill Charles Magill |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Children | |||||
William Magill | Son | Scotland | |||
John Magill | Son | Scotland | 1675 | ||
Charles Magill | Son | Scotland | 1682 | ||
| Parents | |||||
Robert Magill | Father | Scotland | Scotland | ||
Unknown Female | Mother | ||||
| Grandchildren | |||||
Elizabeth Magill | Granddaughter | Scotland | |||
Jane Magill | Granddaughter | Scotland | 1717 | ||
Ann Magill | Granddaughter | Scotland | 1719 | 1782 | |
Esther Magill | Granddaughter | Ireland | 1720 | Ireland | 1784 |
John Magill | Grandson | Scotland | 1720 | ||
John Magill | Grandson | Scotland | 1720 | 1816 | |
Sarah Magill | Granddaughter | Scotland | 1722 | ||
James Magill | Grandson | Scotland | 1724 | ||
Elizabeth Eleanor Magill | Granddaughter | Scotland | 1726 | ||
| Great grandchildren | |||||
Sarah Campbell | Great granddaughter | Ireland | 1740 | Ireland | |
Hugh Campbell | Great grandson | Ireland | 1741 | Ireland | |
Robert Campbell | Great grandson | Ireland | 14 JUL 1745 | Ireland | |
William Campbell | Great grandson | Ireland | 16 APR 1747 | Ireland | |
Esther Campbell | Great granddaughter | Ireland | 1749 | ||
Martha Campbell | Great granddaughter | Ireland | 1752 | Ireland | |
Charles Campbell | Great granddaughter | Ireland | 1753 | Ireland | |
| Second grandchildren | |||||
George Buchanan | Second grandson | Ireland | Ireland | ||
Jane Buchanan | Second granddaughter | Ireland | Ireland | ||
Mary Buchanan | Second granddaughter | Ireland | 15 MAR 1764 | Ireland | 02 MAY 1857 |
Margaret Buchanan | Second granddaughter | Ireland | 1771 | Ireland | 1837 |
William Buchanon | Second grandson | Ireland | 1771 | Ireland | FEB 1845 |
Wilson Buchanan | Second grandson | Ireland | 1775 | Ireland | APR 1851 |
John Buchanan | Second grandson | Ireland | 1779 | Ireland | 05 JUN 1857 |
Martha Buchanan | Second granddaughter | Ireland | 1780 | Ireland | 16 NOV 1833 |
David Buchanan | Second granddaughter | Ireland | 1785 | Ireland | 1861 |
| Third grandchildren | |||||
Robert Benefiel | Third grandson | Pennsylvania | 19 NOV 1787 | APR 1860 | |
Martha Benefiel | Third granddaughter | Pennsylvania | 23 MAR 1789 | 1865 | |
William Buchanon Benefiel | Third grandson | Kentucky | 14 APR 1791 | 29 JAN 1841 | |
Esther Campbell Benefiel | Third granddaughter | Kentucky | 17 JAN 1793 | 1872 | |
George Washington Benefiel | Third granddaughter | Kentucky | 08 JAN 1795 | 1854 | |
Mary Polly Benefiel | Third granddaughter | Indiana | 11 JAN 1797 | Indiana | 28 AUG 1881 |
Jane Benefiel | Third granddaughter | Kentucky | 08 DEC 1798 | 13 MAR 1883 | |
Jesse Benefiel | Third grandson | Kentucky | 26 OCT 1800 | 18 MAY 1891 | |
Wilson B. Benefiel | Third grandson | Kentucky | 18 NOV 1802 | 1850 | |
James C. Benefiel | Third grandson | Kentucky | 11 MAY 1806 | 03 MAY 1886 | |
Samuel M. Benefiel | Third grandson | Kentucky | 11 MAY 1806 | 1867 | |
Eliza S. Benefiel | Third granddaughter | Kentucky | 16 JUN 1808 | 29 JAN 1891 | |
| Fourth grandchildren | |||||
William J. McCarty | Fourth grandson | 06 AUG 1816 | |||
Lydia A. McCarty | Fourth granddaughter | 06 MAR 1818 | |||
Mary J. Stewart | Fourth granddaughter | 31 DEC 1821 | |||
James M. Stewart | Fourth grandson | 10 FEB 1824 | |||
George W. H. Stewart | Fourth grandson | 08 NOV 1826 | |||
Levi W. Stewart | Fourth grandson | 15 OCT 1828 | |||
Edith L. Stewart | Fourth granddaughter | 17 OCT 1830 | |||
Robert F. Stewart | Fourth grandson | 20 OCT 1832 | |||
Eliza B. Stewart | Fourth granddaughter | 18 MAR 1835 | |||
Samuel H. Stewart | Fourth grandson | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
Benjamin Stewart | Fourth grandson | 29 JAN 1840 | |||
Joseph D. Stewart | Fourth grandson | 10 SEP 1841 | |||
| Grandparents | |||||
Robert Magill | Grandfather | Scotland | |||
Unknown Female | Grandmother | Scotland | |||
| Grandchildren-in-law | |||||
Hugh Campbell | Grandson-in-law | Ireland | 1715 | Ireland | 1773 |
| Third grandchildren-in-law | |||||
James McCarty | Third grandson-in-law | 1819 | |||
Isaiah H. Stewart | Third grandson-in-law | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
| Source is Web. Generation 11-M-6. Did he live to 99 years? There were also Robert Magill II and I. |
| Date | Age | Event | Category |
|---|---|---|---|
| Dec 25, 1642 - Mar 20, 1726 | (-7.5) - 75.7 | Life of Isaac Newton | Personalities |
| Nov 7, 1665 | 15.3 | First issue of the London Gazette | Companies |
| May 2, 1666 - Sep 5, 1666 | 15.8 - 16.1 | Great Fire of London | Great Britain |
| 1682 | 32.0 | German company lands at the Gold Coast | Discoveries & Colonization |
| Mar 21, 1685 - Jul 28, 1750 | 34.7 - 100.1 | Life of Johann Sebastian Bach | Personalities |
| May 24, 1686 - Sep 16, 1736 | 35.9 - 86.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
| Jan 18, 1689 - Feb 10, 1755 | 38.5 - 104.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| Feb 13, 1689 | 38.6 | Adoption of the Bill of Rights | Great Britain |
| Jun 12, 1690 | 39.9 | Battle of the Boyne | Great Britain |
| Jul 17, 1695 | 45.0 | Establishment of the Bank of Scotland | Companies |
| Jan 17, 1706 - Apr 17, 1790 | 55.5 - 139.8 | Life of Benjamin Franklin | Personalities |
| Feb 22, 1732 - Dec 14, 1799 | 81.7 - 149.5 | Life of George Washington | Personalities |
| Dec 23, 1732 - Aug 5, 1792 | 82.5 - 142.1 | Life of Richard Arkwright | Personalities |
| 1737 | 87.0 | Dissolution of the House of Medici | Italy |