Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | ![]() |
Partner | Date of Birth | Children |
---|---|---|
![]() ![]() ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Children | |||||
![]() | Son | Scotland | |||
![]() | Son | Scotland | 1675 | ||
![]() | Son | Scotland | 1682 | ||
Parents | |||||
![]() | Father | Scotland | Scotland | ||
![]() | Mother | ||||
Grandchildren | |||||
![]() | Granddaughter | Scotland | |||
![]() | Granddaughter | Scotland | 1717 | ||
![]() | Granddaughter | Scotland | 1719 | 1782 | |
![]() | Granddaughter | Ireland | 1720 | Ireland | 1784 |
![]() | Grandson | Scotland | 1720 | ||
![]() | Grandson | Scotland | 1720 | 1816 | |
![]() | Granddaughter | Scotland | 1722 | ||
![]() | Grandson | Scotland | 1724 | ||
![]() | Granddaughter | Scotland | 1726 | ||
Great grandchildren | |||||
![]() | Great granddaughter | Ireland | 1740 | Ireland | |
![]() | Great grandson | Ireland | 1741 | Ireland | |
![]() | Great grandson | Ireland | 14 JUL 1745 | Ireland | |
![]() | Great grandson | Ireland | 16 APR 1747 | Ireland | |
![]() | Great granddaughter | Ireland | 1749 | ||
![]() | Great granddaughter | Ireland | 1752 | Ireland | |
![]() | Great granddaughter | Ireland | 1753 | Ireland | |
Second grandchildren | |||||
![]() | Second grandson | Ireland | Ireland | ||
![]() | Second granddaughter | Ireland | Ireland | ||
![]() | Second granddaughter | Ireland | 15 MAR 1764 | Ireland | 02 MAY 1857 |
![]() | Second granddaughter | Ireland | 1771 | Ireland | 1837 |
![]() | Second grandson | Ireland | 1771 | Ireland | FEB 1845 |
![]() | Second grandson | Ireland | 1775 | Ireland | APR 1851 |
![]() | Second grandson | Ireland | 1779 | Ireland | 05 JUN 1857 |
![]() | Second granddaughter | Ireland | 1780 | Ireland | 16 NOV 1833 |
![]() | Second granddaughter | Ireland | 1785 | Ireland | 1861 |
Third grandchildren | |||||
![]() | Third grandson | Pennsylvania | 19 NOV 1787 | APR 1860 | |
![]() | Third granddaughter | Pennsylvania | 23 MAR 1789 | 1865 | |
![]() | Third grandson | Kentucky | 14 APR 1791 | 29 JAN 1841 | |
![]() | Third granddaughter | Kentucky | 17 JAN 1793 | 1872 | |
![]() | Third granddaughter | Kentucky | 08 JAN 1795 | 1854 | |
![]() | Third granddaughter | Indiana | 11 JAN 1797 | Indiana | 28 AUG 1881 |
![]() | Third granddaughter | Kentucky | 08 DEC 1798 | 13 MAR 1883 | |
![]() | Third grandson | Kentucky | 26 OCT 1800 | 18 MAY 1891 | |
![]() | Third grandson | Kentucky | 18 NOV 1802 | 1850 | |
![]() | Third grandson | Kentucky | 11 MAY 1806 | 03 MAY 1886 | |
![]() | Third grandson | Kentucky | 11 MAY 1806 | 1867 | |
![]() | Third granddaughter | Kentucky | 16 JUN 1808 | 29 JAN 1891 | |
Fourth grandchildren | |||||
![]() | Fourth grandson | 06 AUG 1816 | |||
![]() | Fourth granddaughter | 06 MAR 1818 | |||
![]() | Fourth granddaughter | 31 DEC 1821 | |||
![]() | Fourth grandson | 10 FEB 1824 | |||
![]() | Fourth grandson | 08 NOV 1826 | |||
![]() | Fourth grandson | 15 OCT 1828 | |||
![]() | Fourth granddaughter | 17 OCT 1830 | |||
![]() | Fourth grandson | 20 OCT 1832 | |||
![]() | Fourth granddaughter | 18 MAR 1835 | |||
![]() | Fourth grandson | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
![]() | Fourth grandson | 29 JAN 1840 | |||
![]() | Fourth grandson | 10 SEP 1841 | |||
Grandparents | |||||
![]() | Grandfather | Scotland | |||
![]() | Grandmother | Scotland | |||
Grandchildren-in-law | |||||
![]() | Grandson-in-law | Ireland | 1715 | Ireland | 1773 |
Third grandchildren-in-law | |||||
![]() | Third grandson-in-law | 1819 | |||
![]() | Third grandson-in-law | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
Source is Web. Generation 11-M-6. Did he live to 99 years? There were also Robert Magill II and I. |
Date | Age | Event | Category |
---|---|---|---|
Dec 25, 1642 - Mar 20, 1726 | (-7.5) - 75.7 | Life of Isaac Newton | Personalities |
Nov 7, 1665 | 15.3 | First issue of the London Gazette | Companies |
May 2, 1666 - Sep 5, 1666 | 15.8 - 16.1 | Great Fire of London | Great Britain |
1682 | 32.0 | German company lands at the Gold Coast | Discoveries & Colonization |
Mar 21, 1685 - Jul 28, 1750 | 34.7 - 100.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | 35.9 - 86.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | 38.5 - 104.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Feb 13, 1689 | 38.6 | Adoption of the Bill of Rights | Great Britain |
Jun 12, 1690 | 39.9 | Battle of the Boyne | Great Britain |
Jul 17, 1695 | 45.0 | Establishment of the Bank of Scotland | Companies |
Jan 17, 1706 - Apr 17, 1790 | 55.5 - 139.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 81.7 - 149.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 82.5 - 142.1 | Life of Richard Arkwright | Personalities |
1737 | 87.0 | Dissolution of the House of Medici | Italy |