| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John H. Stewart | 20 APR 1813 | Mary Conner | 26 DEC 1816 |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Mary Eleanor Craig | Partner or wife | 1841 | |||
| Brothers & Sisters | |||||
Amanda Stewart | Sister | 1842 | |||
Jane Stewart | Sister | 1845 | |||
Edith E. Stewart | Sister | 1847 | |||
Elizabeth Stewart | Sister | 15 SEP 1849 | |||
John F. Stewart | Brother | Jefferson County, Indiana | 1853 | ||
James J. Stewart | Brother | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
Edwin R. Stewart | Brother | Jefferson County, Indiana | 1860 | ||
Robert B. Stewart | Brother | Jefferson County, Indiana | 1862 | 1904 | |
| Children | |||||
Mary Ellen Stewart | Daughter | ||||
Sarah A. Stewart | Daughter | Indiana | 1861 | ||
Lorenzo C. Landslott | Son | Indiana | 1865 | ||
Amanda Stewart | Daughter | Indiana | 1868 | ||
David Marshall Stewart | Son | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
Irene Stewart | Daughter | Indiana | 1872 | Indiana | 1875 |
Robert Effner Stewart | Son | Indiana | 20 SEP 1878 | ||
May Stewart | Daughter | Indiana | 1879 | ||
William L. Stewart | Son | Indiana | 1884 | ||
| Parents | |||||
John H. Stewart | Father | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
Mary Conner | Mother | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
| Grandchildren | |||||
Elbirt Stewart | Grandson | 1902 | |||
Wilbur Jain Stewart | Grandson | 1904 | |||
Roscoe Stewart | Grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
Alice Lillian Stewart | Granddaughter | 1907 | |||
Eva Laura Stewart | Granddaughter | 1909 | |||
Verna Ellen Stewart | Granddaughter | 1911 | |||
Wilfred Rudolph Stewart | Grandson | 1912 | |||
Oliver Marshall Stewart | Grandson | 1914 | |||
Edward Stewart | Grandson | 1916 | |||
| Great grandchildren | |||||
Jack Stewart | Great grandson | ||||
Michael Stewart | Great grandson | ||||
Betty Stewart | |||||
Dorothy Mae Stewart | |||||
Ellen Stewart | |||||
| Second grandchildren | |||||
Jill Henry | Second granddaughter | ||||
Julie Henry | Second granddaughter | Iowa, USA | |||
Linda Donnelly | Second granddaughter | ||||
James Roscoe Lee | |||||
Jeanine Roanne Lee | |||||
Carol Nadine Lee | |||||
Daniel Stewart Lee | |||||
Steven Joseph Lee | |||||
| Third grandchildren | |||||
Derrick Hergenrader | Third grandson | Russia | |||
Emily Hergenrader | Third granddaughter | ||||
Jason Mata | Third grandson | ||||
Jeremy Robert Thoms | Third grandson | ||||
Ryan Patrick Thoms | Third grandson | ||||
James Larson | |||||
Jessica Larson | |||||
Conor Lee | |||||
Kirsten Lee | |||||
| Grandparents | |||||
Lewis Conner | Grandfather | 24 NOV 1789 | Jefferson County, Indiana | 13 JUN 1876 | |
Isaiah H. Stewart | Grandfather | Clark County, Kentucky | 24 FEB 1791 | Indiana | 20 NOV 1868 |
Jane McCullough | Grandmother | Clark County, Kentucky | 1792 | Kentucky | 1818 |
Edith McCarty | Grandmother | Shenendoah County, Virginia | MAR 1795 | 1880 | |
| Great grandparents | |||||
Henrietta | Great grandmother | Scotland | |||
David Stewart | Great grandfather | New Jersey | 1740 | Montgomery County, Kentucky | 1805 |
John McCullough | Great grandfather | Pennsylvania | JAN 1755 | Mercer County, Kentucky | 15 JUN 1823 |
Jonathan McCarty | Great grandfather | Shenendoah County, Virginia | 29 APR 1756 | Decatur County, Indiana | 17 FEB 1827 |
Edith McKay | Great grandmother | Shenendoah County, Virginia | 1761 | Shelby County, Indiana | 1850 |
Constant Keziah Jones | Great grandmother | North Carolina | 1770 | Ripley County, Indiana | 1855 |
| Second great grandparents | |||||
Elizabeth Unknown | Second great grandmother | ||||
Elizabeth Unknown | Second great grandmother | ||||
George | Second great grandfather | ||||
John Charles Stewart | Second great grandfather | ||||
Keziah Unknown | Second great grandmother | ||||
James McKay | Second great grandfather | Monmouth, New Jersey | 1710 | Shenendoah County, Virginia | AUG 1797 |
Mary Chester | Second great grandmother | Virginia | 1720 | ||
John Jones | Second great grandfather | 1730 | |||
James McCullough | Second great grandfather | North Carolina | 1734 | DEC 1757 | |
| Third great grandparents | |||||
Elizabeth McCullough | Third great grandmother | North Carolina | |||
Sarah Cartmell | Third great grandmother | ||||
Stewart | Third great grandfather | ||||
Thomas Chester | Third great grandfather | Frederick County, Virginia | 1759 | ||
James McCullough | Third great grandfather | North Carolina | 1705 | DEC 1757 | |
| Fourth great grandparents | |||||
Dorothy | Fourth great grandmother | ||||
Female Unnown | Fourth great grandmother | ||||
Nathanial Cartmell | Fourth great grandfather | England | 1664 | New Castle County, Maryland | AFT 1715 |
Samuel McCullough | Fourth great grandfather | North Carolina | 1680 | DEC 1756 | |
| Nephews & Nieces | |||||
B. R. Stewart | Nephew | ||||
Charles V. Stewart | Nephew | ||||
Della Francis Stewart | Niece | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
Hazel Stewart | Niece | ||||
Unknown Stewart | Niece | ||||
| Grandnephews & Grandnieces | |||||
Neva Lee | Grandniece | ||||
| Uncles & Aunts | |||||
David Stewart | Uncle | 22 MAY 1815 | Brushy Fork Church Cemetary, Indiana | 13 MAR 1896 | |
Cynthia Ann Stewart | Aunt | 26 JUN 1817 | |||
William Stewart | Uncle | 25 JUN 1819 | |||
Mary J. Stewart | Aunt | 31 DEC 1821 | |||
James M. Stewart | Uncle | 10 FEB 1824 | |||
George W. H. Stewart | Uncle | 08 NOV 1826 | |||
Levi W. Stewart | Uncle | 15 OCT 1828 | |||
Edith L. Stewart | Aunt | 17 OCT 1830 | |||
Robert F. Stewart | Uncle | 20 OCT 1832 | |||
Eliza B. Stewart | Aunt | 18 MAR 1835 | |||
Samuel H. Stewart | Uncle | 09 JAN 1838 | Canaan Methodist Church Cemetary, Indiana | 1912 | |
Benjamin Stewart | Uncle | 29 JAN 1840 | |||
Joseph D. Stewart | Uncle | 10 SEP 1841 | |||
| Great uncles & Great aunts | |||||
Ann Stewart | Great aunt | ||||
Benjamin Stewart | Great uncle | ||||
David Stewart | Great uncle | ||||
John Stewart | Great uncle | Kentucky, Clark County | |||
Levi Stewart | Great uncle | ||||
Sarah Stewart | Great aunt | Brazil, Clay County, Indiana | 25 OCT 1778 | ||
Mary Stewart | Great aunt | Washington County, Pennsylvania | 1788 | ||
John Jones McCullough | Great uncle | 1789 | |||
David McCullough | Great uncle | 1792 | |||
Kesia McCullough | Great aunt | Clark County, Kentucky | 1794 | ||
William McCullough | Great uncle | 1795 | |||
Katherine McCullough | Great aunt | 1798 | |||
James McCullough | Great uncle | 1800 | |||
George Washington McCullough | Great uncle | 1802 | |||
Joseph H. McCullough | Great uncle | 1804 | |||
Mary McCullough | Great aunt | 1806 | |||
Samuel McCullough | Great uncle | 1807 | |||
Cynthia McCullough | Great aunt | 1808 | |||
Anna McCullough | Great aunt | 1810 | |||
| Great great (uncles & aunts) | |||||
Alexander McCullough | Great great uncle | ||||
Benjamin Stewart | Great great uncle | New Jersey | |||
Margaret Stewart | Great great aunt | New Jersey | |||
Mary Jones | Great great aunt | ||||
Polly Jones | Great great aunt | ||||
Samuel McCullough | Great great uncle | 1771 | |||
Stephen Stewart | Great great aunt | New Jersey | |||
William McCullough | Great great uncle | ||||
William Stewart | Great great uncle | New Jersey | 20 NOV 1737 | ||
Ezekiel Stewart | Great great uncle | Perth Amboy, Middlesex Co., New Jersey | 26 JUN 1741 | Estill Co., Kentucky | 25 MAR 1837 |
Benjamin Jones | Great great uncle | North Carolina | 1774 | Ripley County, Indiana | 1860 |
| 3xGreat (uncles & aunts) | |||||
William McCullough | 3xGreat uncle | 1735 | |||
| Uncles-in-law & Aunts-in-law | |||||
John B. Short | Uncle-in-law | ||||
| (Great uncles & Great aunts)-in-law | |||||
Rachel Woolsey | Great aunt-in-law | ||||
Robert Benefiel | Great uncle-in-law | ||||
Solomon Myers | Great uncle-in-law | 1786 | 1860 | ||
| Great great (uncles & aunts)-in-law | |||||
Rachel Larrison | Great great aunt-in-law | Kentucky | 1837 | ||
Hester Bay | Great great aunt-in-law | Westmoreland County, Pennsylvania | 1775 | Ripley County, Indiana | 1840 |
| 1st cousins twice removed up | |||||
Ezekial Stewart | 1st cousin twice removed up (m) | ||||
Sarah Stewart | 1st cousin twice removed up (f) | ||||
Stephen Stewart | 1st cousin twice removed up (m) | ||||
Rebecca Stewart | 1st cousin twice removed up (f) | 1778 | |||
Thomas Stewart | 1st cousin twice removed up (m) | 1782 | |||
Jacob Stewart | 1st cousin twice removed up (m) | 1783 | |||
David Stewart | 1st cousin twice removed up (m) | 11 OCT 1785 | |||
Kezziah Jones | 1st cousin twice removed up (f) | Harrison County, Kentucky | 30 MAR 1796 | Indiana | 01 AUG 1872 |
Mary Ann Jones | 1st cousin twice removed up (f) | Harrison County, Kentucky | 1797 | ||
Hugh Bay Jones | 1st cousin twice removed up (m) | Bourbon County, Kentucky | 1799 | Benton County, Iowa | 1859 |
Lucinda Jones | 1st cousin twice removed up (f) | 1806 | |||
James S. Jones | 1st cousin twice removed up (m) | Harrison County, Kentucky | 1807 | 17 MAY 1824 | |
Margaret Jones | 1st cousin twice removed up (f) | 27 JUL 1809 | 09 AUG 1873 | ||
William Hall Jones | 1st cousin twice removed up (m) | Harrison County, Kentucky | 1812 | 1872 | |
Hester Jones | 1st cousin twice removed up (f) | Harrison County, Kentucky | 03 JUN 1814 | 21 SEP 1890 | |
Joseph B. Jones | 1st cousin twice removed up (m) | Harrison County, Kentucky | 1817 | 16 OCT 1894 | |
| Second grandchildren-in-law | |||||
Linda Ann Linkins | |||||
| Shelby County Cemetery, Jefferson County, Indiana, Stewart Book |
| Description |
|---|
1880 Census - Jain |
Militia 1862 |
| Date | Age | Event | Category |
|---|---|---|---|
| Jan 20, 1775 - Jun 10, 1836 | (-60.3) - 1.1 | Life of André Marie Ampère | Personalities |
| Feb 12, 1809 - Apr 15, 1865 | (-26.2) - 29.9 | Life of Abraham Lincoln | Personalities |
| Feb 12, 1809 - Apr 19, 1882 | (-26.2) - 47.0 | Life of Charles Robert Darwin | Personalities |
| Feb 7, 1812 - Jun 9, 1870 | (-23.2) - 35.1 | Life of Charles John Huffam Dickens | Personalities |
| Dec 13, 1816 - Dec 6, 1892 | (-18.4) - 57.6 | Life of Werner von Siemens | Personalities |
| Dec 30, 1819 - Sep 20, 1890 | (-15.3) - 55.4 | Life of Theodor Fontane | Personalities |
| Mar 4, 1829 - Mar 4, 1837 | (-6.2) - 1.8 | President of the United States of America: Andrew Jackson | USA - Presidents |
| Dec 15, 1832 - Dec 27, 1923 | (-2.4) - 88.7 | Life of Gustave Eiffel | Personalities |
| Mar 17, 1834 - Mar 6, 1900 | (-1.1) - 64.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Mar 4, 1837 - Mar 4, 1841 | 1.8 - 5.8 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 2.1 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837 | 2.1 | Establishment of the Colt's Manufacturing Company | Companies |
| Oct 31, 1837 | 2.5 | Establishment of Procter & Gamble | Companies |
| Jul 8, 1838 - Mar 8, 1917 | 3.1 - 81.9 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 4.1 - 7.1 | First Anglo-Afghan War | Wars & Military Conflicts |
| Mar 4, 1841 - Apr 4, 1841 | 5.8 - 5.9 | President of the United States of America: William Henry Harrison | USA - Presidents |
| Apr 4, 1841 - Mar 4, 1845 | 5.9 - 9.8 | President of the United States of America: John Tyler | USA - Presidents |
| Dec 11, 1843 - May 27, 1910 | 8.6 - 75.1 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | 9.5 - 93.9 | Life of Carl Benz | Personalities |
| Mar 4, 1845 - Mar 4, 1849 | 9.8 - 13.8 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 11.1 | Establishment of the Associated Press | Companies |
| 1846 | 11.1 | Establishment of Carl Zeiss AG | Companies |
| Feb 11, 1847 - Oct 18, 1931 | 11.7 - 96.5 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | 11.8 - 87.3 | Life of Alexander Graham Bell | Personalities |
| 1847 | 12.1 | Establishment of Cartier | Companies |
| 1847 | 12.1 | Establishment of Siemens | Companies |
| Mar 1, 1848 - Sep 30, 1849 | 12.8 - 14.4 | Revolutions of 1848/1849 in the German Confederation | Germany |
| Mar 31, 1848 - Apr 3, 1849 | 12.9 - 13.9 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
| Dec 1, 1848 | 13.6 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
| Mar 4, 1849 - Jul 9, 1850 | 13.8 - 15.2 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 14.1 | Establishment of Pfizer | Companies |
| 1850 | 15.1 | Establishment of the American Express Company | Companies |
| Jul 9, 1850 - Mar 4, 1853 | 15.2 - 17.8 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 16.1 | Establishment of Reuters | Companies |
| 1851 | 16.1 | Establishment of The New York Times | Companies |
| 1851 | 16.1 | Western Union established | Companies |
| Dec 2, 1852 - Sep 4, 1870 | 17.6 - 35.3 | Emperor of France: Napoleon III | France |
| Mar 4, 1853 - Mar 4, 1857 | 17.8 - 21.8 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 18.1 | Establishment of Levi Strauss & Co | Companies |
| May 6, 1856 - Sep 23, 1939 | 21.0 - 104.4 | Life of Sigmund Freud | Personalities |
| Mar 4, 1857 - Mar 4, 1861 | 21.8 - 25.8 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 24.1 | Construction period of Big Ben | Monuments |
| Mar 4, 1861 - Apr 15, 1865 | 25.8 - 29.9 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| Mar 17, 1861 | 25.8 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| Sep 23, 1861 - Mar 12, 1942 | 26.4 - 106.9 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | 28.2 - 112.0 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | 28.4 - 101.9 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 15, 1865 - Mar 4, 1869 | 29.9 - 33.8 | President of the United States of America: Andrew Johnson | USA - Presidents |
| Jun 9, 1866 - Jul 26, 1866 | 31.1 - 31.2 | Austro-Prussian War ('German War') | Germany |
| Mar 10, 1867 | 31.8 | First telephone voice transmission | Technology |
| 1868 - 1878 | 33.1 - 43.1 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| Mar 4, 1869 - Mar 4, 1877 | 33.8 - 41.8 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| Sep 5, 1869 - 1884 | 34.3 - 49.2 | Construction period of Neuschwanstein Castle | Monuments |
| Apr 22, 1870 - Jan 21, 1924 | 35.0 - 88.7 | Life of Vladimir Lenin | Personalities |
| 1870 | 35.1 | Start of the 3rd French Republic | France |
| Jul 19, 1870 - May 10, 1871 | 35.2 - 36.0 | Franco-Prussian War | Germany |
| Jan 18, 1871 - Mar 9, 1888 | 35.7 - 52.8 | German Emperor: Wilhelm I | Germany |
| Nov 9, 1871 | 36.5 | Founding of the German Empire | Germany |
| Nov 30, 1874 - Jan 24, 1965 | 39.6 - 129.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | 40.7 - 132.0 | Life of Konrad Adenauer | Personalities |
| Mar 4, 1877 - Mar 4, 1881 | 41.8 - 45.8 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 43.1 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 43.1 - 46.2 | Second Anglo-Afghan War | Wars & Military Conflicts |
| Dec 31, 1878 | 43.7 | First two-stroke internal combustion gas engine | Automobile History |
| Mar 14, 1879 - Apr 18, 1955 | 43.9 - 120.0 | Life of Albert Einstein | Personalities |
| 1879 | 44.1 | Discovery of cholera vaccine | Medicine |
| 1879 | 44.1 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 44.1 | Discovery of plague vaccine | Medicine |
| Dec 20, 1880 - Mar 23, 1881 | 45.6 - 45.9 | First Boer War ('First South African War') | Wars & Military Conflicts |
| Mar 4, 1881 - Sep 19, 1881 | 45.8 - 46.4 | President of the United States of America: James A. Garfield | USA - Presidents |
| Aug 6, 1881 - Mar 11, 1955 | 46.3 - 119.9 | Life of Alexander Fleming | Personalities |
| Sep 19, 1881 - Mar 4, 1885 | 46.4 - 49.8 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 47.2 | Establishment of Peugeot | Companies |
| 1882 | 47.2 | Britain occupies Egypt | Discoveries & Colonization |
| Jan 21, 1884 - Dec 12, 1963 | 48.7 - 128.7 | Life of Theodor Heuss | Personalities |
| 1884 | 49.2 | First controlled flight of a Zeppelin | Aviation History |
| Nov 15, 1884 - Feb 26, 1885 | 49.5 - 49.8 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| Mar 4, 1885 - Mar 4, 1889 | 49.8 - 53.8 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 51.2 | Establishment of Johnson & Johnson | Companies |
| 1886 | 51.2 | Establishment of the Coca Cola Company | Companies |
| Oct 28, 1886 | 51.5 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 52.2 | Huang He flood | Disasters |
| 1887 - 1889 | 52.2 - 54.2 | Construction period of the Eiffel Tower | Monuments |
| Mar 9, 1888 - Jun 15, 1888 | 52.8 - 53.1 | German Emperor: Friedrich III | Germany |
| Jun 15, 1888 - Nov 9, 1918 | 53.1 - 83.5 | German Emperor: Wilhelm II | Germany |
| 1888 | 53.2 | First commercially manufactured automobile by Karl Benz | Automobile History |
| Mar 4, 1889 - Mar 4, 1893 | 53.8 - 57.8 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| Apr 20, 1889 - Apr 30, 1945 | 54.0 - 110.0 | Life of Adolf Hitler | Personalities |
| 1890 | 55.2 | Establishment of Daimler | Companies |
| 1890 | 55.2 | Establishment of General Electric | Companies |
| Oct 14, 1890 - Mar 28, 1969 | 55.4 - 134.0 | Life of Dwight David Eisenhower | Personalities |
| Mar 4, 1893 - Mar 4, 1897 | 57.8 - 61.8 | President of the United States of America: Grover Cleveland | USA - Presidents |