Partner | Date of Birth | Children |
---|---|---|
![]() | 1720 | ![]() |
Event Type | Date | Place | Description |
---|---|---|---|
![]() | 1710 | Monmouth, New Jersey | |
![]() | AUG 1797 | Shenendoah County, Virginia |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Wife | Virginia | 1720 | ||
Children | |||||
![]() | Daughter | Shenendoah County, Virginia | 1761 | Shelby County, Indiana | 1850 |
Grandchildren | |||||
![]() | Granddaughter | Shenendoah County, Virginia | MAR 1795 | 1880 | |
Great grandchildren | |||||
![]() | Great granddaughter | 26 DEC 1816 | Jefferson Country, Indiana | 18 SEP 1893 | |
Second grandchildren | |||||
![]() | Second grandson | Indiana | 30 APR 1835 | Indiana | 11 APR 1895 |
![]() | Second granddaughter | 1842 | |||
![]() | Second granddaughter | 1845 | |||
![]() | Second granddaughter | 1847 | |||
![]() | Second granddaughter | 15 SEP 1849 | |||
![]() | Second grandson | Jefferson County, Indiana | 1853 | ||
![]() | Second grandson | Jefferson County, Indiana | 22 JAN 1855 | Jefferson County, Indiana | 11 MAY 1925 |
![]() | Second grandson | Jefferson County, Indiana | 1860 | ||
![]() | Second grandson | Jefferson County, Indiana | 1862 | 1904 | |
Third grandchildren | |||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | Canaan, Jefferson County, Indiana | 15 SEP 1959 | ||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | Indiana | 1861 | ||
![]() | Third grandson | Indiana | 1865 | ||
![]() | Third granddaughter | Indiana | 1868 | ||
![]() | Third grandson | Indiana | 19 APR 1871 | Iowa | 04 JUL 1954 |
![]() | Third granddaughter | Indiana | 1872 | Indiana | 1875 |
![]() | Third grandson | Indiana | 20 SEP 1878 | ||
![]() | Third granddaughter | Indiana | 1879 | ||
![]() | Third grandson | Indiana | 1884 | ||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | 1902 | |||
![]() | Fourth grandson | 1904 | |||
![]() | Fourth grandson | Indiana | 03 MAR 1906 | Iowa | 13 MAR 1970 |
![]() | Fourth granddaughter | 1907 | |||
![]() | Fourth granddaughter | 1909 | |||
![]() | Fourth granddaughter | 1911 | |||
![]() | Fourth grandson | 1912 | |||
![]() | Fourth grandson | 1914 | |||
![]() | Fourth grandson | 1916 | |||
Fifth grandchildren | |||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
6th grandchildren | |||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | Iowa, USA | |||
![]() | 6th granddaughter | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
7th grandchildren | |||||
![]() | 7th grandson | Russia | |||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Parents-In-Law | |||||
![]() | Mother-in-law | ||||
![]() | Father-in-law | Frederick County, Virginia | 1759 | ||
Grandparents-in-law | |||||
![]() | Grandmother-in-law | ||||
![]() | Grandfather-in-law | England | 1664 | New Castle County, Maryland | AFT 1715 |
Great grandchildren-in-law | |||||
![]() | Great grandson-in-law | Montgomery County, Kentucky | 20 APR 1813 | Jefferson Country, Indiana | 25 DEC 1877 |
Third grandchildren-in-law | |||||
![]() | Third grandson-in-law | MAR 1885 | 20 NOV 1956 | ||
6th grandchildren-in-law | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Dec 25, 1642 - Mar 20, 1726 | (-67.6) - 15.7 | Life of Isaac Newton | Personalities |
Mar 21, 1685 - Jul 28, 1750 | (-25.3) - 40.1 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | (-24.1) - 26.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | (-21.5) - 44.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-4.5) - 79.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | 21.6 - 89.5 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | 22.4 - 82.1 | Life of Richard Arkwright | Personalities |
1737 | 27.0 | Dissolution of the House of Medici | Italy |
Aug 28, 1749 - Mar 22, 1832 | 39.1 - 121.8 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 45.3 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 46.0 - 53.0 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 52.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 59.1 - 110.9 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 60.5 - 116.8 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 63.5 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 64.6 - 126.0 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 66.0 | Declaration of Independence | USA |
Sep 3, 1783 | 73.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 78.8 - 86.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 79.0 | Storming of the Bastille | France |
Sep 3, 1791 | 81.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 82.0 - 90.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 82.2 | Proclamation of the first French Republic | France |
1794 | 84.0 | First railway steam locomotive | Technology |
1795 | 85.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 85.1 | Peace of Basel | Spain |
Feb 14, 1797 | 86.6 | Battle of Cape St. Vincent | Spain |