| Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
|---|---|---|---|---|---|---|---|
Lorenzo C. Landslott | Indiana | 1865 | |||||
Rachel Larrison | Kentucky | 1837 | |||||
James Larson | |||||||
Jessica Larson | |||||||
Mark Larson | |||||||
Nancy Laws | May 15, 1814 | AFT 1775 | |||||
Catherine le Bailley | Switzerland | Switzerland | |||||
Samuel LeCerc | Switzerland | Switzerland | |||||
Ann LeClerc | Switzerland | Switzerland | 1629 | ||||
David LeClerc | Switzerland | Switzerland | |||||
Etienne LeClerc | Switzerland | Switzerland | |||||
Georges LeClerc | Switzerland | Switzerland | |||||
Judith LeClerc | Switzerland | Switzerland | |||||
Marie LeClerc | Switzerland | Switzerland | |||||
Nicholas LeClerc | Switzerland | Switzerland | 1616 | ||||
Pierre LeClerc | Switzerland | Switzerland | |||||
Suzanne LeClerc | Switzerland | Switzerland | |||||
Suzanne LeClerc | Switzerland | Switzerland | |||||
Annie Lee | Illinois | 1868 | |||||
Arlis Lee | |||||||
Belinda Lee | Ireland | 03 MAR 1891 | |||||
Carol Nadine Lee | |||||||
Catherine (one) Lee | Ireland | 25 APR 1878 | |||||
Catherine (two) Lee | Ireland | 31 JAN 1885 | |||||
Conor Lee | |||||||
Daniel Stewart Lee | |||||||
Dominic Joseph Lee | Sterling, Illinois | 17 MAR 1877 | Illinois | 1950 | |||
Dominick Lee | Ireland | 1851 | Sligo, Ireland | 12 JUN 1933 | |||
Dominick Lee | 05 OCT 1882 | ||||||
Edward Lee | 1868 | 1932 | |||||
Edward Patrick Lee | |||||||
Edward Robert Lee | |||||||
Eliza Lee | Illinois | 1870 | |||||
Francis Frank Lee | Illinois | 1870 | |||||
Francis Patrick Lee | Sligo, Ireland | Platte Center, Nebraska | 1904 | ||||
Frank Lee | Illinois | 1867 | |||||
Gertrude Lee | |||||||
Harriette Lee | Nebraska | 24 AUG 1904 | |||||
Honor Lee | Ireland | 15 SEP 1876 | |||||
Honora Lee | Illinois | 1877 | |||||
James G. Lee | Nebraska | 1869 | |||||
James Patrick Lee | Marion, South Dakota | 06 JUN 1923 | Ridgecrest, California | 1989 | |||
James Roscoe Lee | |||||||
Janice Lee | |||||||
Jeanine Roanne Lee | |||||||
Joanne Lee | |||||||
John Lee | 1839 | ||||||
John Lee | Illinois | 1872 | |||||
John Lee | Illinois | 1873 | |||||
John Lee | Ireland | 09 SEP 1887 | |||||
John J. Lee | |||||||
John Michael Lee | Dubuque, Iowa | 30 APR 1953 | Washta, Iowa | 29 NOV 1989 | |||
Joseph Lawrence Lee | 1910 | ||||||
Karen P. Lee | 14 JUN 1956 | 09 SEP 1958 | |||||
Kirsten Lee | |||||||
Leticia Lee | 1895 | ||||||
Marcus Lee | 1876 | ||||||
Margaret Lee | Ireland | 15 SEP 1832 | Nebraska | 30 MAR 1882 | |||
Margaret Lee | Ireland | 01 JAN 1870 | |||||
Margaret Lee | Illinois | 07 MAR 1870 | |||||
Margaret Lee | |||||||
Margaretta Lee | 1892 | ||||||
Maria Lee | lreland | 14 APR 1880 | |||||
Mark Lee | 1947 | ||||||
Mark Lee | |||||||
Mary Lee | 01 NOV 1871 | ||||||
Mary Gladys Lee | 1912 | ||||||
Michael P. Lee | 20 SEP 1957 | 02 JUN 1958 | |||||
Neol Lee | Illinois | 1875 | |||||
Neva Lee | |||||||
Nora Lee | 1889 | ||||||
Pat Lee | |||||||
Patrick Lee | Doon, Sligo, Ireland | Ireland | AFT 1858 | ||||
Patrick Lee | Ireland | FEB 1840 | Ireland | ||||
Patrick Lee | 30 SEP 1873 | ||||||
Patrick Lee | Nebraska | 27 FEB 1879 | Nebraska | NOV 1963 | |||
Patrick Lee | Nebraska | 1879 | |||||
Richard Francis Lee | |||||||
Robert David Lee | MAR 1885 | 20 NOV 1956 | |||||
Robert Emmet Lee | |||||||
Rosemary Lee | |||||||
Steven Joseph Lee | |||||||
Terrence Raymond Lee | |||||||
Thomas Lee | 1891 | ||||||
Tricia Lee | |||||||
Unknown Lee | ABT 1878 | ||||||
Valerie Lee | |||||||
William Lee | |||||||
William George Lee | 25 DEC 1887 | ||||||
Aimee LeMaire | Switzerland | Switzerland | |||||
Andre LeMaire | Switzerland | Switzerland | |||||
Ann LeMaire | Switzerland | Switzerland | |||||
Ann LeMaire | 1573 | ||||||
Anne LeMaire | Switzerland | Switzerland | |||||
David LeMaire | Switzerland | 1622 | Switzerland | 1655 | |||
David LeMaire | Switzerland | 10 MAR 1677 | Switzerland | 28 JAN 1733 | |||
Elizabeth LeMaire | Switzerland | Switzerland | |||||
Elizabeth LeMaire | Switzerland | Switzerland | |||||
Elizabeth LeMaire | Switzerland | 1573 | Switzerland | ||||
Francois Louise LeMaire | Switzerland | 06 APR 1787 | Switzerland | 24 SEP 1858 | |||
Henry LeMaire | Switzerland | Switzerland | |||||
Jean LeMaire | France | 1500 | France | ||||
Jean LeMaire | Switzerland | 1647 | Switzerland | 1720 | |||
Jean Daniel LeMaire | Switzerland | 1703 | Switzerland | 1788 | |||
Louis Daniel Rudolph LeMaire | Switzerland | 10 MAY 1756 | |||||
Louise LeMaire | Switzerland | Switzerland | |||||
Samuel LeMaire | |||||||
Samuel LeMaire | Switzerland | 20 JAN 1572 | Switzerland | 28 APR 1648 | |||
Samuel Francois LeMaire | Switzerland | 22 FEB 1733 | Switzerland | 1788 | |||
Sara LeMaire | Switzerland | Switzerland | |||||
Simon LeMaire | Switzerland | 1532 | Switzerland | 1574 | |||
Antoine Leresche | |||||||
Gerard Leresche | |||||||
Rene Leresche | |||||||
Rebecca Lewis | |||||||
Linda Ann Linkins | |||||||
Magdelena List | Alsace Lorraine, Germany | 14 JUN 1914 | |||||
June Logan | |||||||
Amedea Lombard | Switzerland | 1460 | Switzerland | ||||
Jean Lombard |