| Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
|---|---|---|---|---|---|---|---|
Annie Unknown | |||||||
Betty Unknown | |||||||
Catherine Unknown | |||||||
Eleanor Unknown | Maryland | 1813 | |||||
Elizabeth Unknown | |||||||
Elizabeth Unknown | |||||||
Ellen Unknown | |||||||
Ellen Unknown | 1785 | ||||||
Elna Unknown | |||||||
Female Unknown | Switzerland | Switzerland | |||||
Female Unknown | Germany | ||||||
Female Unknown | |||||||
Female Unknown | |||||||
Female Unknown | |||||||
Female Unknown | Switzerland | Switzerland | |||||
Female Unknown | Switzerland | ||||||
Female Unknown | |||||||
Female Unknown | Ireland | Ireland | |||||
Female Unknown | |||||||
Female Unknown | Switzerland | Switzerland | |||||
Female Unknown | Ireland | Ireland | |||||
Inger Unknown | |||||||
Jane Unknown | |||||||
Katherine Unknown | |||||||
Keziah Unknown | |||||||
Mina Unknown | Esbjerg, Denmark | ||||||
Uknown Unknown | |||||||
Virginia Unknown | |||||||
Wilma Unknown | |||||||
Agnes Unkown | |||||||
Female Unkown | |||||||
Female Unnown |