Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() ![]() ![]() ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Wife | Ireland | |||
Children | |||||
![]() | Son | Sligo, Ireland | Platte Center, Nebraska | 1904 | |
![]() | Daughter | Ireland | 15 SEP 1832 | Nebraska | 30 MAR 1882 |
![]() | Son | 1839 | |||
![]() | Son | Ireland | FEB 1840 | Ireland | |
![]() | Son | Ireland | 1851 | Sligo, Ireland | 12 JUN 1933 |
Grandchildren | |||||
![]() | Grandson | ||||
![]() | Granddaughter | 1858 | |||
![]() | Granddaughter | 15 AUG 1861 | Nebraska | 01 MAY 1887 | |
![]() | Granddaughter | 1862 | |||
![]() | Granddaughter | 1864 | |||
![]() | Grandson | Illinois | 1867 | ||
![]() | Granddaughter | Illinois | 1868 | ||
![]() | Grandson | 1868 | 1932 | ||
![]() | Grandson | Nebraska | 1869 | ||
![]() | Granddaughter | Ireland | 01 JAN 1870 | ||
![]() | Granddaughter | Illinois | 07 MAR 1870 | ||
![]() | Granddaughter | Illinois | 1870 | ||
![]() | Grandson | Illinois | 1870 | ||
![]() | Granddaughter | 01 NOV 1871 | |||
![]() | Grandson | Illinois | 1872 | ||
![]() | Grandson | Illinois | 1873 | ||
![]() | Grandson | 30 SEP 1873 | |||
![]() | Grandson | Illinois | 1875 | ||
![]() | Grandson | 1876 | |||
![]() | Granddaughter | Ireland | 15 SEP 1876 | ||
![]() | Grandson | Sterling, Illinois | 17 MAR 1877 | Illinois | 1950 |
![]() | Granddaughter | Illinois | 1877 | ||
![]() | Granddaughter | Ireland | 25 APR 1878 | ||
![]() | Granddaughter | ABT 1878 | |||
![]() | Grandson | Nebraska | 27 FEB 1879 | Nebraska | NOV 1963 |
![]() | Grandson | Nebraska | 1879 | ||
![]() | Grandson | 1879 | |||
![]() | Granddaughter | lreland | 14 APR 1880 | ||
![]() | Grandson | 05 OCT 1882 | |||
![]() | Granddaughter | Ireland | 31 JAN 1885 | ||
![]() | Grandson | Ireland | 09 SEP 1887 | ||
![]() | Grandson | 25 DEC 1887 | |||
![]() | Granddaughter | 1889 | |||
![]() | Granddaughter | Ireland | 03 MAR 1891 | ||
![]() | Grandson | 1891 | |||
![]() | Granddaughter | 1892 | |||
Great grandchildren | |||||
![]() | Great granddaughter | ||||
![]() | Great grandson | 1947 | |||
![]() | Great grandson | ||||
![]() | Great granddaughter | 1895 | |||
![]() | Great granddaughter | Nebraska | 24 AUG 1904 | ||
![]() | Great grandson | 1910 | |||
![]() | Great granddaughter | 1912 | |||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Great grandson | Marion, South Dakota | 06 JUN 1923 | Ridgecrest, California | 1989 |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Second grandchildren | |||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second granddaughter | ||||
![]() | |||||
![]() | Second grandson | Dubuque, Iowa | 30 APR 1953 | Washta, Iowa | 29 NOV 1989 |
![]() | |||||
![]() | Second granddaughter | 14 JUN 1956 | 09 SEP 1958 | ||
![]() | Second grandson | 20 SEP 1957 | 02 JUN 1958 | ||
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | Third grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Sons- & Daughters-In-Law | |||||
![]() | Daughter-in-law | ||||
![]() | Daughter-in-law | Connecticut | 24 JUN 1856 | ||
Grandchildren-in-law | |||||
![]() | Granddaughter-in-law | ||||
![]() | Granddaughter-in-law | ||||
![]() | Grandson-in-law | ||||
![]() | Granddaughter-in-law | Galena, Illinois | 23 APR 1896 | ||
Second grandchildren-in-law | |||||
![]() | Second granddaughter-in-law | ||||
![]() |
Date | Age | Event | Category |
---|