Partner | Date of Birth | Children |
---|---|---|
![]() | 1365 | ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or husband | 1365 | |||
Children | |||||
![]() | Daughter | 1361 | |||
Grandchildren | |||||
![]() | Granddaughter | ||||
![]() | Granddaughter | ||||
![]() | Granddaughter | ||||
![]() | Grandson | ||||
![]() | Grandson | Switzerland | 1417 | Switzerland | 1482 |
Great grandchildren | |||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
![]() | Great grandson | 1442 | |||
![]() | Great granddaughter | Switzerland | 1448 | Switzerland | |
Second grandchildren | |||||
![]() | Second granddaughter | 1452 | |||
![]() | Second granddaughter | Switzerland | 1455 | Switzerland | |
![]() | Second granddaughter | 1467 | 1532 | ||
![]() | Second grandson | 1476 | |||
![]() | Second granddaughter | 1476 | |||
![]() | Second granddaughter | 1490 | 24 JAN 1559 | ||
Third grandchildren | |||||
![]() | Third grandson | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | Switzerland | Switzerland | ||
Second grandchildren-in-law | |||||
![]() | Second grandson-in-law | 1475 |
Description |
---|
![]() |
Date | Age | Event | Category |
---|