Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | DEC 1883 | ![]() | 19 NOV 1890 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
![]() | Brother | 26 JUL 1911 | 03 JUL 1990 | ||
![]() | Sister | 29 DEC 1912 | |||
![]() | Brother | 01 SEP 1914 | |||
![]() | Sister | 22 AUG 1916 | |||
![]() | Sister | 30 JUL 1918 | 30 JUL 1918 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Parents | |||||
![]() | Father | DEC 1883 | 08 NOV 1939 | ||
![]() | Mother | 19 NOV 1890 | 07 JUL 1982 | ||
Grandparents | |||||
![]() | Grandmother | Alsace Lorraine, Germany | 14 JUN 1914 | ||
![]() | Grandfather | Mecklinberg, Germany | 23 APR 1834 | Illinois | 14 SEP 1895 |
Great grandparents | |||||
![]() | Great grandmother | Mecklenberg, Germany | Mecklenberg, Germany | ||
![]() | Great grandfather | Mecklenberg, Schwerin, Germany | 1799 | Mecklenberg, Germany | 1872 |
Nephews & Nieces | |||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Niece | ||||
![]() | Niece | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Niece | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Nephew | 14 FEB 1947 | 15 JUL 1991 | ||
Uncles & Aunts | |||||
![]() | Uncle | 30 AUG 1871 | 1942 | ||
![]() | Uncle | 23 MAR 1873 | 23 MAY 1933 | ||
![]() | Uncle | Galena, Illinois | 23 JUN 1874 | OCT 1954 | |
![]() | Aunt | 16 DEC 1875 | 1946 | ||
![]() | Aunt | 06 JUN 1877 | 1960 | ||
![]() | Uncle | Galena, Illinois | 1878 | 1878 | |
Great uncles & Great aunts | |||||
![]() | Great uncle | Mecklinberg, Germany | Mecklinberg, Germany | ||
![]() | Great uncle | Mecklinberg, Germany | |||
![]() | Great uncle | Mecklenberg, Germany | 27 NOV 1831 | Galena, Illinois | |
![]() | Great uncle | Mecklinberg, Germany | 11 FEB 1840 | Mecklinberg, Germany | 08 JUL 1881 |
(Great uncles & Great aunts)-in-law | |||||
![]() | Great aunt-in-law | Donegal County, Ireland | 28 FEB 1833 | Rawlins Township, West Galena, Illinois | 05 JUN 1899 |
Cousins | |||||
![]() | First cousin (m) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | ||||
![]() | First cousin (m) | ||||
![]() | First cousin (m) | Galena, Illinois | OCT 1901 | ||
![]() | First cousin (m) | 1907 | 1946 | ||
![]() | First cousin (m) | Galena, Illinois | 29 JUN 1910 | 31 AUG 1985 | |
![]() | First cousin (f) | 1911 | |||
![]() | First cousin (f) | Galena, Illinois | 14 SEP 1914 | Greenwood Cemetary, Galena, Illinois | 03 MAY 1996 |
![]() | First cousin (f) | 18 DEC 1916 | |||
![]() | |||||
![]() | |||||
![]() | |||||
Second cousins | |||||
![]() | Second cousin (f) | Illinois | |||
![]() | Second cousin (m) | Illinois | 1892 | ||
![]() | Second cousin (m) | Illinois | 1894 | ||
![]() | Second cousin (f) | Galena, Illinois | 23 APR 1896 | ||
![]() | Second cousin (f) | Illinois | 1898 | ||
1st cousins once removed up | |||||
![]() | 1st cousin once removed up (f) | ||||
![]() | 1st cousin once removed up (f) | Illinois | 1863 | ||
![]() | 1st cousin once removed up (f) | 1864 | |||
![]() | 1st cousin once removed up (m) | Illinois | 1865 | ||
![]() | 1st cousin once removed up (m) | 1868 | |||
![]() | 1st cousin once removed up (f) | West Galena, Illinois | OCT 1868 | West Galena, Illinois | 19 AUG 1935 |
![]() | 1st cousin once removed up (m) | Illinois | 1870 | ||
![]() | 1st cousin once removed up (f) | Illinois | 1872 | ||
1st cousins once removed | |||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (m) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | 1st cousin once removed (f) | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
1st cousins twice removed | |||||
![]() | |||||
![]() | |||||
2nd cousins once removed | |||||
![]() | |||||
![]() | 2nd cousin once removed (m) | Marion, South Dakota | 06 JUN 1923 | Ridgecrest, California | 1989 |
![]() | |||||
![]() | |||||
![]() | |||||
2nd cousins twice removed | |||||
![]() | 2nd cousin twice removed (f) | ||||
![]() | 2nd cousin twice removed (f) | ||||
![]() | 2nd cousin twice removed (f) | ||||
![]() | 2nd cousin twice removed (f) | ||||
![]() | 2nd cousin twice removed (m) | ||||
![]() | |||||
![]() | 2nd cousin twice removed (m) | Dubuque, Iowa | 30 APR 1953 | Washta, Iowa | 29 NOV 1989 |
![]() | |||||
![]() | 2nd cousin twice removed (f) | 14 JUN 1956 | 09 SEP 1958 | ||
![]() | 2nd cousin twice removed (m) | 20 SEP 1957 | 02 JUN 1958 | ||
![]() | |||||
![]() | |||||
![]() | |||||
2nd cousins 3 times removed | |||||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-77.0) - 14.1 | Life of Gustave Eiffel | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-71.4) - 7.3 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-66.0) - 0.5 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-65.0) - 19.3 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-62.8) - 21.9 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-62.7) - 12.7 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-53.6) - 29.8 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-48.2) - 32.3 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-46.3) - 37.4 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-46.1) - 27.3 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-39.6) - 14.1 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-35.0) - 55.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-33.9) - 57.4 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-30.7) - 45.4 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-28.3) - 45.3 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-25.8) - 54.1 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-21.4) - 8.9 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-20.6) - 35.4 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-19.1) - 59.4 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-8.0) - 57.1 | Life of Walter Elias Disney | Personalities |
Mar 4, 1909 - Mar 4, 1913 | (-0.7) - 3.2 | President of the United States of America: William Howard Taft | USA - Presidents |
May 30, 1911 | 1.5 | One in seven families in the US owns a car | Automobile History |
May 30, 1911 | 1.5 | First 'Indy 500' race in Indianapolis | Automobile History |
Oct 23, 1911 | 1.9 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 3.2 - 11.3 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 4.5 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 4.6 - 8.9 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 4.7 - 9.0 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 4.8 - 5.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 4.9 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 6.4 | Easter Rising | Great Britain |
1916 | 6.6 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 7.3 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 7.5 - 54.0 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 7.6 - 13.6 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 7.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 8.9 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 9.2 - 15.2 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 9.2 - 9.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 9.4 - 9.7 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 9.6 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 9.7 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 9.8 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 11.3 - 13.7 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 12.0 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 12.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 13.7 - 19.3 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 13.7 - 14.0 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 13.8 | Establishment of the military dictatorship | Spain |