Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() | 23 APR 1834 | ![]() |
Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | Galena, Illinois | |||
Brothers & Sisters | |||||
![]() | Brother | 30 AUG 1871 | 1942 | ||
![]() | Brother | 23 MAR 1873 | 23 MAY 1933 | ||
![]() | Brother | Galena, Illinois | 23 JUN 1874 | OCT 1954 | |
![]() | Sister | 16 DEC 1875 | 1946 | ||
![]() | Sister | 06 JUN 1877 | 1960 | ||
![]() | Brother | DEC 1883 | 08 NOV 1939 | ||
Children | |||||
![]() | Daughter | ||||
![]() | Son | ||||
Parents | |||||
![]() | Mother | Alsace Lorraine, Germany | 14 JUN 1914 | ||
![]() | Father | Mecklinberg, Germany | 23 APR 1834 | Illinois | 14 SEP 1895 |
Grandparents | |||||
![]() | Grandmother | Mecklenberg, Germany | Mecklenberg, Germany | ||
![]() | Grandfather | Mecklenberg, Schwerin, Germany | 1799 | Mecklenberg, Germany | 1872 |
Nephews & Nieces | |||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Niece | ||||
![]() | Niece | ||||
![]() | Nephew | ||||
![]() | Nephew | Galena, Illinois | OCT 1901 | ||
![]() | Nephew | 1907 | 1946 | ||
![]() | Nephew | 16 NOV 1909 | 24 OCT 1924 | ||
![]() | Nephew | Galena, Illinois | 29 JUN 1910 | 31 AUG 1985 | |
![]() | Niece | 1911 | |||
![]() | Nephew | 26 JUL 1911 | 03 JUL 1990 | ||
![]() | Niece | 29 DEC 1912 | |||
![]() | Nephew | 01 SEP 1914 | |||
![]() | Niece | Galena, Illinois | 14 SEP 1914 | Greenwood Cemetary, Galena, Illinois | 03 MAY 1996 |
![]() | Niece | 22 AUG 1916 | |||
![]() | Niece | 18 DEC 1916 | |||
![]() | Niece | 30 JUL 1918 | 30 JUL 1918 | ||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Grandnephews & Grandnieces | |||||
![]() | Grandnephew | ||||
![]() | Grandniece | ||||
![]() | Grandnephew | ||||
![]() | Grandnephew | ||||
![]() | Grandniece | ||||
![]() | Grandnephew | ||||
![]() | Grandnephew | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandnephew | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandnephew | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandnephew | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandnephew | ||||
![]() | Grandniece | ||||
![]() | Grandniece | ||||
![]() | Grandnephew | ||||
![]() | Grandnephew | ||||
![]() | Grandnephew | ||||
![]() | Grandnephew | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Grandnephew | 14 FEB 1947 | 15 JUL 1991 | ||
![]() | |||||
![]() | |||||
![]() | |||||
Great grandnephews & Great grandnieces | |||||
![]() | |||||
![]() | |||||
Uncles & Aunts | |||||
![]() | Uncle | Mecklinberg, Germany | Mecklinberg, Germany | ||
![]() | Uncle | Mecklinberg, Germany | |||
![]() | Uncle | Mecklenberg, Germany | 27 NOV 1831 | Galena, Illinois | |
![]() | Uncle | Mecklinberg, Germany | 11 FEB 1840 | Mecklinberg, Germany | 08 JUL 1881 |
Uncles-in-law & Aunts-in-law | |||||
![]() | Aunt-in-law | Donegal County, Ireland | 28 FEB 1833 | Rawlins Township, West Galena, Illinois | 05 JUN 1899 |
Cousins | |||||
![]() | First cousin (f) | ||||
![]() | First cousin (f) | Illinois | 1863 | ||
![]() | First cousin (f) | 1864 | |||
![]() | First cousin (m) | Illinois | 1865 | ||
![]() | First cousin (m) | 1868 | |||
![]() | First cousin (f) | West Galena, Illinois | OCT 1868 | West Galena, Illinois | 19 AUG 1935 |
![]() | First cousin (m) | Illinois | 1870 | ||
![]() | First cousin (f) | Illinois | 1872 | ||
1st cousins once removed | |||||
![]() | 1st cousin once removed (f) | Illinois | |||
![]() | 1st cousin once removed (m) | Illinois | 1892 | ||
![]() | 1st cousin once removed (m) | Illinois | 1894 | ||
![]() | 1st cousin once removed (f) | Galena, Illinois | 23 APR 1896 | ||
![]() | 1st cousin once removed (f) | Illinois | 1898 | ||
1st cousins twice removed | |||||
![]() | |||||
![]() | 1st cousin twice removed (m) | Marion, South Dakota | 06 JUN 1923 | Ridgecrest, California | 1989 |
![]() | |||||
![]() | |||||
![]() | |||||
1st cousins 3 times removed | |||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (f) | ||||
![]() | 1st cousin 3 times removed (m) | ||||
![]() | |||||
![]() | 1st cousin 3 times removed (m) | Dubuque, Iowa | 30 APR 1953 | Washta, Iowa | 29 NOV 1989 |
![]() | |||||
![]() | 1st cousin 3 times removed (f) | 14 JUN 1956 | 09 SEP 1958 | ||
![]() | 1st cousin 3 times removed (m) | 20 SEP 1957 | 02 JUN 1958 | ||
![]() | |||||
![]() | |||||
![]() | |||||
1st cousins 4 times removed | |||||
![]() | 1st cousin 4 times removed (f) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (f) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (f) | ||||
![]() | 1st cousin 4 times removed (f) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | 1st cousin 4 times removed (m) | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 19, 1882 | (-69.4) - 3.8 | Life of Charles Robert Darwin | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-61.6) - 14.4 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-58.5) - 12.2 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-45.6) - 45.5 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-44.3) - 21.6 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-40.0) - 38.7 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-34.6) - 31.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-33.6) - 50.7 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-31.4) - 53.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-31.3) - 44.1 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-22.2) - 61.2 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-16.8) - 63.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-14.9) - 68.8 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-14.7) - 58.7 | Life of Joseph Austen Chamberlain | Personalities |
1868 - 1878 | (-10.0) | Ten Years' War ('Great War') | Wars & Military Conflicts |
Sep 5, 1869 - 1884 | (-8.8) - 6.0 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | (-8.2) - 45.5 | Life of Vladimir Lenin | Personalities |
Jan 18, 1871 - Mar 9, 1888 | (-7.5) - 9.6 | German Emperor: Wilhelm I | Germany |
Nov 30, 1874 - Jan 24, 1965 | (-3.6) - 86.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-2.5) - 88.8 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | (-1.3) - 2.6 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 | Establishment of Bell Telephone Company | Companies | |
1878 - 1881 | 0 – 3.0 | Second Anglo-Afghan War | Wars & Military Conflicts |