| Partner | Date of Birth | Children |
|---|---|---|
Female Unknown | Guigonne Magniez |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 1365 |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Female Unknown | Partner or wife | ||||
| Children | |||||
Guigonne Magniez | Daughter | 1361 | |||
| Grandchildren | |||||
Amedee Gavit | Granddaughter | ||||
Jean Gavit | Granddaughter | ||||
Louise Gavit | Granddaughter | ||||
Pierre Gavit | Grandson | ||||
Petremand Gavit | Grandson | Switzerland | 1417 | Switzerland | 1482 |
| Great grandchildren | |||||
Boniface Gavit | Great grandson | ||||
Louis Gavit | Great grandson | ||||
Antoine Gavit | Great grandson | 1442 | |||
Amblarde Gavit | Great granddaughter | Switzerland | 1448 | Switzerland | |
| Second grandchildren | |||||
Guigone Milliet | Second granddaughter | 1452 | |||
Jeanne Milliet | Second granddaughter | Switzerland | 1455 | Switzerland | |
Francoise Milliet | Second granddaughter | 1467 | 1532 | ||
Claude Milliet | Second grandson | 1476 | |||
Guillauma Milliet | Second granddaughter | 1476 | |||
Hugonine Milliet | Second granddaughter | 1490 | 24 JAN 1559 | ||
| Third grandchildren | |||||
Jacques Blondel | Third grandson | ||||
Jean Blondel | Third granddaughter | ||||
Pierre Blondel | Third grandson | Switzerland | Switzerland | ||
| Second grandchildren-in-law | |||||
Pierra Fabri | Second grandson-in-law | 1475 | |||
| Source for this two generation fragment iswww.ma.genealogie.org/orsel/familles/pafg535.html. Also 536.html and683.html. |
| Description |
|---|
Orsel |
| Date | Age | Event | Category |
|---|---|---|---|
| Sep 8, 1380 | 15.2 | Battle of Kulikovo | Russia |
| CA 1389 - Feb 3, 1468 | 24.0 - 102.6 | Life of Johannes Gutenberg | Personalities |
| CA 1412 - May 30, 1431 | 47.0 - 65.9 | Life of Jeanne d'Arc | Personalities |
| Apr 2, 1453 - May 29, 1453 | 87.8 - 87.9 | Fall of Constantinople | Wars & Military Conflicts |
| Mar 4, 1461 - Oct 31, 1470 | 95.7 - 105.4 | King of England: Edward IV | Great Britain |