| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Albert Oldenburg | DEC 1883 | 08 NOV 1939 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Helen Schnerre | 19 NOV 1890 | 07 JUL 1982 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Albert Raymond Oldenburg | 16 NOV 1909 | 24 OCT 1924 | ||
Robert Oldenburg | 26 JUL 1911 | 03 JUL 1990 | ||
Gladys Oldenburg | 29 DEC 1912 | |||
Francis Oldenburg | 01 SEP 1914 | |||
Antoinette Oldenburg | 22 AUG 1916 | |||
Baby Oldenburg | 30 JUL 1918 | 30 JUL 1918 | ||
Ambrose Oldenburg | ||||
Leo Oldenburg | ||||
Mary Oldenburg | ||||
Imelda Oldenburg | ||||
Doris Oldenburg |