Partner | Date of Birth | Children |
---|---|---|
![]() | ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | Ireland | Ireland | 1888 | |
Children | |||||
![]() | Daughter | Donegal County, Ireland | 28 FEB 1833 | Rawlins Township, West Galena, Illinois | 05 JUN 1899 |
Grandchildren | |||||
![]() | Granddaughter | Illinois | 1863 | ||
![]() | Grandson | Illinois | 1865 | ||
![]() | Grandson | 1868 | |||
![]() | Granddaughter | West Galena, Illinois | OCT 1868 | West Galena, Illinois | 19 AUG 1935 |
![]() | Grandson | Illinois | 1870 | ||
![]() | Granddaughter | Illinois | 1872 | ||
Great grandchildren | |||||
![]() | Great granddaughter | Illinois | |||
![]() | Great grandson | Illinois | 1892 | ||
![]() | Great grandson | Illinois | 1894 | ||
![]() | Great granddaughter | Galena, Illinois | 23 APR 1896 | ||
![]() | Great granddaughter | Illinois | 1898 | ||
Second grandchildren | |||||
![]() | |||||
![]() | Second grandson | Marion, South Dakota | 06 JUN 1923 | Ridgecrest, California | 1989 |
![]() | |||||
![]() | |||||
![]() | |||||
Third grandchildren | |||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
![]() | |||||
![]() | Third grandson | Dubuque, Iowa | 30 APR 1953 | Washta, Iowa | 29 NOV 1989 |
![]() | |||||
![]() | Third granddaughter | 14 JUN 1956 | 09 SEP 1958 | ||
![]() | Third grandson | 20 SEP 1957 | 02 JUN 1958 | ||
![]() | |||||
![]() | |||||
![]() | |||||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | Fourth grandson | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Sons- & Daughters-In-Law | |||||
![]() | Son-in-law | Mecklenberg, Germany | 27 NOV 1831 | Galena, Illinois | |
Great grandchildren-in-law | |||||
![]() | Great grandson-in-law | Sterling, Illinois | 17 MAR 1877 | Illinois | 1950 |
Third grandchildren-in-law | |||||
![]() | Third granddaughter-in-law | ||||
![]() |
Lived to 80 years old. This also could be McCartney. |
Date | Age | Event | Category |
---|